| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Balance ↕️ | P/L flotante ↕️ | Retiros ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Operaciones ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Establecer archivos | Historial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | Instant Funding | Xrading | $20,000.00 | $22,377.10 | $0.00 | $2,010.12 | +21.94% | +5.95% | 105 | 107 días | 9.94 | -3.25% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,282.24 | -$7.56 | $1,033.00 | +13.39% | +1.84% | 111 | 175 días | 2.58 | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $112,748.63 | -$21.13 | $0.00 | +12.75% | +1.09% | 2,504 | 295 días | 2.03 | -7.20% | — | ||
| Dark Algo, Dark Titan, Dark Nova | Instant Funding | iFunds | $15,000.00 | $15,944.78 | -$457.67 | $428.00 | +9.15% | +1.12% | 191 | 221 días | 2.93 | -4.52% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $108,489.21 | -$63.20 | $0.00 | +8.49% | +0.48% | 3,577 | 487 días | 1.19 | -15.98% | — | ||
| FXGoodWay | Instant Funding | Xrading | $10,000.00 | $10,749.75 | -$1,054.51 | $0.00 | +7.50% | +0.65% | 97 | 285 días | 2.17 | -12.05% | — | ||
| Premium Portfolio 3 | Instant Funding | Xrading | $10,123.37 | $10,804.42 | $0.00 | $0.00 | +6.73% | +1.64% | 392 | 101 días | 4.35 | -5.91% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,515.43 | -$303.48 | $0.00 | +5.15% | +0.63% | 65 | 204 días | 4.16 | -3.34% | — | ||
| Dark Venus (Replacement) | Instant Funding | Xrading | $20,000.00 | $18,948.60 | $0.00 | $2,048.92 | +4.99% | +2.82% | 156 | 106 días | 1.34 | -1.53% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,391.34 | -$0.36 | $0.00 | +3.91% | +0.64% | 62 | 24 días | 1.95 | -4.80% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $103,526.35 | -$1,455.61 | $0.00 | +3.53% | +0.50% | 309 | 179 días | 1.24 | -1.57% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,164.00 | $10,498.46 | -$0.81 | $0.00 | +3.29% | +0.46% | 38 | 15 días | 2.03 | -1.20% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,322.03 | -$31.66 | $0.00 | +3.22% | +0.39% | 192 | 246 días | 1.96 | -3.58% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,288.49 | -$472.20 | $0.00 | +2.88% | +0.57% | 82 | 115 días | 2.05 | -8.29% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,436.27 | -$80.83 | $489.86 | +2.87% | +0.36% | 203 | 193 días | 3.09 | -2.88% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $102,811.15 | -$1,854.27 | $0.00 | +2.81% | +0.70% | 131 | 88 días | 1.93 | -4.71% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,271.21 | $0.00 | $0.00 | +2.71% | +0.34% | 1,451 | 155 días | 1.73 | -8.65% | — | ||
| PoundX | Instant Funding | Xrading | $10,000.00 | $10,215.52 | $25.84 | $0.00 | +2.16% | +0.36% | 219 | 143 días | 11.54 | -0.90% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,321.51 | -$250.55 | $0.00 | +2.14% | +0.33% | 109 | 151 días | 2.39 | -2.05% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$487.79 | $0.00 | +1.96% | +0.10% | 801 | 500 días | 1.38 | -5.31% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,189.53 | -$42.17 | $0.00 | +1.90% | +0.47% | 11 | 85 días | 2.40 | -0.92% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,431.44 | -$223.41 | $0.00 | +1.86% | +0.26% | 115 | 185 días | 1.38 | -5.41% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$244.37 | $0.00 | +1.81% | +0.36% | 6 | 100 días | 184.67 | -2.93% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $101,727.86 | -$217.74 | $0.00 | +1.73% | +0.18% | 232 | 266 días | 1.27 | -0.26% | — | ||
| Dark Kronos | Instant Funding | iFunds | $10,000.00 | $10,150.78 | -$542.38 | $0.00 | +1.51% | +0.30% | 68 | 119 días | 5.61 | -5.70% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,139.67 | -$6.57 | $0.00 | +1.40% | +0.35% | 30 | 85 días | 2.24 | -2.13% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,136.88 | -$4.57 | $0.00 | +1.37% | +0.45% | 324 | 44 días | 3.23 | -0.72% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,212.30 | -$461.93 | $0.00 | +1.17% | +0.14% | 88 | 193 días | 2.13 | -7.71% | — | ||
| Dark Algo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.56 | $15,165.07 | -$436.92 | $0.00 | +1.10% | +0.26% | 70 | 75 días | 5.38 | -4.95% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,087.20 | -$0.78 | $0.00 | +0.87% | +0.44% | 123 | 37 días | 9.78 | -1.66% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,218.35 | $10,274.08 | -$5.30 | $0.00 | +0.55% | +0.27% | 145 | 37 días | 8.65 | -0.67% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $9,766.91 | $9,814.75 | -$0.15 | $0.00 | +0.49% | +0.24% | 110 | 37 días | 4.27 | -1.57% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,040.36 | $0.00 | $0.00 | +0.40% | +0.13% | 42 | 72 días | 1.30 | -1.50% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $10,038.13 | -$5.85 | $0.00 | +0.38% | +0.05% | 23 | 73 días | 9.20 | -10.11% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,032.36 | $0.00 | $0.00 | +0.32% | +0.11% | 83 | 44 días | 11.24 | -0.24% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,008.98 | $0.00 | $0.00 | +0.09% | +0.02% | 9 | 80 días | 1.40 | -0.52% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $9,978.66 | $0.00 | $0.00 | -0.21% | -0.04% | 171 | 136 días | 1.02 | -1.90% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $9,978.57 | $2.26 | $0.00 | -0.21% | -0.05% | 73 | 85 días | 0.97 | -1.23% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $14,954.71 | -$161.12 | $0.00 | -0.30% | -0.08% | 34 | 80 días | 0.77 | -3.82% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,578.41 | $0.00 | $230.91 | -0.76% | -0.13% | 26 | 129 días | 0.85 | -0.45% | — | ||
| Happy Way (Replacement) | Instant Funding | iFunds | $15,000.00 | $14,875.97 | -$258.54 | $0.00 | -0.83% | -0.06% | 244 | 441 días | 0.98 | -9.19% | — | ||
| Sharpshooter (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,856.65 | $0.00 | $0.00 | -1.43% | -0.09% | 1,044 | 402 días | 0.94 | -0.65% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $98,366.52 | -$13.16 | $0.00 | -1.63% | +0.12% | 1,001 | 336 días | 0.91 | -1.59% | — | ||
| Happy Neuron | Instant Funding | Xrading | $10,000.00 | $9,790.79 | $0.00 | $0.00 | -2.09% | -0.42% | 12 | 73 días | 0.53 | -8.93% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,604.45 | $0.00 | $0.00 | -3.96% | -0.42% | 1,633 | 257 días | 0.97 | -7.28% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,388.42 | $0.00 | $0.00 | -4.08% | -0.92% | 48 | 80 días | 0.80 | -0.78% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $14,373.77 | -$140.89 | $0.00 | -4.17% | -0.71% | 250 | 151 días | 0.48 | -6.12% | — | ||
| EA Studio Portfolio Expert (Strategy Dashboard) | Instant Funding | Darwinex | $100,000.00 | $0.00 | $0.00 | $0.00 | -100.00% | +0.33% | 197 | 136 días | 1.43 | -0.33% | — | ||
| TOTAL | - | - | $1,200,328.80 | $1,134,515.53 | -$9,279.38 | $6,240.81 | -4.96% | +0.32% | 17,007 | - | 6.81 | - | - | - | - |
| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Balance ↕️ | P/L flotante ↕️ | Retiros ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Operaciones ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Establecer archivos | Historial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | Instant Funding | Xrading | $20,000.00 | $22,377.10 | $0.00 | $2,010.12 | +21.94% | +5.95% | 105 | 107 días | 9.94 | -3.25% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,282.24 | -$7.56 | $1,033.00 | +13.39% | +1.84% | 111 | 175 días | 2.58 | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $112,748.63 | -$21.13 | $0.00 | +12.75% | +1.09% | 2,504 | 295 días | 2.03 | -7.20% | — | ||
| Dark Algo, Dark Titan, Dark Nova | Instant Funding | iFunds | $15,000.00 | $15,944.78 | -$457.67 | $428.00 | +9.15% | +1.12% | 191 | 221 días | 2.93 | -4.52% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $108,489.21 | -$63.20 | $0.00 | +8.49% | +0.48% | 3,577 | 487 días | 1.19 | -15.98% | — | ||
| FXGoodWay | Instant Funding | Xrading | $10,000.00 | $10,749.75 | -$1,054.51 | $0.00 | +7.50% | +0.65% | 97 | 285 días | 2.17 | -12.05% | — | ||
| Premium Portfolio 3 | Instant Funding | Xrading | $10,123.37 | $10,804.42 | $0.00 | $0.00 | +6.73% | +1.64% | 392 | 101 días | 4.35 | -5.91% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,515.43 | -$303.48 | $0.00 | +5.15% | +0.63% | 65 | 204 días | 4.16 | -3.34% | — | ||
| Dark Venus (Replacement) | Instant Funding | Xrading | $20,000.00 | $18,948.60 | $0.00 | $2,048.92 | +4.99% | +2.82% | 156 | 106 días | 1.34 | -1.53% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,391.34 | -$0.36 | $0.00 | +3.91% | +0.64% | 62 | 24 días | 1.95 | -4.80% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $103,526.35 | -$1,455.61 | $0.00 | +3.53% | +0.50% | 309 | 179 días | 1.24 | -1.57% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,164.00 | $10,498.46 | -$0.81 | $0.00 | +3.29% | +0.46% | 38 | 15 días | 2.03 | -1.20% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,322.03 | -$31.66 | $0.00 | +3.22% | +0.39% | 192 | 246 días | 1.96 | -3.58% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,288.49 | -$472.20 | $0.00 | +2.88% | +0.57% | 82 | 115 días | 2.05 | -8.29% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,436.27 | -$80.83 | $489.86 | +2.87% | +0.36% | 203 | 193 días | 3.09 | -2.88% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $102,811.15 | -$1,854.27 | $0.00 | +2.81% | +0.70% | 131 | 88 días | 1.93 | -4.71% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,271.21 | $0.00 | $0.00 | +2.71% | +0.34% | 1,451 | 155 días | 1.73 | -8.65% | — | ||
| PoundX | Instant Funding | Xrading | $10,000.00 | $10,215.52 | $25.84 | $0.00 | +2.16% | +0.36% | 219 | 143 días | 11.54 | -0.90% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,321.51 | -$250.55 | $0.00 | +2.14% | +0.33% | 109 | 151 días | 2.39 | -2.05% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$487.79 | $0.00 | +1.96% | +0.10% | 801 | 500 días | 1.38 | -5.31% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,189.53 | -$42.17 | $0.00 | +1.90% | +0.47% | 11 | 85 días | 2.40 | -0.92% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,431.44 | -$223.41 | $0.00 | +1.86% | +0.26% | 115 | 185 días | 1.38 | -5.41% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$244.37 | $0.00 | +1.81% | +0.36% | 6 | 100 días | 184.67 | -2.93% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $101,727.86 | -$217.74 | $0.00 | +1.73% | +0.18% | 232 | 266 días | 1.27 | -0.26% | — | ||
| Dark Kronos | Instant Funding | iFunds | $10,000.00 | $10,150.78 | -$542.38 | $0.00 | +1.51% | +0.30% | 68 | 119 días | 5.61 | -5.70% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,139.67 | -$6.57 | $0.00 | +1.40% | +0.35% | 30 | 85 días | 2.24 | -2.13% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,136.88 | -$4.57 | $0.00 | +1.37% | +0.45% | 324 | 44 días | 3.23 | -0.72% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,212.30 | -$461.93 | $0.00 | +1.17% | +0.14% | 88 | 193 días | 2.13 | -7.71% | — | ||
| Dark Algo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.56 | $15,165.07 | -$436.92 | $0.00 | +1.10% | +0.26% | 70 | 75 días | 5.38 | -4.95% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,087.20 | -$0.78 | $0.00 | +0.87% | +0.44% | 123 | 37 días | 9.78 | -1.66% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,218.35 | $10,274.08 | -$5.30 | $0.00 | +0.55% | +0.27% | 145 | 37 días | 8.65 | -0.67% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $9,766.91 | $9,814.75 | -$0.15 | $0.00 | +0.49% | +0.24% | 110 | 37 días | 4.27 | -1.57% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,040.36 | $0.00 | $0.00 | +0.40% | +0.13% | 42 | 72 días | 1.30 | -1.50% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $10,038.13 | -$5.85 | $0.00 | +0.38% | +0.05% | 23 | 73 días | 9.20 | -10.11% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,032.36 | $0.00 | $0.00 | +0.32% | +0.11% | 83 | 44 días | 11.24 | -0.24% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,008.98 | $0.00 | $0.00 | +0.09% | +0.02% | 9 | 80 días | 1.40 | -0.52% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $9,978.66 | $0.00 | $0.00 | -0.21% | -0.04% | 171 | 136 días | 1.02 | -1.90% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $9,978.57 | $2.26 | $0.00 | -0.21% | -0.05% | 73 | 85 días | 0.97 | -1.23% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $14,954.71 | -$161.12 | $0.00 | -0.30% | -0.08% | 34 | 80 días | 0.77 | -3.82% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,578.41 | $0.00 | $230.91 | -0.76% | -0.13% | 26 | 129 días | 0.85 | -0.45% | — | ||
| Happy Way (Replacement) | Instant Funding | iFunds | $15,000.00 | $14,875.97 | -$258.54 | $0.00 | -0.83% | -0.06% | 244 | 441 días | 0.98 | -9.19% | — | ||
| Sharpshooter (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,856.65 | $0.00 | $0.00 | -1.43% | -0.09% | 1,044 | 402 días | 0.94 | -0.65% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $98,366.52 | -$13.16 | $0.00 | -1.63% | +0.12% | 1,001 | 336 días | 0.91 | -1.59% | — | ||
| Happy Neuron | Instant Funding | Xrading | $10,000.00 | $9,790.79 | $0.00 | $0.00 | -2.09% | -0.42% | 12 | 73 días | 0.53 | -8.93% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,604.45 | $0.00 | $0.00 | -3.96% | -0.42% | 1,633 | 257 días | 0.97 | -7.28% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,388.42 | $0.00 | $0.00 | -4.08% | -0.92% | 48 | 80 días | 0.80 | -0.78% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $14,373.77 | -$140.89 | $0.00 | -4.17% | -0.71% | 250 | 151 días | 0.48 | -6.12% | — | ||
| EA Studio Portfolio Expert (Strategy Dashboard) | Instant Funding | Darwinex | $100,000.00 | $0.00 | $0.00 | $0.00 | -100.00% | +0.33% | 197 | 136 días | 1.43 | -0.33% | — | ||
| TOTAL | - | - | $1,200,328.80 | $1,134,515.53 | -$9,279.38 | $6,240.81 | -4.96% | +0.32% | 17,007 | - | 6.81 | - | - | - | - |
Useful articles and guides about Funded Trading Stats

Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 8, 2026
El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 8, 2026
Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 3, 2026Useful articles and guides about Funded Trading Stats

Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 8, 2026
El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 8, 2026
Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 3, 2026