| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Saldo ↕️ | P/L flotante ↕️ | Retiradas ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Oficios ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Backtest | Establecer archivos | Historial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova AUDCAD | Instant Funding | Xrading | $20,000.00 | $22,040.50 | -$8.00 | $2,010.12 | +20.25% | +9.56% | 76 | 62 días | 13.00 | -0.07% | — | ||
| Powerhouse: Ranger | Instant Funding | iFunds | $10,000.00 | $10,105.69 | -$176.30 | $1,340.00 | +14.46% | +0.82% | 699 | 497 días | 1.18 | -6.21% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,000.99 | $0.00 | $1,033.00 | +11.44% | +2.21% | 89 | 129 días | 2.55 | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex Zero | $100,000.00 | $111,422.12 | -$113.95 | $0.00 | +11.42% | +1.21% | 2,182 | 250 días | 2.02 | -7.20% | — | ||
| Premium Portoflio | Instant Funding | Darwinex Zero | $100,000.00 | $107,858.27 | -$3,234.07 | $0.00 | +7.86% | +2.55% | 217 | 57 días | 1.51 | -10.38% | — | ||
| Sharpshooter + Architect | Instant Funding | Darwinex Zero | $100,000.00 | $107,361.23 | $6.72 | $0.00 | +7.36% | +0.47% | 3,083 | 442 días | 1.17 | -15.98% | — | ||
| FXStabilizer PRO AUDUSD USDCAD | Instant Funding | Xrading | $20,000.00 | $18,957.95 | -$61.94 | $2,048.92 | +5.03% | +0.38% | 1,069 | 364 días | 1.28 | -8.28% | — | ||
| Dark Kronos CADCHF EURGBP | Instant Funding | Xrading | $10,000.00 | $10,437.84 | -$11.90 | $0.00 | +4.38% | +0.72% | 53 | 159 días | 3.93 | -3.21% | — | ||
| FXGoodWay USDCHF | Instant Funding | Xrading | $10,000.00 | $10,433.89 | $9.41 | $0.00 | +4.34% | +0.46% | 85 | 240 días | 1.68 | -6.45% | — | ||
| Dark Algo EURUSD, Dark Titan NZDCAD | Instant Funding | iFunds | $15,000.00 | $15,212.49 | -$2.67 | $428.00 | +4.27% | +0.70% | 96 | 176 días | 3.46 | -3.55% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,393.70 | -$5.11 | $0.00 | +3.94% | +1.33% | 239 | 56 días | 3.08 | -1.71% | — | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $103,674.85 | $300.54 | $0.00 | +3.67% | +0.72% | 228 | 134 días | 1.39 | -1.20% | — | ||
| DarkAlgo EURUSD, Dark Nova AUDCAD, Dark Venus USDCAD | Instant Funding | iFunds | $15,000.00 | $15,070.62 | -$25.69 | $405.00 | +3.17% | +0.23% | 25 | 30 días | 7.24 | -0.47% | — | ||
| Market Master EURUSD USDCAD GBPJPY | Instant Funding | iFunds | $15,000.00 | $15,020.69 | -$0.30 | $452.00 | +3.15% | +0.62% | 43 | 140 días | 3.68 | -2.03% | — | ||
| Dark Venus XAUUSD | Instant Funding | Xrading | $20,000.00 | $18,579.56 | $0.00 | $2,048.92 | +3.14% | +4.05% | 44 | 61 días | 1.27 | -1.04% | — | ||
| Wallstreet Recovery Pro EURUSD USDCHF NZDUSD | Instant Funding | Xrading | $10,000.00 | $10,263.64 | $0.00 | $0.00 | +2.64% | +0.40% | 161 | 199 días | 2.23 | -2.29% | — | ||
| Eurostable EA, JapanStrike EA | Instant Funding | Xrading | $10,164.00 | $10,428.09 | -$4.09 | $0.00 | +2.60% | +0.51% | 92 | 19 días | 4.02 | -0.92% | — | ||
| Multipair EA EURUSD EURJPY GBPUSD | Instant Funding | Xrading | $10,000.00 | $10,228.97 | -$61.03 | $0.00 | +2.29% | +0.57% | 98 | 40 días | 2.12 | -2.54% | — | ||
| Infinity Trader EA GBPUSD | Instant Funding | iFunds | $15,482.16 | $15,315.15 | -$55.74 | $489.86 | +2.09% | +0.35% | 156 | 147 días | 2.75 | -2.88% | — | ||
| Infinity Trader EA AUDCAD | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$509.79 | $0.00 | +1.96% | +0.12% | 801 | 455 días | 1.38 | -5.31% | — | ||
| Architect Algo: Ranger GBPCAD, Ranger AUDCAD, Gold ADX | Instant Funding | Darwinex Zero | $100,000.00 | $101,942.89 | -$445.27 | $0.00 | +1.94% | +0.97% | 79 | 43 días | 1.96 | -4.13% | — | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $101,855.64 | $219.79 | $0.00 | +1.86% | +0.24% | 217 | 221 días | 1.34 | -0.26% | — | ||
| Dark Dione CHFJPY | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$85.81 | $0.00 | +1.81% | +0.60% | 6 | 55 días | 184.67 | -2.93% | — | ||
| PoundX GBPUSD, Reverse X EURGBP | Instant Funding | Xrading | $10,000.00 | $10,173.93 | $0.00 | $0.00 | +1.74% | +0.43% | 153 | 97 días | 9.47 | -0.90% | — | ||
| Happy Neuron GBPCAD | Instant Funding | iFunds | $10,000.00 | $10,158.07 | -$233.99 | $0.00 | +1.58% | +0.51% | 40 | 71 días | 1.44 | -4.22% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,147.00 | -$138.02 | $0.00 | +1.47% | +0.49% | 46 | 70 días | 1.92 | -4.94% | — | ||
| Market Fighter EURUSD USDCHF | Instant Funding | iFunds | $15,000.00 | $15,217.28 | -$51.87 | $0.00 | +1.45% | +0.33% | 82 | 106 días | 2.06 | -1.30% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,133.21 | $0.00 | $0.00 | +1.33% | +0.15% | 1,302 | 217 días | 1.01 | -7.28% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,339.64 | -$54.61 | $0.00 | +1.26% | +0.25% | 80 | 140 días | 1.45 | -3.84% | — | ||
| Night Forex Bot AUDUSD USDCAD USDJPY | Instant Funding | iFunds | $15,000.00 | $15,174.20 | -$162.17 | $0.00 | +1.16% | +0.29% | 188 | 106 días | 1.84 | -1.43% | — | ||
| Dark Kronos AUDCHF GBPCHF EURCHF | Instant Funding | iFunds | $10,000.00 | $10,105.12 | -$56.55 | $0.00 | +1.05% | +0.35% | 46 | 74 días | 5.68 | -3.88% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,088.24 | -$11.57 | $0.00 | +0.88% | +0.44% | 11 | 40 días | 6.28 | -0.42% | — | ||
| FXGoodWay X2 EURUSD FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $15,106.25 | -$48.35 | $0.00 | +0.71% | +0.35% | 21 | 35 días | 5.25 | -0.55% | — | ||
| Wallstreet Recovery Pro EURUSD NZDUSD | Instant Funding | iFunds | $15,035.91 | $15,139.29 | $0.00 | $0.00 | +0.69% | +0.11% | 71 | 146 días | 1.89 | -4.09% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,051.62 | -$51.22 | $0.00 | +0.52% | +0.26% | 4 | 40 días | 12.40 | -0.67% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,049.87 | -$35.05 | $0.00 | +0.50% | +0.25% | 35 | 40 días | 1.42 | -0.70% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $10,042.59 | $0.00 | $0.00 | +0.43% | +0.11% | 98 | 90 días | 1.04 | -1.29% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,032.53 | $0.00 | $0.00 | +0.33% | +0.33% | 22 | 27 días | 1.34 | -1.50% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,835.26 | $22.67 | $230.91 | +0.26% | +0.07% | 21 | 99 días | 1.08 | -0.45% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,015.19 | $0.00 | $0.00 | +0.15% | +0.08% | 5 | 31 días | 15.19 | -0.08% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,940.91 | $0.00 | $0.00 | -0.59% | +0.05% | 975 | 110 días | 2.04 | -2.53% | — | ||
| Happy Way | Instant Funding | iFunds | $15,000.00 | $14,826.14 | -$272.42 | $0.00 | -1.16% | -0.09% | 238 | 419 días | 0.97 | -9.19% | — | ||
| FX Proctor MAX EURUSD | Instant Funding | Xrading | $10,000.00 | $9,869.02 | -$17.05 | $0.00 | -1.31% | -0.22% | 49 | 85 días | 5.96 | -10.11% | — | ||
| Sharpshooter EURUSD (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,853.96 | $0.00 | $0.00 | -1.46% | -0.11% | 1,032 | 400 días | 0.93 | -0.65% | — | ||
| Premium Portfolio Low Risk | Instant Funding | Xrading | $10,000.00 | $9,837.07 | $0.00 | $0.00 | -1.63% | -0.73% | 23 | 42 días | 0.86 | -2.45% | — | ||
| Happy Neuron GBPCHF | Instant Funding | Xrading | $10,000.00 | $9,796.83 | -$25.52 | $0.00 | -2.03% | -0.68% | 11 | 71 días | 0.54 | -8.93% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $97,179.84 | $4.90 | $0.00 | -2.82% | +0.08% | 590 | 291 días | 0.82 | -1.59% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,549.06 | $110.74 | $0.00 | -3.01% | -1.28% | 20 | 35 días | 0.58 | -0.43% | — | ||
| TOTAL | - | - | $1,215,219.61 | $1,249,643.62 | -$5,285.28 | $10,486.73 | +3.70% | +0.55% | 15,001 | - | 6.92 | - | - | - | - |
| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Saldo ↕️ | P/L flotante ↕️ | Retiradas ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Oficios ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Backtest | Establecer archivos | Historial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova AUDCAD | Instant Funding | Xrading | $20,000.00 | $22,040.50 | -$8.00 | $2,010.12 | +20.25% | +9.56% | 76 | 62 días | 13.00 | -0.07% | — | ||
| Powerhouse: Ranger | Instant Funding | iFunds | $10,000.00 | $10,105.69 | -$176.30 | $1,340.00 | +14.46% | +0.82% | 699 | 497 días | 1.18 | -6.21% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,000.99 | $0.00 | $1,033.00 | +11.44% | +2.21% | 89 | 129 días | 2.55 | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex Zero | $100,000.00 | $111,422.12 | -$113.95 | $0.00 | +11.42% | +1.21% | 2,182 | 250 días | 2.02 | -7.20% | — | ||
| Premium Portoflio | Instant Funding | Darwinex Zero | $100,000.00 | $107,858.27 | -$3,234.07 | $0.00 | +7.86% | +2.55% | 217 | 57 días | 1.51 | -10.38% | — | ||
| Sharpshooter + Architect | Instant Funding | Darwinex Zero | $100,000.00 | $107,361.23 | $6.72 | $0.00 | +7.36% | +0.47% | 3,083 | 442 días | 1.17 | -15.98% | — | ||
| FXStabilizer PRO AUDUSD USDCAD | Instant Funding | Xrading | $20,000.00 | $18,957.95 | -$61.94 | $2,048.92 | +5.03% | +0.38% | 1,069 | 364 días | 1.28 | -8.28% | — | ||
| Dark Kronos CADCHF EURGBP | Instant Funding | Xrading | $10,000.00 | $10,437.84 | -$11.90 | $0.00 | +4.38% | +0.72% | 53 | 159 días | 3.93 | -3.21% | — | ||
| FXGoodWay USDCHF | Instant Funding | Xrading | $10,000.00 | $10,433.89 | $9.41 | $0.00 | +4.34% | +0.46% | 85 | 240 días | 1.68 | -6.45% | — | ||
| Dark Algo EURUSD, Dark Titan NZDCAD | Instant Funding | iFunds | $15,000.00 | $15,212.49 | -$2.67 | $428.00 | +4.27% | +0.70% | 96 | 176 días | 3.46 | -3.55% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,393.70 | -$5.11 | $0.00 | +3.94% | +1.33% | 239 | 56 días | 3.08 | -1.71% | — | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $103,674.85 | $300.54 | $0.00 | +3.67% | +0.72% | 228 | 134 días | 1.39 | -1.20% | — | ||
| DarkAlgo EURUSD, Dark Nova AUDCAD, Dark Venus USDCAD | Instant Funding | iFunds | $15,000.00 | $15,070.62 | -$25.69 | $405.00 | +3.17% | +0.23% | 25 | 30 días | 7.24 | -0.47% | — | ||
| Market Master EURUSD USDCAD GBPJPY | Instant Funding | iFunds | $15,000.00 | $15,020.69 | -$0.30 | $452.00 | +3.15% | +0.62% | 43 | 140 días | 3.68 | -2.03% | — | ||
| Dark Venus XAUUSD | Instant Funding | Xrading | $20,000.00 | $18,579.56 | $0.00 | $2,048.92 | +3.14% | +4.05% | 44 | 61 días | 1.27 | -1.04% | — | ||
| Wallstreet Recovery Pro EURUSD USDCHF NZDUSD | Instant Funding | Xrading | $10,000.00 | $10,263.64 | $0.00 | $0.00 | +2.64% | +0.40% | 161 | 199 días | 2.23 | -2.29% | — | ||
| Eurostable EA, JapanStrike EA | Instant Funding | Xrading | $10,164.00 | $10,428.09 | -$4.09 | $0.00 | +2.60% | +0.51% | 92 | 19 días | 4.02 | -0.92% | — | ||
| Multipair EA EURUSD EURJPY GBPUSD | Instant Funding | Xrading | $10,000.00 | $10,228.97 | -$61.03 | $0.00 | +2.29% | +0.57% | 98 | 40 días | 2.12 | -2.54% | — | ||
| Infinity Trader EA GBPUSD | Instant Funding | iFunds | $15,482.16 | $15,315.15 | -$55.74 | $489.86 | +2.09% | +0.35% | 156 | 147 días | 2.75 | -2.88% | — | ||
| Infinity Trader EA AUDCAD | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$509.79 | $0.00 | +1.96% | +0.12% | 801 | 455 días | 1.38 | -5.31% | — | ||
| Architect Algo: Ranger GBPCAD, Ranger AUDCAD, Gold ADX | Instant Funding | Darwinex Zero | $100,000.00 | $101,942.89 | -$445.27 | $0.00 | +1.94% | +0.97% | 79 | 43 días | 1.96 | -4.13% | — | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $101,855.64 | $219.79 | $0.00 | +1.86% | +0.24% | 217 | 221 días | 1.34 | -0.26% | — | ||
| Dark Dione CHFJPY | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$85.81 | $0.00 | +1.81% | +0.60% | 6 | 55 días | 184.67 | -2.93% | — | ||
| PoundX GBPUSD, Reverse X EURGBP | Instant Funding | Xrading | $10,000.00 | $10,173.93 | $0.00 | $0.00 | +1.74% | +0.43% | 153 | 97 días | 9.47 | -0.90% | — | ||
| Happy Neuron GBPCAD | Instant Funding | iFunds | $10,000.00 | $10,158.07 | -$233.99 | $0.00 | +1.58% | +0.51% | 40 | 71 días | 1.44 | -4.22% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,147.00 | -$138.02 | $0.00 | +1.47% | +0.49% | 46 | 70 días | 1.92 | -4.94% | — | ||
| Market Fighter EURUSD USDCHF | Instant Funding | iFunds | $15,000.00 | $15,217.28 | -$51.87 | $0.00 | +1.45% | +0.33% | 82 | 106 días | 2.06 | -1.30% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,133.21 | $0.00 | $0.00 | +1.33% | +0.15% | 1,302 | 217 días | 1.01 | -7.28% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,339.64 | -$54.61 | $0.00 | +1.26% | +0.25% | 80 | 140 días | 1.45 | -3.84% | — | ||
| Night Forex Bot AUDUSD USDCAD USDJPY | Instant Funding | iFunds | $15,000.00 | $15,174.20 | -$162.17 | $0.00 | +1.16% | +0.29% | 188 | 106 días | 1.84 | -1.43% | — | ||
| Dark Kronos AUDCHF GBPCHF EURCHF | Instant Funding | iFunds | $10,000.00 | $10,105.12 | -$56.55 | $0.00 | +1.05% | +0.35% | 46 | 74 días | 5.68 | -3.88% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,088.24 | -$11.57 | $0.00 | +0.88% | +0.44% | 11 | 40 días | 6.28 | -0.42% | — | ||
| FXGoodWay X2 EURUSD FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $15,106.25 | -$48.35 | $0.00 | +0.71% | +0.35% | 21 | 35 días | 5.25 | -0.55% | — | ||
| Wallstreet Recovery Pro EURUSD NZDUSD | Instant Funding | iFunds | $15,035.91 | $15,139.29 | $0.00 | $0.00 | +0.69% | +0.11% | 71 | 146 días | 1.89 | -4.09% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,051.62 | -$51.22 | $0.00 | +0.52% | +0.26% | 4 | 40 días | 12.40 | -0.67% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,049.87 | -$35.05 | $0.00 | +0.50% | +0.25% | 35 | 40 días | 1.42 | -0.70% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $10,042.59 | $0.00 | $0.00 | +0.43% | +0.11% | 98 | 90 días | 1.04 | -1.29% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,032.53 | $0.00 | $0.00 | +0.33% | +0.33% | 22 | 27 días | 1.34 | -1.50% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,835.26 | $22.67 | $230.91 | +0.26% | +0.07% | 21 | 99 días | 1.08 | -0.45% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,015.19 | $0.00 | $0.00 | +0.15% | +0.08% | 5 | 31 días | 15.19 | -0.08% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,940.91 | $0.00 | $0.00 | -0.59% | +0.05% | 975 | 110 días | 2.04 | -2.53% | — | ||
| Happy Way | Instant Funding | iFunds | $15,000.00 | $14,826.14 | -$272.42 | $0.00 | -1.16% | -0.09% | 238 | 419 días | 0.97 | -9.19% | — | ||
| FX Proctor MAX EURUSD | Instant Funding | Xrading | $10,000.00 | $9,869.02 | -$17.05 | $0.00 | -1.31% | -0.22% | 49 | 85 días | 5.96 | -10.11% | — | ||
| Sharpshooter EURUSD (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,853.96 | $0.00 | $0.00 | -1.46% | -0.11% | 1,032 | 400 días | 0.93 | -0.65% | — | ||
| Premium Portfolio Low Risk | Instant Funding | Xrading | $10,000.00 | $9,837.07 | $0.00 | $0.00 | -1.63% | -0.73% | 23 | 42 días | 0.86 | -2.45% | — | ||
| Happy Neuron GBPCHF | Instant Funding | Xrading | $10,000.00 | $9,796.83 | -$25.52 | $0.00 | -2.03% | -0.68% | 11 | 71 días | 0.54 | -8.93% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $97,179.84 | $4.90 | $0.00 | -2.82% | +0.08% | 590 | 291 días | 0.82 | -1.59% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,549.06 | $110.74 | $0.00 | -3.01% | -1.28% | 20 | 35 días | 0.58 | -0.43% | — | ||
| TOTAL | - | - | $1,215,219.61 | $1,249,643.62 | -$5,285.28 | $10,486.73 | +3.70% | +0.55% | 15,001 | - | 6.92 | - | - | - | - |
Useful articles and guides about Funded Trading Stats

Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 8, 2026
El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 8, 2026
Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Atlas Orchestrator
May 3, 2026Useful articles and guides about Funded Trading Stats

Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 8, 2026
El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 8, 2026
Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Atlas Orchestrator
May 3, 2026