| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Balance ↕️ | P/L flotante ↕️ | Retiros ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Operaciones ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Establecer archivos | Historial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | Instant Funding | Xrading | $20,000.00 | $22,716.10 | -$151.98 | $2,010.12 | +23.63% | +7.64% | 132 | 152 días | 8.14 | -3.25% | — | ||
| Premium Portfolio 3 | Instant Funding | Xrading | $10,123.37 | $11,733.41 | -$11.29 | $0.00 | +15.90% | +3.15% | 705 | 146 días | 2.28 | -6.60% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $113,877.34 | -$699.42 | $0.00 | +13.88% | +1.07% | 2,441 | 340 días | 2.22 | -7.20% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,282.24 | $11.15 | $1,033.00 | +13.39% | +1.90% | 111 | 183 días | 2.58 | -5.21% | — | ||
| Dark Algo, Dark Titan, Dark Nova | Instant Funding | iFunds | $15,000.00 | $15,194.37 | -$150.40 | $1,811.00 | +13.37% | +1.43% | 257 | 266 días | 2.64 | -12.00% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $107,852.36 | -$27.56 | $0.00 | +7.85% | +0.49% | 3,959 | 532 días | 1.11 | -15.04% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $10,723.73 | $0.00 | $0.00 | +7.24% | +1.40% | 248 | 181 días | 1.12 | -1.90% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,685.53 | -$166.04 | $0.00 | +6.86% | +0.73% | 79 | 249 días | 3.25 | -7.30% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,000.00 | $10,665.86 | $0.00 | $0.00 | +6.66% | +0.71% | 862 | 250 días | 2.79 | -1.20% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,575.95 | $0.00 | $0.00 | +5.76% | +0.56% | 2,056 | 200 días | 1.12 | -8.65% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,505.39 | -$82.55 | $0.00 | +5.05% | +0.75% | 661 | 25 días | 3.90 | -4.80% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,442.09 | $1.19 | $0.00 | +4.42% | +0.76% | 140 | 160 días | 1.68 | -8.29% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $104,275.66 | -$1,346.67 | $0.00 | +4.28% | +0.87% | 185 | 133 días | 1.92 | -4.71% | — | ||
| PoundX, NightForexBot | Instant Funding | Xrading | $10,000.00 | $10,426.06 | -$231.88 | $0.00 | +4.26% | +0.60% | 296 | 188 días | 9.94 | -2.75% | — | ||
| Dark Algo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.56 | $15,553.31 | -$569.36 | $0.00 | +3.68% | +0.92% | 117 | 120 días | 3.29 | -5.41% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,544.58 | -$245.92 | $489.86 | +3.57% | +0.41% | 239 | 238 días | 3.42 | -2.88% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,347.15 | -$18.28 | $0.00 | +3.47% | +0.34% | 224 | 291 días | 1.86 | -3.58% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,065.98 | -$14.01 | $553.00 | +3.10% | +0.39% | 150 | 230 días | 1.45 | -5.41% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,249.17 | $6.55 | $0.00 | +2.49% | +0.53% | 49 | 130 días | 2.08 | -3.73% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,226.97 | -$10.39 | $0.00 | +2.27% | +0.79% | 335 | 82 días | 6.06 | -1.66% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,324.44 | -$239.91 | $0.00 | +2.16% | +0.25% | 149 | 196 días | 1.77 | -3.12% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,199.48 | -$551.35 | $0.00 | +1.99% | +0.19% | 805 | 545 días | 1.23 | -5.52% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$354.54 | $0.00 | +1.81% | +0.29% | 6 | 145 días | 999.00 | -6.23% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,174.33 | -$425.49 | $0.00 | +1.74% | +0.44% | 424 | 89 días | 3.29 | -5.32% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $10,173.92 | -$526.07 | $0.00 | +1.74% | +0.21% | 127 | 97 días | 1.14 | -10.11% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,169.21 | $92.66 | $0.00 | +1.69% | +0.33% | 20 | 130 días | 1.62 | -1.15% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $101,550.53 | $121.51 | $0.00 | +1.55% | +0.20% | 435 | 224 días | 1.07 | -2.04% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,218.35 | $10,371.14 | $0.00 | $0.00 | +1.50% | +0.54% | 384 | 82 días | 3.47 | -0.67% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,217.79 | -$130.01 | $0.00 | +1.21% | +0.16% | 116 | 238 días | 1.45 | -7.71% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $9,766.91 | $9,875.11 | -$10.54 | $0.00 | +1.11% | +0.39% | 330 | 82 días | 2.01 | -1.57% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,073.30 | $0.00 | $0.00 | +0.73% | +0.21% | 168 | 89 días | 11.23 | -0.40% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $100,718.43 | $191.88 | $0.00 | +0.72% | +0.12% | 283 | 311 días | 1.07 | -0.34% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,063.36 | $0.00 | $0.00 | +0.63% | +0.17% | 19 | 125 días | 2.15 | -1.96% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,060.04 | -$6.30 | $0.00 | +0.60% | +0.14% | 56 | 117 días | 1.39 | -1.50% | — | ||
| Prop Firm Robots App - funded | Funded | Blueberry Markets | $10,000.00 | $10,054.19 | $20.83 | $0.00 | +0.54% | +1.25% | 3 | 7 días | 5.43 | -0.22% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,047.07 | -$37.90 | $0.00 | +0.47% | +0.13% | 111 | 130 días | 1.09 | -1.23% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $15,050.27 | -$85.20 | $0.00 | +0.34% | +0.12% | 59 | 125 días | 1.15 | -3.82% | — | ||
| ATS Origin Portfolio | Instant Funding | Darwinex | $100,000.00 | $100,105.25 | -$276.43 | $0.00 | +0.11% | +0.08% | 17 | 34 días | 3.27 | -0.49% | — | ||
| ChronomaX | Instant Funding | Xrading | $10,000.00 | $9,996.39 | -$0.04 | $0.00 | -0.04% | -0.17% | 42 | 32 días | 0.95 | -0.36% | — | ||
| Happy Way (Replacement) | Instant Funding | iFunds | $15,000.00 | $14,875.97 | -$318.28 | $0.00 | -0.83% | -0.06% | 244 | 509 días | 0.98 | -3.78% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $96,773.28 | $0.00 | $0.00 | -3.23% | +0.15% | 1,308 | 377 días | 0.82 | -2.73% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $14,481.46 | -$140.43 | $0.00 | -3.46% | -0.39% | 317 | 196 días | 0.71 | -6.12% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $13,865.65 | $0.00 | $0.00 | -7.56% | -2.94% | 58 | 94 días | 0.71 | -0.78% | — | ||
| TOTAL | - | - | $1,125,164.80 | $1,161,344.61 | -$6,382.47 | $5,896.98 | +3.74% | -0.06% | 18,727 | - | 25.81 | - | - | - | - |
Useful articles and guides about Funded Trading Stats

El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 3, 2026
No faltan robots de forex que hacen grandes promesas sobre recuperar pérdidas. La mayoría de ellos utilizan una lógica de grid o el apilamiento de Martingala, que funciona hasta que deja de hacerlo, y entonces el fallo es total. WallStreet Recovery Pro adopta un enfoque notablemente diferente. Integra la recuperación directamente en el sistema, pero […]

Petko Aleksandrov
Mar 18, 2026
El vendedor de Dark Algo EA muestra un backtesting que convirtió 1.000 $ en más de 11,3 millones $. Ese es el tipo de cifra que te hace sentir escéptico inmediatamente; o es una tontería completamente ajustada a la curva (curve-fitted), o está ocurriendo algo genuinamente interesante que merece una investigación. No analizo Expert Advisors […]

Petko Aleksandrov
Mar 6, 2026| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Balance ↕️ | P/L flotante ↕️ | Retiros ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Operaciones ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Establecer archivos | Historial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | Instant Funding | Xrading | $20,000.00 | $22,716.10 | -$151.98 | $2,010.12 | +23.63% | +7.64% | 132 | 152 días | 8.14 | -3.25% | — | ||
| Premium Portfolio 3 | Instant Funding | Xrading | $10,123.37 | $11,733.41 | -$11.29 | $0.00 | +15.90% | +3.15% | 705 | 146 días | 2.28 | -6.60% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $113,877.34 | -$699.42 | $0.00 | +13.88% | +1.07% | 2,441 | 340 días | 2.22 | -7.20% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,282.24 | $11.15 | $1,033.00 | +13.39% | +1.90% | 111 | 183 días | 2.58 | -5.21% | — | ||
| Dark Algo, Dark Titan, Dark Nova | Instant Funding | iFunds | $15,000.00 | $15,194.37 | -$150.40 | $1,811.00 | +13.37% | +1.43% | 257 | 266 días | 2.64 | -12.00% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $107,852.36 | -$27.56 | $0.00 | +7.85% | +0.49% | 3,959 | 532 días | 1.11 | -15.04% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $10,723.73 | $0.00 | $0.00 | +7.24% | +1.40% | 248 | 181 días | 1.12 | -1.90% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,685.53 | -$166.04 | $0.00 | +6.86% | +0.73% | 79 | 249 días | 3.25 | -7.30% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,000.00 | $10,665.86 | $0.00 | $0.00 | +6.66% | +0.71% | 862 | 250 días | 2.79 | -1.20% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,575.95 | $0.00 | $0.00 | +5.76% | +0.56% | 2,056 | 200 días | 1.12 | -8.65% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,505.39 | -$82.55 | $0.00 | +5.05% | +0.75% | 661 | 25 días | 3.90 | -4.80% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,442.09 | $1.19 | $0.00 | +4.42% | +0.76% | 140 | 160 días | 1.68 | -8.29% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $104,275.66 | -$1,346.67 | $0.00 | +4.28% | +0.87% | 185 | 133 días | 1.92 | -4.71% | — | ||
| PoundX, NightForexBot | Instant Funding | Xrading | $10,000.00 | $10,426.06 | -$231.88 | $0.00 | +4.26% | +0.60% | 296 | 188 días | 9.94 | -2.75% | — | ||
| Dark Algo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.56 | $15,553.31 | -$569.36 | $0.00 | +3.68% | +0.92% | 117 | 120 días | 3.29 | -5.41% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,544.58 | -$245.92 | $489.86 | +3.57% | +0.41% | 239 | 238 días | 3.42 | -2.88% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,347.15 | -$18.28 | $0.00 | +3.47% | +0.34% | 224 | 291 días | 1.86 | -3.58% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,065.98 | -$14.01 | $553.00 | +3.10% | +0.39% | 150 | 230 días | 1.45 | -5.41% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,249.17 | $6.55 | $0.00 | +2.49% | +0.53% | 49 | 130 días | 2.08 | -3.73% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,226.97 | -$10.39 | $0.00 | +2.27% | +0.79% | 335 | 82 días | 6.06 | -1.66% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,324.44 | -$239.91 | $0.00 | +2.16% | +0.25% | 149 | 196 días | 1.77 | -3.12% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,199.48 | -$551.35 | $0.00 | +1.99% | +0.19% | 805 | 545 días | 1.23 | -5.52% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$354.54 | $0.00 | +1.81% | +0.29% | 6 | 145 días | 999.00 | -6.23% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,174.33 | -$425.49 | $0.00 | +1.74% | +0.44% | 424 | 89 días | 3.29 | -5.32% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $10,173.92 | -$526.07 | $0.00 | +1.74% | +0.21% | 127 | 97 días | 1.14 | -10.11% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,169.21 | $92.66 | $0.00 | +1.69% | +0.33% | 20 | 130 días | 1.62 | -1.15% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $101,550.53 | $121.51 | $0.00 | +1.55% | +0.20% | 435 | 224 días | 1.07 | -2.04% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,218.35 | $10,371.14 | $0.00 | $0.00 | +1.50% | +0.54% | 384 | 82 días | 3.47 | -0.67% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,217.79 | -$130.01 | $0.00 | +1.21% | +0.16% | 116 | 238 días | 1.45 | -7.71% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $9,766.91 | $9,875.11 | -$10.54 | $0.00 | +1.11% | +0.39% | 330 | 82 días | 2.01 | -1.57% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,073.30 | $0.00 | $0.00 | +0.73% | +0.21% | 168 | 89 días | 11.23 | -0.40% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $100,718.43 | $191.88 | $0.00 | +0.72% | +0.12% | 283 | 311 días | 1.07 | -0.34% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,063.36 | $0.00 | $0.00 | +0.63% | +0.17% | 19 | 125 días | 2.15 | -1.96% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,060.04 | -$6.30 | $0.00 | +0.60% | +0.14% | 56 | 117 días | 1.39 | -1.50% | — | ||
| Prop Firm Robots App - funded | Funded | Blueberry Markets | $10,000.00 | $10,054.19 | $20.83 | $0.00 | +0.54% | +1.25% | 3 | 7 días | 5.43 | -0.22% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,047.07 | -$37.90 | $0.00 | +0.47% | +0.13% | 111 | 130 días | 1.09 | -1.23% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $15,050.27 | -$85.20 | $0.00 | +0.34% | +0.12% | 59 | 125 días | 1.15 | -3.82% | — | ||
| ATS Origin Portfolio | Instant Funding | Darwinex | $100,000.00 | $100,105.25 | -$276.43 | $0.00 | +0.11% | +0.08% | 17 | 34 días | 3.27 | -0.49% | — | ||
| ChronomaX | Instant Funding | Xrading | $10,000.00 | $9,996.39 | -$0.04 | $0.00 | -0.04% | -0.17% | 42 | 32 días | 0.95 | -0.36% | — | ||
| Happy Way (Replacement) | Instant Funding | iFunds | $15,000.00 | $14,875.97 | -$318.28 | $0.00 | -0.83% | -0.06% | 244 | 509 días | 0.98 | -3.78% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $96,773.28 | $0.00 | $0.00 | -3.23% | +0.15% | 1,308 | 377 días | 0.82 | -2.73% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $14,481.46 | -$140.43 | $0.00 | -3.46% | -0.39% | 317 | 196 días | 0.71 | -6.12% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $13,865.65 | $0.00 | $0.00 | -7.56% | -2.94% | 58 | 94 días | 0.71 | -0.78% | — | ||
| TOTAL | - | - | $1,125,164.80 | $1,161,344.61 | -$6,382.47 | $5,896.98 | +3.74% | -0.06% | 18,727 | - | 25.81 | - | - | - | - |
Useful articles and guides about Funded Trading Stats

El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 3, 2026
No faltan robots de forex que hacen grandes promesas sobre recuperar pérdidas. La mayoría de ellos utilizan una lógica de grid o el apilamiento de Martingala, que funciona hasta que deja de hacerlo, y entonces el fallo es total. WallStreet Recovery Pro adopta un enfoque notablemente diferente. Integra la recuperación directamente en el sistema, pero […]

Petko Aleksandrov
Mar 18, 2026
El vendedor de Dark Algo EA muestra un backtesting que convirtió 1.000 $ en más de 11,3 millones $. Ese es el tipo de cifra que te hace sentir escéptico inmediatamente; o es una tontería completamente ajustada a la curva (curve-fitted), o está ocurriendo algo genuinamente interesante que merece una investigación. No analizo Expert Advisors […]

Petko Aleksandrov
Mar 6, 2026