
Chief Technology Officer & Trader
Architecting the technology that powers algorithmic trading success
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Trading Academy
2024 - 2025Independent Trader
2017 - 2024Marin serves as Chief Technology Officer at Algo Trading Space, overseeing the technical architecture and development of the platform. His unique combination of software engineering expertise and active trading experience ensures that every feature is built with traders' real needs in mind.
Beyond his technical leadership, Marin maintains an active trading portfolio and contributes to mentoring efforts, helping students understand the intersection of technology and trading strategy.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| الاستراتيجية ↕️ | النوع ↕️ | الوسيط ↕️ | الإيداع ↕️ | الرصيد ↕️ | الأرباح/الخسائر العائمة ↕️ | السحوبات ↕️ | الربح % ↓ | الربح المطلق % ↕️ | النسبة المئوية للمكاسب الشهرية ↕️ | الصفقات ↕️ | الأيام ↕️ | معامل الربح ↕️ | أقصى انخفاض % ↕️ | ملفات الإعدادات | السجل |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waka Waka | GridMartingale | Eightcap | $3,000.00 | $3,210.75 | -$0.04 | $2,361.00 | +117.60% | +85.73% | +3.27% | 1,149 | 736 أيام | 1.67 | 40.34% | ||
| Happy Index | Grid | BlackBull | $1,000.00 | $1,053.36 | -$3.05 | $800.00 | +116.75% | +84.41% | +8.46% | 192 | 291 أيام | 2.82 | 20.62% | ||
| Multipair GBPUSD | Grid | IC Markets | $999.98 | $1,102.08 | $0.00 | $400.00 | +101.09% | +50.10% | +5.90% | 571 | 371 أيام | 2.64 | 28.05% | ||
| JapanStrike HighRisk | Grid | Eightcap | $1,000.30 | $1,092.45 | -$0.69 | $600.00 | +87.26% | +69.17% | +3.70% | 1,585 | 526 أيام | 2.22 | 14.16% | ||
| Happy Forex | Grid | FP Markets | $1,000.00 | $1,165.80 | -$46.04 | $400.00 | +60.50% | +56.58% | +2.99% | 269 | 489 أيام | 2.79 | 30.99% | ||
| Dark Nova | Martingale | BlackBull | $1,000.00 | $1,042.77 | -$75.43 | $428.45 | +43.29% | +47.12% | +4.06% | 261 | 275 أيام | 3.99 | 10.25% | ||
| Gold Trade Pro | BreakoutScalper | BlackBull | $1,000.00 | $933.12 | $0.00 | $400.00 | +32.74% | +33.31% | +5.94% | 52 | 151 أيام | 1.56 | 25.38% | ||
| Multipair EURCAD | Grid | IC Markets | $1,000.00 | $1,166.01 | $0.00 | $0.00 | +31.62% | +16.46% | +2.28% | 749 | 371 أيام | 1.91 | 18.98% | ||
| Happy Frequency | Grid | BlackBull | $1,000.00 | $1,129.80 | -$242.17 | $201.61 | +28.32% | +32.31% | +2.10% | 542 | 365 أيام | 2.28 | 38.15% | ||
| SmartProfit EA | Grid | BlackBull | $1,000.00 | $1,177.98 | $0.00 | $0.00 | +17.80% | +17.80% | +2.96% | 412 | 173 أيام | 3.01 | 13.29% | ||
| Wallstreet Recovery Pro | Martingale | IC Markets | $999.99 | $1,173.02 | $0.00 | $0.00 | +17.27% | +17.20% | +1.46% | 151 | 334 أيام | 4.36 | 6.91% | ||
| Wim's EAs (Scaling) | BreakoutScalper | BlackBull | $1,000.00 | $1,160.51 | -$16.92 | $0.00 | +14.43% | +16.07% | +4.56% | 179 | 95 أيام | 1.22 | 20.46% | ||
| Portfolio of Wim's Gold EAs | BreakoutScalper | BlackBull | $5,000.00 | $4,576.28 | $0.00 | $1,000.00 | +8.93% | +11.53% | +2.87% | 235 | 95 أيام | 1.38 | 14.41% | ||
| Perceptrader AI | Martingale | IC Markets | $1,000.00 | $1,087.24 | $0.00 | $0.00 | +8.70% | +8.73% | +1.91% | 127 | 136 أيام | 1.71 | 10.60% | ||
| Architect Algo (OpenAI) | GridMartingale | Darwinex | $100,000.00 | $108,749.58 | -$7.02 | $0.00 | +8.68% | +8.67% | +0.44% | 4,347 | 577 أيام | 1.13 | 15.55% | ||
| Multipair EURJPY | Grid | BlackBull | $1,142.05 | $1,027.23 | $0.00 | $989.00 | +7.93% | +7.39% | +1.01% | 270 | 234 أيام | 2.40 | 3.75% | ||
| Powerhouse: Ranger | Grid | Xrading | $10,000.00 | $10,651.31 | $0.00 | $0.00 | +6.51% | +6.51% | +0.92% | 193 | 203 أيام | 1.89 | 8.42% | ||
| Trader's Moon | Grid | BlackBull | $1,000.00 | $1,056.34 | $0.00 | $0.00 | +5.49% | +5.49% | +1.00% | 59 | 143 أيام | 2.55 | 4.77% | ||
| Architect Algo: Ranger, Gold ADX | GridMartingale | Darwinex | $100,000.00 | $105,334.43 | $0.00 | $0.00 | +5.33% | +5.33% | +0.84% | 223 | 168 أيام | 1.98 | 4.74% | ||
| FX JetBot | Grid | BlackBull | $1,000.00 | $1,105.24 | -$52.78 | $0.00 | +5.04% | +10.55% | +0.86% | 22 | 175 أيام | 8.23 | 7.20% | ||
| Portfolio 6 - Robot Forex Pro 1 (Charity) | Grid | BlackBull | $5,000.00 | $5,690.47 | -$1,378.89 | $0.00 | +2.96% | +33.81% | +0.45% | 1,253 | 201 أيام | 2.86 | 25.13% | ||
| Portfolio 2 - Premium | GridMartingale | IC Markets | $3,000.00 | $3,077.76 | $0.00 | $0.00 | +2.59% | +2.59% | +2.13% | 60 | 39 أيام | 1.21 | 10.44% | ||
| FX Proctor MAX | Martingale | BlackBull | $3,000.00 | $3,290.87 | -$641.89 | $600.00 | +1.83% | +29.71% | +0.24% | 215 | 226 أيام | 2.67 | 30.64% | ||
| Prop Firm Robots App | Trend-FollowingScalper+2 | Hola Prime | $25,000.00 | $25,269.65 | $13.45 | $0.00 | +1.13% | +1.08% | +0.16% | 39 | 207 أيام | 1.12 | 3.87% | ||
| EA Studio Robots | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $101,338.44 | -$305.38 | $0.00 | +0.89% | +1.34% | +0.10% | 610 | 269 أيام | 1.05 | 5.28% | ||
| FX JetBot | — | iFunds | $10,000.00 | $10,261.65 | -$273.91 | $0.00 | -0.05% | +2.62% | -0.01% | 27 | 175 أيام | 1.67 | 4.35% | ||
| FXHexaFlow 8 Portfolio 2 | Martingale | Xrading | $10,000.00 | $10,318.57 | -$358.87 | $0.00 | -0.81% | +3.19% | -0.14% | 70 | 175 أيام | 1.99 | 8.28% | ||
| EA Studio Robots | IntradaySwing | Darwinex | $100,000.00 | $98,940.62 | -$75.02 | $0.00 | -1.24% | -0.99% | -0.11% | 372 | 357 أيام | 0.94 | 5.11% | ||
| FXHexaFlow 8 | — | iFunds | $10,000.00 | $10,075.65 | -$205.28 | $0.00 | -1.84% | +0.76% | -0.33% | 29 | 171 أيام | 1.92 | 4.59% | ||
| FXGoodWay X2 FXHexaFlow 4 | GridMartingale | iFunds | $15,000.00 | $15,121.97 | -$523.61 | $0.00 | -2.84% | +0.81% | -0.51% | 97 | 170 أيام | 1.32 | 5.13% | ||
| Happy Way (Replacement) | BreakoutGrid+1 | iFunds | $15,000.00 | $14,875.97 | -$353.58 | $0.00 | -3.33% | -0.96% | -0.19% | 244 | 554 أيام | 0.98 | 6.03% | ||
| FXHexaFlow 8 | Martingale | Xrading | $10,000.00 | $0.00 | $0.00 | $8,997.73 | -9.95% | -10.02% | -1.84% | 173 | 168 أيام | 0.42 | 20.67% | ||
| Dark Algo | Martingale | IC Markets | $1,000.00 | $1,003.36 | -$486.96 | $206.45 | -38.32% | +20.98% | -5.46% | 84 | 260 أيام | 3.47 | 71.08% | ||
| Multipair EURUSD | Grid | BlackBull | $1,000.00 | $914.68 | -$562.42 | $200.00 | -51.30% | +11.16% | -5.26% | 599 | 406 أيام | 1.13 | 90.78% | ||
| EuroStable | Grid | BlackBull | $1,000.00 | $1,097.67 | -$760.21 | $400.00 | -51.62% | +49.04% | -4.57% | 953 | 474 أيام | 2.71 | 71.82% | ||
| الإجمالي | - | - | $542,142.32 | $550,272.63 | -$6,356.71 | $17,984.24 | - | - | - | 16,413 | - | 1.18 | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get technical guidance on platform features, EA development, and trading strategy implementation. Perfect for understanding the technical side of algorithmic trading.

Secure booking • Flexible rescheduling