
Chief Technology Officer & Trader
Architecting the technology that powers algorithmic trading success
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Trading Academy
2024 - 2025Independent Trader
2017 - 2024Marin serves as Chief Technology Officer at Algo Trading Space, overseeing the technical architecture and development of the platform. His unique combination of software engineering expertise and active trading experience ensures that every feature is built with traders' real needs in mind.
Beyond his technical leadership, Marin maintains an active trading portfolio and contributes to mentoring efforts, helping students understand the intersection of technology and trading strategy.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategie ↕️ | Typ ↕️ | Broker ↕️ | Einzahlung ↕️ | Guthaben ↕️ | Floating ↕️ | Auszahlungen ↕️ | Gewinn % ↓ | Abs. Gewinn % ↕️ | Monatlicher Zuwachs % ↕️ | Trades ↕️ | Tage ↕️ | Gewinnfaktor ↕️ | Max. DD % ↕️ | Set-Dateien | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waka Waka | GridMartingale | Eightcap | $3,000.00 | $3,213.58 | -$1.89 | $2,361.00 | +117,89% | +85,82% | +3,27% | 1.150 | 736 Tage | 1,67 | 40,34% | ||
| Happy Index | Grid | BlackBull | $1,000.00 | $1,053.36 | -$2.95 | $800.00 | +115,77% | +84,41% | +8,40% | 192 | 291 Tage | 2,82 | 20,62% | ||
| Multipair GBPUSD | Grid | IC Markets | $999.98 | $1,102.08 | $0.00 | $400.00 | +101,09% | +50,10% | +5,89% | 571 | 371 Tage | 2,64 | 28,05% | ||
| JapanStrike HighRisk | Grid | Eightcap | $1,000.30 | $1,092.56 | $0.00 | $600.00 | +87,28% | +69,18% | +3,70% | 1.586 | 526 Tage | 2,22 | 14,16% | ||
| Happy Forex | Grid | FP Markets | $1,000.00 | $1,165.80 | -$32.23 | $400.00 | +61,79% | +56,58% | +3,04% | 269 | 489 Tage | 2,79 | 30,99% | ||
| Dark Nova | Martingale | BlackBull | $1,000.00 | $1,045.04 | -$65.20 | $428.45 | +44,91% | +47,35% | +4,19% | 263 | 275 Tage | 3,99 | 10,25% | ||
| Gold Trade Pro | BreakoutScalper | BlackBull | $1,000.00 | $933.06 | $5.81 | $400.00 | +32,74% | +33,31% | +5,94% | 52 | 151 Tage | 1,56 | 25,38% | ||
| Multipair EURCAD | Grid | IC Markets | $1,000.00 | $1,166.01 | -$0.85 | $0.00 | +31,55% | +16,46% | +2,27% | 749 | 372 Tage | 1,91 | 18,98% | ||
| Happy Frequency | Grid | BlackBull | $1,000.00 | $1,129.80 | -$222.15 | $201.61 | +30,83% | +32,31% | +2,26% | 542 | 365 Tage | 2,28 | 38,15% | ||
| SmartProfit EA | Grid | BlackBull | $1,000.00 | $1,177.98 | -$2.21 | $0.00 | +17,73% | +17,80% | +2,94% | 412 | 173 Tage | 3,01 | 13,29% | ||
| Wallstreet Recovery Pro | Martingale | IC Markets | $999.99 | $1,173.02 | $0.00 | $0.00 | +17,27% | +17,20% | +1,46% | 151 | 334 Tage | 4,36 | 6,91% | ||
| Wim's EAs (Scaling) | BreakoutScalper | BlackBull | $1,000.00 | $1,160.89 | -$24.64 | $0.00 | +13,71% | +16,07% | +4,33% | 179 | 95 Tage | 1,22 | 20,46% | ||
| Portfolio of Wim's Gold EAs | BreakoutScalper | BlackBull | $5,000.00 | $4,573.51 | $14.01 | $1,000.00 | +8,93% | +11,53% | +2,86% | 235 | 95 Tage | 1,38 | 14,41% | ||
| FX Proctor MAX | Martingale | BlackBull | $3,000.00 | $3,290.87 | -$536.84 | $600.00 | +8,82% | +29,71% | +1,14% | 215 | 226 Tage | 2,67 | 30,64% | ||
| Perceptrader AI | Martingale | IC Markets | $1,000.00 | $1,087.24 | $0.00 | $0.00 | +8,70% | +8,73% | +1,91% | 127 | 136 Tage | 1,71 | 10,60% | ||
| Architect Algo (OpenAI) | GridMartingale | Darwinex | $100,000.00 | $108,748.80 | -$57.66 | $0.00 | +8,64% | +8,67% | +0,44% | 4.347 | 577 Tage | 1,13 | 15,55% | ||
| Multipair EURJPY | Grid | BlackBull | $1,142.05 | $1,027.23 | -$2.93 | $989.00 | +7,93% | +7,39% | +1,01% | 270 | 234 Tage | 2,40 | 3,75% | ||
| Powerhouse: Ranger | Grid | Xrading | $10,000.00 | $10,651.31 | $0.00 | $0.00 | +6,51% | +6,51% | +0,92% | 193 | 203 Tage | 1,89 | 8,42% | ||
| FX JetBot | Grid | BlackBull | $1,000.00 | $1,105.24 | -$46.20 | $0.00 | +5,74% | +10,55% | +0,97% | 22 | 175 Tage | 8,23 | 7,20% | ||
| Trader's Moon | Grid | BlackBull | $1,000.00 | $1,056.34 | $0.00 | $0.00 | +5,49% | +5,49% | +1,00% | 59 | 143 Tage | 2,55 | 4,77% | ||
| Architect Algo: Ranger, Gold ADX | GridMartingale | Darwinex | $100,000.00 | $105,334.43 | $0.00 | $0.00 | +5,33% | +5,33% | +0,84% | 223 | 168 Tage | 1,98 | 4,74% | ||
| Portfolio 6 - Robot Forex Pro 1 (Charity) | Grid | BlackBull | $5,000.00 | $5,691.20 | -$1,330.20 | $0.00 | +4,18% | +33,82% | +0,63% | 1.255 | 202 Tage | 2,86 | 25,13% | ||
| Portfolio 2 - Premium | GridMartingale | IC Markets | $3,000.00 | $3,083.20 | $7.15 | $0.00 | +2,59% | +2,59% | +2,12% | 60 | 39 Tage | 1,21 | 10,44% | ||
| EA Studio Robots | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $101,338.44 | -$96.68 | $0.00 | +1,11% | +1,34% | +0,12% | 610 | 269 Tage | 1,05 | 5,28% | ||
| Prop Firm Robots App | Trend-FollowingScalper+2 | Hola Prime | $25,000.00 | $25,269.65 | -$3.00 | $0.00 | +1,09% | +1,08% | +0,16% | 39 | 207 Tage | 1,12 | 3,87% | ||
| FX JetBot | — | iFunds | $10,000.00 | $10,261.65 | -$261.06 | $0.00 | +0,13% | +2,62% | +0,02% | 27 | 175 Tage | 1,67 | 4,35% | ||
| FXHexaFlow 8 Portfolio 2 | Martingale | Xrading | $10,000.00 | $10,318.57 | -$286.53 | $0.00 | +0,12% | +3,19% | +0,02% | 70 | 175 Tage | 1,99 | 8,28% | ||
| FXHexaFlow 8 | — | iFunds | $10,000.00 | $10,075.65 | -$168.07 | $0.00 | -0,96% | +0,76% | -0,17% | 29 | 171 Tage | 1,92 | 4,59% | ||
| EA Studio Robots | IntradaySwing | Darwinex | $100,000.00 | $98,940.62 | $25.53 | $0.00 | -1,09% | -0,99% | -0,09% | 372 | 357 Tage | 0,94 | 5,11% | ||
| FXGoodWay X2 FXHexaFlow 4 | GridMartingale | iFunds | $15,000.00 | $15,121.97 | -$408.60 | $0.00 | -2,19% | +0,81% | -0,40% | 97 | 170 Tage | 1,32 | 5,13% | ||
| Happy Way (Replacement) | BreakoutGrid+1 | iFunds | $15,000.00 | $14,875.97 | -$394.73 | $0.00 | -3,49% | -0,96% | -0,19% | 244 | 554 Tage | 0,98 | 6,03% | ||
| FXHexaFlow 8 | Martingale | Xrading | $10,000.00 | $0.00 | $0.00 | $8,997.73 | -9,95% | -10,02% | -1,84% | 173 | 168 Tage | 0,42 | 20,67% | ||
| Dark Algo | Martingale | IC Markets | $1,000.00 | $1,003.36 | -$420.36 | $206.45 | -31,11% | +20,98% | -4,23% | 84 | 260 Tage | 3,47 | 71,08% | ||
| Multipair EURUSD | Grid | BlackBull | $1,000.00 | $914.68 | -$521.24 | $200.00 | -45,40% | +11,16% | -4,44% | 599 | 406 Tage | 1,13 | 90,78% | ||
| EuroStable | Grid | BlackBull | $1,000.00 | $1,097.67 | -$760.21 | $400.00 | -51,62% | +49,04% | -4,57% | 953 | 474 Tage | 2,71 | 71,82% | ||
| GESAMT | - | - | $542,142.32 | $550,280.78 | -$5,593.93 | $17,984.24 | - | - | - | 16.419 | - | 1,18 | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get technical guidance on platform features, EA development, and trading strategy implementation. Perfect for understanding the technical side of algorithmic trading.

Secure booking • Flexible rescheduling