
Trading Researcher & Robot Discovery
Discovering and verifying the next generation of trading robots
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Academy
2023 - PresentMariya is the driving force behind robot discovery at Algo Trading Space. Her primary mission is to find, evaluate, and verify new Expert Advisors that show genuine profit potential. She leads the research team in systematically testing thousands of EAs to identify the rare gems that can deliver consistent results.
Her analytical approach combines advanced backtesting methodologies, forward testing protocols, and real-account verification to ensure that only high-quality robots make it to the platform. Mariya's work is essential in maintaining the platform's reputation for reliable, verified trading solutions that traders can trust with their capital.
My mission is to help my team and traders around the world discover and verify reliable algorithmic trading solutions with confidence and transparency.
Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategie ↕️ | Typ ↕️ | Broker ↕️ | Einzahlung ↕️ | Guthaben ↕️ | Floating ↕️ | Auszahlungen ↕️ | Gewinn % ↓ | Abs. Gewinn % ↕️ | Monatlicher Zuwachs % ↕️ | Trades ↕️ | Tage ↕️ | Gewinnfaktor ↕️ | Max. DD % ↕️ | Set-Dateien | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Algo, Dark Titan, Dark Nova | GridMartingale | iFunds | $15,000.00 | $15,034.09 | -$12.74 | $2,611.00 | +18,48% | +17,63% | +1,68% | 337 | 311 Tage | 2,74 | 11,45% | ||
| Aussie Victor | Martingale | BlackBull | $1,000.00 | $1,125.94 | $0.00 | $0.00 | +12,76% | +12,60% | +2,11% | 73 | 168 Tage | 2,24 | 12,63% | ||
| Neural Nexus | Martingale | BlackBull | $1,000.00 | $1,126.24 | $0.00 | $0.00 | +12,62% | +12,62% | +2,74% | 114 | 136 Tage | 1,83 | 12,58% | ||
| Portfolio 6 + Happy Oil | GridScalper+1 | Darwinex | $100,000.00 | $115,886.55 | -$7,566.04 | $0.00 | +8,24% | +15,85% | +0,63% | 2.992 | 385 Tage | 2,13 | 7,12% | ||
| Wallstreet Recovery Pro | Martingale | Xrading | $10,000.00 | $10,383.68 | $0.00 | $0.00 | +3,86% | +3,84% | +0,34% | 253 | 335 Tage | 1,78 | 3,46% | ||
| Prop Firm Robots App 1st evaluation | — | The5ers | $25,000.00 | $26,851.55 | $0.00 | $0.00 | +3,31% | +3,18% | —kurz | 24 | 98 Tage | 1,29 | 3,67% | ||
| Dark Algo, Dark Nova, Dark Venus | GridMartingale | iFunds | $15,000.56 | $15,968.04 | -$615.77 | $0.00 | +2,30% | +6,45% | +0,42% | 143 | 166 Tage | 4,36 | 4,78% | ||
| Wallstreet Recovery Pro | Martingale | iFunds | $15,035.91 | $15,264.09 | $0.00 | $0.00 | +1,49% | +1,49% | +0,16% | 135 | 276 Tage | 1,51 | 7,38% | ||
| ChronomaX | Martingale | Xrading | $10,000.00 | $10,095.06 | $0.00 | $0.00 | +0,95% | +0,95% | +0,38% | 124 | 78 Tage | 1,77 | 0,51% | ||
| Multipair | Grid | Xrading | $10,000.00 | $10,623.04 | -$798.42 | $0.00 | -1,95% | +6,23% | -0,26% | 793 | 233 Tage | 3,99 | 9,84% | ||
| Eurostable, JapanStrike | GridMartingale | Xrading | $10,000.00 | $9,801.79 | -$1.80 | $0.00 | -1,99% | -1,98% | -0,21% | 1.033 | 295 Tage | 0,89 | 9,97% | ||
| Dark Dione | — | Xrading | $10,000.00 | $10,180.75 | -$787.58 | $0.00 | -6,28% | +1,81% | -1,00% | 6 | 190 Tage | ∞ | 9,28% | ||
| GESAMT | - | - | $222,036.47 | $242,340.82 | -$9,782.35 | $2,611.00 | - | - | - | 6.027 | - | 1,99 | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.