
Chief Technology Officer & Trader
Architecting the technology that powers algorithmic trading success
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Trading Academy
2024 - 2025Independent Trader
2017 - 2024Marin serves as Chief Technology Officer at Algo Trading Space, overseeing the technical architecture and development of the platform. His unique combination of software engineering expertise and active trading experience ensures that every feature is built with traders' real needs in mind.
Beyond his technical leadership, Marin maintains an active trading portfolio and contributes to mentoring efforts, helping students understand the intersection of technology and trading strategy.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| 策略 ↕️ | 类型 ↕️ | 经纪商 ↕️ | 入金 ↕️ | 余额 ↕️ | 浮动盈亏 ↕️ | 提款 ↕️ | 收益 % ↓ | 绝对收益 % ↕️ | 月收益率 ↕️ | 交易 ↕️ | 天数 ↕️ | 获利因子 ↕️ | 最大回撤 % ↕️ | Set 文件 | 业绩记录 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Happy Index | Grid | BlackBull | $1,000.00 | $1,058.41 | $0.00 | $800.00 | +117.79% | +84.92% | +8.48% | 193 | 291 天 | 2.83 | 20.62% | ||
| Waka Waka | GridMartingale | Eightcap | $3,000.00 | $3,213.58 | -$10.12 | $2,361.00 | +117.76% | +85.82% | +3.27% | 1,150 | 737 天 | 1.67 | 40.34% | ||
| Multipair GBPUSD | Grid | IC Markets | $999.98 | $1,103.64 | $0.00 | $400.00 | +101.38% | +50.26% | +5.90% | 573 | 372 天 | 2.64 | 28.05% | ||
| JapanStrike HighRisk | Grid | Eightcap | $1,000.30 | $1,094.27 | -$0.26 | $600.00 | +87.49% | +69.36% | +3.70% | 1,589 | 527 天 | 2.22 | 14.16% | ||
| Happy Forex | Grid | FP Markets | $1,000.00 | $1,165.80 | -$48.86 | $400.00 | +60.06% | +56.58% | +2.96% | 269 | 490 天 | 2.79 | 30.99% | ||
| Dark Nova | Martingale | BlackBull | $1,000.00 | $1,045.77 | -$58.89 | $428.45 | +47.35% | +47.35% | +4.37% | 263 | 276 天 | 3.99 | 10.25% | ||
| Gold Trade Pro | BreakoutScalper | BlackBull | $1,000.00 | $933.06 | $11.22 | $400.00 | +34.63% | +33.31% | +6.21% | 52 | 151 天 | 1.56 | 25.38% | ||
| Multipair EURCAD | Grid | IC Markets | $1,000.00 | $1,165.97 | $0.00 | $0.00 | +31.65% | +16.48% | +2.28% | 750 | 373 天 | 1.91 | 18.98% | ||
| Happy Frequency | Grid | BlackBull | $1,000.00 | $1,129.80 | -$260.76 | $201.61 | +26.29% | +32.31% | +1.96% | 542 | 366 天 | 2.28 | 38.15% | ||
| SmartProfit EA | Grid | BlackBull | $1,000.00 | $1,180.71 | $0.00 | $0.00 | +18.07% | +18.07% | +2.99% | 418 | 174 天 | 3.05 | 13.29% | ||
| Wallstreet Recovery Pro | Martingale | IC Markets | $999.99 | $1,173.02 | $0.00 | $0.00 | +17.27% | +17.20% | +1.45% | 151 | 334 天 | 4.36 | 6.91% | ||
| Wim's EAs (Scaling) | BreakoutScalper | BlackBull | $1,000.00 | $1,152.17 | -$21.98 | $0.00 | +13.02% | +15.24% | +4.09% | 183 | 95 天 | 1.21 | 20.98% | ||
| Portfolio of Wim's Gold EAs | BreakoutScalper | BlackBull | $5,000.00 | $4,590.92 | $0.00 | $1,000.00 | +9.28% | +11.82% | +2.95% | 244 | 95 天 | 1.38 | 14.41% | ||
| Architect Algo (OpenAI) | GridMartingale | Darwinex | $100,000.00 | $108,766.30 | -$9.52 | $0.00 | +8.69% | +8.69% | +0.44% | 4,355 | 578 天 | 1.13 | 15.55% | ||
| Perceptrader AI | Martingale | IC Markets | $1,000.00 | $1,087.20 | -$0.15 | $0.00 | +8.68% | +8.72% | +1.89% | 127 | 136 天 | 1.71 | 10.60% | ||
| Multipair EURJPY | Grid | BlackBull | $1,142.05 | $1,029.87 | $0.00 | $989.00 | +8.21% | +7.62% | +1.04% | 273 | 234 天 | 2.39 | 3.75% | ||
| FX JetBot | Grid | BlackBull | $1,000.00 | $1,105.24 | -$35.42 | $0.00 | +7.13% | +10.55% | +1.20% | 22 | 176 天 | 8.23 | 7.20% | ||
| Powerhouse: Ranger | Grid | Xrading | $10,000.00 | $10,651.31 | $0.00 | $0.00 | +6.51% | +6.51% | +0.92% | 193 | 203 天 | 1.89 | 8.42% | ||
| Trader's Moon | Grid | BlackBull | $1,000.00 | $1,056.34 | $0.00 | $0.00 | +5.49% | +5.49% | +0.99% | 59 | 143 天 | 2.55 | 4.77% | ||
| Architect Algo: Ranger, Gold ADX | GridMartingale | Darwinex | $100,000.00 | $105,333.80 | $4.23 | $0.00 | +5.33% | +5.33% | +0.84% | 223 | 179 天 | 1.98 | 4.74% | ||
| Portfolio 2 - Premium | GridMartingale | IC Markets | $3,000.00 | $3,083.01 | $0.00 | $0.00 | +2.77% | +2.77% | +2.21% | 69 | 39 天 | 1.22 | 10.44% | ||
| Portfolio 6 - Robot Forex Pro 1 (Charity) | Grid | BlackBull | $5,000.00 | $5,707.64 | -$1,442.56 | $0.00 | +2.27% | +34.15% | +0.34% | 1,266 | 202 天 | 2.87 | 25.13% | ||
| EA Studio Robots | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $101,437.49 | -$30.88 | $0.00 | +1.40% | +1.44% | +0.16% | 614 | 270 天 | 1.05 | 5.28% | ||
| Prop Firm Robots App | Trend-FollowingScalper+2 | Hola Prime | $25,000.00 | $25,269.65 | -$28.05 | $0.00 | +0.94% | +1.08% | +0.14% | 39 | 207 天 | 1.12 | 3.87% | ||
| FX Proctor MAX | Martingale | BlackBull | $3,000.00 | $3,292.60 | -$759.77 | $600.00 | +0.62% | +29.77% | +0.08% | 216 | 227 天 | 2.68 | 30.64% | ||
| EA Studio Robots | IntradaySwing | Darwinex | $100,000.00 | $98,940.62 | $11.91 | $0.00 | -0.99% | -0.99% | -0.09% | 372 | 357 天 | 0.94 | 5.11% | ||
| FX JetBot | — | iFunds | $10,000.00 | $9,868.07 | $0.33 | $0.00 | -1.15% | -1.32% | -0.20% | 28 | 176 天 | 0.83 | 4.62% | ||
| FXGoodWay X2 FXHexaFlow 4 | GridMartingale | iFunds | $15,000.00 | $15,121.97 | -$539.42 | $0.00 | -2.87% | +0.81% | -0.52% | 97 | 171 天 | 1.32 | 5.13% | ||
| FXHexaFlow 8 | — | iFunds | $10,000.00 | $10,075.65 | -$353.16 | $0.00 | -2.98% | +0.76% | -0.53% | 29 | 172 天 | 1.92 | 5.07% | ||
| FXHexaFlow 8 Portfolio 2 | Martingale | Xrading | $10,000.00 | $10,318.57 | -$652.71 | $0.00 | -3.21% | +3.19% | -0.56% | 70 | 176 天 | 1.99 | 9.10% | ||
| Happy Way (Replacement) | BreakoutGrid+1 | iFunds | $15,000.00 | $14,875.97 | -$463.13 | $0.00 | -4.04% | -0.96% | -0.23% | 244 | 555 天 | 0.98 | 6.03% | ||
| FXHexaFlow 8 | Martingale | Xrading | $10,000.00 | $0.00 | $0.00 | $8,997.73 | -9.95% | -10.02% | -1.84% | 173 | 168 天 | 0.42 | 20.67% | ||
| Dark Algo | Martingale | IC Markets | $1,000.00 | $1,003.36 | -$559.86 | $206.45 | -46.14% | +20.98% | -6.91% | 84 | 260 天 | 3.47 | 71.08% | ||
| EuroStable | Grid | BlackBull | $1,000.00 | $1,097.67 | -$760.21 | $400.00 | -51.62% | +49.04% | -4.57% | 953 | 474 天 | 2.71 | 71.82% | ||
| Multipair EURUSD | Grid | BlackBull | $1,000.00 | $914.68 | -$606.21 | $200.00 | -54.47% | +11.16% | -5.73% | 599 | 407 天 | 1.13 | 90.78% | ||
| 总计 | - | - | $542,142.32 | $550,044.13 | -$6,614.23 | $17,984.24 | - | - | - | 16,482 | - | 1.18 | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get technical guidance on platform features, EA development, and trading strategy implementation. Perfect for understanding the technical side of algorithmic trading.

Secure booking • Flexible rescheduling