
Chief Technology Officer & Trader
Architecting the technology that powers algorithmic trading success
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Trading Academy
2024 - 2025Independent Trader
2017 - 2024Marin serves as Chief Technology Officer at Algo Trading Space, overseeing the technical architecture and development of the platform. His unique combination of software engineering expertise and active trading experience ensures that every feature is built with traders' real needs in mind.
Beyond his technical leadership, Marin maintains an active trading portfolio and contributes to mentoring efforts, helping students understand the intersection of technology and trading strategy.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| 战略 ↕️ | 类型 ↕️ | 经纪人 ↕️ | 存款 ↕️ | 平衡 ↕️ | 浮动盈亏 ↕️ | 提款 ↕️ | 增益 % ↓ | 月收益率 ↕️ | 贸易 ↕️ | 天数 ↕️ | 利润因素 ↕️ | 最大 FL % ↕️ | 回溯测试 | 设置文件 | 历史记录 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Happy Frequency EURUSD | Live | BlackBull Markets | $1,000.00 | $1,005.73 | -$4.87 | $201.61 | +20.73% | +6.52% | 343 | 230 天数 | 2.02 | -38.04% | — | ||
| Happy Neuron GBPCAD | Live | BlackBull Markets | $999.99 | $1,004.69 | -$4.63 | $200.00 | +20.47% | +2.61% | 408 | 274 天数 | 2.61 | -24.16% | — | ||
| Dark Algo EURUSD | Live | IC Markets | $1,000.00 | $1,018.02 | $0.00 | $154.65 | +17.27% | +3.29% | 48 | 122 天数 | 3.48 | -33.65% | — | ||
| Powerhouse: Ranger | Instant Funding | iFunds | $10,000.00 | $10,105.69 | -$170.89 | $1,340.00 | +14.46% | +0.82% | 699 | 497 天数 | 1.18 | -6.21% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,000.99 | $0.00 | $1,033.00 | +11.44% | +2.21% | 89 | 129 天数 | 2.55 | -5.21% | — | ||
| EA Studio Robots | Challenge - Passed | Hola Prime | $25,000.00 | $27,499.42 | $0.00 | $0.00 | +10.00% | +1.92% | 39 | 132 天数 | 2.02 | -2.34% | — | ||
| EAs from Top 10 Robots App | Challenge - Passed | Hola Prime | $25,000.00 | $26,994.76 | $0.00 | $0.00 | +7.98% | +1.10% | 34 | 170 天数 | 1.47 | -3.69% | — | ||
| Sharpshooter + Architect | Instant Funding | Darwinex Zero | $100,000.00 | $107,358.16 | $8.43 | $0.00 | +7.36% | +0.47% | 3,082 | 442 天数 | 1.17 | -15.98% | — | ||
| Sentinel AI | Live | BlackBull Markets | $1,000.00 | $1,041.87 | -$475.48 | $0.00 | +4.19% | +2.07% | 26 | 34 天数 | 3.89 | -92.40% | — | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $103,674.85 | $281.81 | $0.00 | +3.67% | +0.72% | 228 | 134 天数 | 1.39 | -1.20% | — | ||
| Architect Algo: Ranger GBPCAD, Ranger AUDCAD, Gold ADX | Instant Funding | Darwinex Zero | $100,000.00 | $101,942.89 | -$564.10 | $0.00 | +1.94% | +0.95% | 79 | 43 天数 | 1.96 | -4.13% | — | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $101,855.64 | $215.38 | $0.00 | +1.86% | +0.24% | 217 | 221 天数 | 1.34 | -0.26% | — | ||
| Happy Neuron GBPCAD | Instant Funding | iFunds | $10,000.00 | $10,158.07 | -$228.14 | $0.00 | +1.58% | +0.51% | 40 | 71 天数 | 1.44 | -4.22% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,147.00 | -$128.46 | $0.00 | +1.47% | +0.49% | 46 | 70 天数 | 1.92 | -4.94% | — | ||
| FXParabol EURUSD | Live | BlackBull Markets | $1,000.00 | $1,013.80 | -$35.18 | $0.00 | +1.38% | +0.69% | 7 | 40 天数 | 3.01 | -4.77% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,133.21 | $0.00 | $0.00 | +1.33% | +0.15% | 1,302 | 217 天数 | 1.01 | -7.28% | — | ||
| Trader's Moon | Live | BlackBull Markets | $1,000.00 | $1,012.13 | $0.00 | $0.00 | +1.21% | +0.54% | 9 | 21 天数 | 2.10 | -4.59% | — | ||
| Gold Trade Pro | Live | BlackBull Markets | $1,000.00 | $1,009.11 | $0.00 | $0.00 | +0.91% | +0.91% | 4 | 15 天数 | 2.00 | — | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,088.24 | -$11.61 | $0.00 | +0.88% | +0.44% | 11 | 40 天数 | 6.28 | -0.42% | — | ||
| FXGoodWay X2 EURUSD FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $15,106.25 | -$49.60 | $0.00 | +0.71% | +0.35% | 21 | 35 天数 | 5.25 | -0.55% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,051.62 | -$48.89 | $0.00 | +0.52% | +0.26% | 4 | 40 天数 | 12.40 | -0.67% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,049.87 | -$35.52 | $0.00 | +0.50% | +0.25% | 35 | 40 天数 | 1.42 | -0.70% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,835.26 | $22.14 | $230.91 | +0.26% | +0.07% | 21 | 99 天数 | 1.08 | -0.45% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,015.19 | $0.00 | $0.00 | +0.15% | +0.08% | 5 | 31 天数 | 15.19 | -0.08% | — | ||
| FX JetBot | Live | BlackBull Markets | $1,000.00 | $999.80 | $6.32 | $0.00 | -0.02% | +0.00% | 0 | 40 天数 | 0.00 | -1.65% | — | ||
| Happy Way | Instant Funding | iFunds | $15,000.00 | $14,826.14 | -$267.82 | $0.00 | -1.16% | -0.09% | 238 | 419 天数 | 0.97 | -9.19% | — | ||
| Sharpshooter EURUSD (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,853.96 | $0.00 | $0.00 | -1.46% | -0.11% | 1,032 | 400 天数 | 0.93 | -0.65% | — | ||
| Happy Neuron GBPCHF | Instant Funding | Xrading | $10,000.00 | $9,796.83 | -$26.28 | $0.00 | -2.03% | -0.68% | 11 | 71 天数 | 0.54 | -8.93% | — | ||
| EAs from Top 10 Robots App | Challenge | Hola Prime | $25,000.00 | $24,348.99 | $0.00 | $0.00 | -2.60% | -0.88% | 13 | 52 天数 | 0.52 | -1.74% | — | ||
| Sharpshooter EURUSD | Live | IC Markets | $3,000.00 | $2,496.33 | $0.00 | $0.00 | -16.79% | -5.95% | 454 | 83 天数 | 0.50 | -16.27% | — | ||
| 总计 | - | - | $655,388.59 | $674,444.51 | -$1,517.39 | $3,160.17 | +3.39% | +0.47% | 8,545 | - | 2.72 | - | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get technical guidance on platform features, EA development, and trading strategy implementation. Perfect for understanding the technical side of algorithmic trading.

Secure booking • Flexible rescheduling