
Chief Technology Officer & Trader
Architecting the technology that powers algorithmic trading success
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Trading Academy
2024 - 2025Independent Trader
2017 - 2024Marin serves as Chief Technology Officer at Algo Trading Space, overseeing the technical architecture and development of the platform. His unique combination of software engineering expertise and active trading experience ensures that every feature is built with traders' real needs in mind.
Beyond his technical leadership, Marin maintains an active trading portfolio and contributes to mentoring efforts, helping students understand the intersection of technology and trading strategy.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating P/L ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly Gain % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Happy Gold EA Scalping | Live | Eightcap Global Limited | $1,000.00 | $1,011.74 | $0.00 | $738.00 | +74.97% | +5.25% | 149 | 328 days | 1.67 | ||
| Global Trade Plan EA | Live | BlackBull Markets | $200.00 | $209.48 | $0.00 | $100.00 | +54.74% | +22.71% | 49 | 64 days | 2.90 | ||
| Happy Gold EA Recovery | Live | EightCap Global Ltd | $1,000.00 | $985.45 | $0.00 | $496.60 | +48.21% | +1.92% | 407 | 622 days | 1.26 | ||
| Gold Scalper Pro | Live | BlackBull Markets | $200.00 | $180.46 | $0.00 | $100.00 | +40.23% | +26.60% | 90 | 43 days | 1.26 | ||
| Happy Forex AUDUSD + EURCHF | Live | FP Markets LLC | $1,000.00 | $1,081.65 | -$130.68 | $200.00 | +28.17% | +2.77% | 141 | 272 days | 3.78 | ||
| Happy Index | Live | BlackBull Markets | $1,000.00 | $1,027.87 | $0.00 | $200.00 | +22.79% | +8.80% | 53 | 73 days | 2.87 | ||
| Happy Neuron | Live | BlackBull Markets | $999.99 | $1,190.06 | -$140.16 | $0.00 | +19.01% | +2.76% | 346 | 192 days | 6.77 | ||
| Happy Frequency USDCAD | Instant Funding | iFunds | $10,000.00 | $10,004.82 | -$1.77 | $1,340.00 | +13.45% | +0.92% | 643 | 414 days | 1.17 | ||
| Happy Gold EA Recovery | Instant Funding | Xrading | $10,000.00 | $11,344.27 | $0.00 | $0.00 | +13.44% | +1.13% | 235 | 338 days | 1.40 | ||
| Prime Scalper EA XAUUSD | Live | IC Markets | $200.00 | $226.81 | $0.00 | $0.00 | +13.41% | +4.96% | 66 | 78 days | 1.50 | ||
| Happy Frequency AUDUSD | Live | BlackBull Markets | $1,000.00 | $1,123.77 | -$172.81 | $0.00 | +12.38% | +2.39% | 208 | 148 days | 2.82 | ||
| EA Studio Robots | Challenge - Passed | Hola Prime | $25,000.00 | $27,499.42 | $0.00 | $0.00 | +10.00% | +2.19% | 39 | 132 days | 2.02 | ||
| Powerhouse: Sharpshooter (100k + 30k allocation) | Instant Funding | Darwinex Zero | $100,000.00 | $109,386.75 | $0.00 | $0.00 | +9.39% | +0.75% | 2,026 | 359 days | 1.26 | ||
| Powerhouse: Ranger | Live | BlackBull Markets | $1,000.00 | $1,074.69 | $0.00 | $0.00 | +7.47% | +0.66% | 352 | 327 days | 1.25 | ||
| EAs from Top 10 Robots App | Challenge | Hola Prime | $25,000.00 | $26,719.08 | $0.00 | $0.00 | +6.88% | +1.25% | 30 | 161 days | 1.43 | ||
| Multipair EA CHFJPY | Live | BlackBull Markets | $1,000.00 | $1,031.94 | $0.00 | $0.00 | +3.19% | +1.64% | 83 | 58 days | 1.38 | ||
| Prop Firm Robot + Zone Recovery EA | Instant Funding | Darwinex Zero | $100,000.00 | $101,009.55 | -$9.13 | $0.00 | +1.01% | +1.90% | 411 | 16 days | 1.06 | ||
| Sharpshooter EURUSD | Live | IC Markets | $3,000.00 | $3,007.86 | $0.60 | $0.00 | +0.26% | +8.17% | 12 | 1 days | 4.00 | ||
| Sharpshooter EURUSD (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,990.76 | $0.00 | $0.00 | -0.09% | -0.01% | 641 | 318 days | 1.19 | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $99,907.13 | -$58.18 | $0.00 | -0.09% | -0.02% | 190 | 139 days | 0.99 | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,762.71 | $43.22 | $139.38 | -0.39% | -0.69% | 5 | 17 days | 0.59 | ||
| Indices from Top 10 Robots App | Challenge | Hola Prime | $100,000.00 | $99,411.46 | $0.00 | $0.00 | -0.59% | -0.10% | 111 | 169 days | 0.99 | ||
| Happy Frequency USDJPY | Instant Funding | Xrading | $10,000.00 | $9,818.45 | -$1.46 | $0.00 | -1.82% | -0.18% | 898 | 297 days | 1.00 | ||
| Happy Way | Instant Funding | iFunds | $15,000.00 | $14,706.16 | -$0.91 | $0.00 | -1.96% | -0.18% | 207 | 337 days | 0.95 | ||
| Forex Gold Investor (System 2) | Live | IC Markets | $1,000.00 | $963.35 | $0.00 | $0.00 | -3.66% | +0.00% | 16 | 0 days | 0.85 | ||
| EAs from Prop Firm Robots App | Challenge | Hola Prime | $200,000.00 | $189,146.61 | -$3.42 | $0.00 | -5.43% | -1.54% | 58 | 108 days | 0.70 | ||
| TOTALS | - | - | $742,599.99 | $746,822.30 | -$474.70 | $3,313.98 | +1.01% | -0.63% | 7,466 | - | 1.81 | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get technical guidance on platform features, EA development, and trading strategy implementation. Perfect for understanding the technical side of algorithmic trading.

Secure booking • Flexible rescheduling