
Chief Technology Officer & Trader
Architecting the technology that powers algorithmic trading success
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Trading Academy
2024 - 2025Independent Trader
2017 - 2024Marin serves as Chief Technology Officer at Algo Trading Space, overseeing the technical architecture and development of the platform. His unique combination of software engineering expertise and active trading experience ensures that every feature is built with traders' real needs in mind.
Beyond his technical leadership, Marin maintains an active trading portfolio and contributes to mentoring efforts, helping students understand the intersection of technology and trading strategy.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating P/L ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly Gain % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Max FL % ↕️ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Happy Index | Live | BlackBull Markets | $1,000.00 | $1,159.10 | -$139.70 | $200.00 | +35.91% | +6.71% | 77 | 120 days | 3.95 | -15.87% | ||
| Happy Forex AUDUSD + EURCHF | Live | FP Trading LLC | $1,000.00 | $1,151.49 | -$41.90 | $200.00 | +35.15% | +2.88% | 180 | 318 days | 2.92 | -30.98% | ||
| Happy Neuron GBPCAD EURCAD | Live | BlackBull Markets | $999.99 | $1,219.05 | -$32.66 | $0.00 | +21.91% | +3.04% | 401 | 239 days | 3.22 | -24.16% | ||
| Happy Gold EA Recovery | Instant Funding | Xrading | $10,000.00 | $12,077.92 | $0.00 | $0.00 | +20.78% | +1.54% | 254 | 366 days | 1.48 | -9.24% | ||
| Happy Frequency EURUSD | Live | BlackBull Markets | $1,000.00 | $1,174.87 | -$94.37 | $0.00 | +17.49% | +7.06% | 303 | 195 days | 1.98 | -38.04% | ||
| Powerhouse: Ranger | Instant Funding | iFunds | $10,000.00 | $10,061.32 | -$368.19 | $1,340.00 | +14.01% | +0.84% | 678 | 461 days | 1.18 | -6.21% | ||
| EA Studio Robots | Challenge - Passed | Hola Prime | $25,000.00 | $27,499.42 | $0.00 | $0.00 | +10.00% | +1.92% | 39 | 132 days | 2.02 | -2.34% | ||
| Sharpshooter + Architect | Instant Funding | Darwinex Zero | $100,000.00 | $109,551.90 | -$16.09 | $0.00 | +9.55% | +0.65% | 2,606 | 406 days | 1.22 | -15.98% | ||
| Powerhouse: Ranger | Live | BlackBull Markets | $1,000.00 | $1,092.42 | -$0.51 | $0.00 | +9.24% | +0.67% | 392 | 375 days | 1.28 | -9.28% | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,020.73 | $0.00 | $663.00 | +9.00% | +2.18% | 65 | 95 days | 2.53 | -5.21% | ||
| EAs from Top 10 Robots App | Challenge - Passed | Hola Prime | $25,000.00 | $26,994.76 | $0.00 | $0.00 | +7.98% | +1.10% | 34 | 170 days | 1.47 | -3.69% | ||
| Multipair EA CHFJPY | Live | BlackBull Markets | $1,000.00 | $1,053.32 | -$0.33 | $0.00 | +5.33% | +0.11% | 141 | 106 days | 1.49 | -24.66% | ||
| Gold Scalper Pro | Live | BlackBull Markets | $200.00 | $109.94 | $0.00 | $100.00 | +4.97% | +1.69% | 178 | 88 days | 1.01 | -8.87% | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,203.10 | $0.00 | $0.00 | +2.03% | +0.27% | 989 | 181 days | 1.02 | -7.28% | ||
| Sharpshooter EURUSD | Live | IC Markets | $3,000.00 | $3,054.25 | $0.00 | $0.00 | +1.81% | +0.88% | 273 | 47 days | 1.34 | -6.87% | ||
| EA Studio Robots | Instant Funding | Darwinex Zero | $100,000.00 | $101,379.94 | $180.96 | $0.00 | +1.38% | +0.21% | 204 | 186 days | 1.29 | -0.26% | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,999.64 | $31.65 | $230.91 | +0.92% | +0.31% | 16 | 63 days | 1.41 | -0.45% | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,085.19 | -$355.73 | $0.00 | +0.85% | +0.43% | 19 | 34 days | 5.20 | -3.76% | ||
| Happy Neuron GBPCAD | Instant Funding | iFunds | $10,000.00 | $10,070.63 | $0.00 | $0.00 | +0.71% | +0.33% | 22 | 35 days | 1.23 | -4.05% | ||
| Aussie Victor | Live | BlackBull Markets | $1,000.00 | $1,005.95 | $0.00 | $0.00 | +0.60% | +0.60% | 1 | 0 days | 6.04 | -0.32% | ||
| FXParabol EURUSD | Live | BlackBull Markets | $1,000.00 | $1,005.35 | $0.00 | $0.00 | +0.53% | +0.54% | 3 | 3 days | 4.75 | -0.08% | ||
| Trader's Moon | Live | BlackBull Markets | $1,000.00 | $1,002.50 | $0.00 | $0.00 | +0.25% | +0.00% | 2 | 0 days | 2.58 | -0.09% | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,025.06 | -$0.94 | $0.00 | +0.25% | +0.25% | 4 | 4 days | 25.62 | -0.14% | ||
| Architect Algo: Ranger GBPCAD, Ranger AUDCAD, Gold ADX | Instant Funding | Darwinex Zero | $100,000.00 | $100,054.43 | -$0.98 | $0.00 | +0.05% | +0.05% | 9 | 7 days | 26.98 | -0.06% | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,000.00 | $2.74 | $0.00 | +0.00% | +0.00% | 0 | 0 days | 0.00 | -0.01% | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,000.00 | -$32.32 | $0.00 | +0.00% | +0.00% | 0 | 4 days | 0.00 | -0.43% | ||
| Sentinel AI | Live | BlackBull Markets | $1,000.00 | $1,000.00 | $0.00 | $0.00 | +0.00% | +0.00% | 0 | 0 days | 0.00 | — | ||
| US Rangebow | Live | BlackBull Markets | $1,000.00 | $1,000.00 | $0.00 | $0.00 | +0.00% | +0.00% | 0 | 0 days | 0.00 | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $9,999.58 | $12.30 | $0.00 | +0.00% | +0.00% | 0 | 4 days | 0.00 | -0.05% | ||
| FX JetBot | Live | BlackBull Markets | $1,000.00 | $999.80 | $0.13 | $0.00 | -0.02% | +0.00% | 0 | 4 days | 0.00 | -1.22% | ||
| Happy Neuron GBPCHF | Instant Funding | Xrading | $10,000.00 | $9,997.90 | -$230.98 | $0.00 | -0.02% | -0.01% | 0 | 35 days | 0.00 | -5.81% | ||
| Sharpshooter EURUSD (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,890.72 | $0.00 | $0.00 | -1.09% | -0.09% | 852 | 364 days | 0.96 | -0.65% | ||
| Happy Way | Instant Funding | iFunds | $15,000.00 | $14,821.53 | -$331.93 | $0.00 | -1.19% | -0.10% | 234 | 383 days | 0.97 | -9.19% | ||
| EAs from Top 10 Robots App | Challenge | Hola Prime | $25,000.00 | $24,349.25 | $0.00 | $0.00 | -2.60% | -1.31% | 12 | 28 days | 0.52 | -1.74% | ||
| Indices from Top 10 Robots App | Challenge | Hola Prime | $100,000.00 | $95,055.17 | $0.00 | $0.00 | -4.94% | -0.63% | 129 | 205 days | 0.91 | -5.51% | ||
| EAs from Prop Firm Robots App | Challenge | Hola Prime | $200,000.00 | $185,314.87 | $0.00 | $0.00 | -7.34% | -1.26% | 71 | 141 days | 0.65 | -1.55% | ||
| TOTALS | - | - | $854,588.59 | $853,481.10 | -$1,418.85 | $2,733.91 | +0.19% | +0.23% | 8,188 | - | 2.98 | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get technical guidance on platform features, EA development, and trading strategy implementation. Perfect for understanding the technical side of algorithmic trading.

Secure booking • Flexible rescheduling