10 portfolio accounts · 3 brokers · updated 12 Nov 2026, 19:17 UTC
Our example robots, run as one portfolio.
Diversified portfolio of Expert Advisors across multiple currency pairs and trading strategies. These are live accounts of ours, run together as one $10k portfolio. Our Account Tracker reads every account straight from the broker. 0 of 10 are not in profit, and they stay on the page with the rest.
- Infinity TraderBlackBull · DD 51.35%+163.28%
- Happy Gold ScalperEightcap · DD 40.03%+146.03%
- Happy IndexBlackBull · DD 20.62%+141.34%
- Dark NovaBlackBull · DD 15.91%+60.89%
- ATS Core EA BlackBull · DD 45.41%+49.07%
- ATS Pulse EABlackBull · DD 54.19%+33.43%
The worst sit in the same table as the best. 0 of 10 are not in profit.
- Accounts
- 10
- at 3 brokers
- In profit
- 100%
- 10 of 10 accounts
- Typical max drawdown
- 36.1%
- deepest fall from a peak; half stayed under it
- Closed trades
- 3,891
- combined profit factor 2.34
Track records, every account in full.
Deposits, balances, open profit or loss and withdrawals, with totals per currency. The table also shows the robots that did best here and, for VIP Club members, the set files to download. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost. How we test, run and size these accounts: the Backtesting & Trading Framework ↗.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity Trader | ATS teamGridMartingale | BlackBull | $1,000.00 | $996.64 | -$248.61 | $1,016.00 | +163.28% | +101.26% | +4.30% | 708 | 700 days | 4.18 | 51.35% | ||
| Happy Gold Scalper | ATS teamBreakoutScalper | Eightcap | $1,000.00 | $679.23 | $0.00 | $1,434.00 | +146.03% | +113.41% | +4.84% | 259 | 579 days | 1.52 | 40.03% | ||
| Happy Index | ATS teamGrid | BlackBull | $1,000.00 | $1,167.04 | $0.00 | $800.00 | +141.34% | +96.70% | +8.58% | 214 | 325 days | 3.06 | 20.62% | ||
| Dark Titan | ATS teamMartingale | BlackBull | $1,000.00 | $1,066.56 | -$23.45 | $476.00 | +112.66% | +54.26% | +5.82% | 186 | 406 days | 17.81 | 23.74% | ||
| JapanStrike HighRisk | ATS teamGrid | Eightcap | $1,000.30 | $1,129.23 | -$45.81 | $600.00 | +93.52% | +72.85% | +3.65% | 1,669 | 561 days | 2.24 | 23.09% | ||
| Happy Forex | ATS teamGrid | FP Markets | $1,000.00 | $1,165.80 | -$185.21 | $400.00 | +66.96% | +56.58% | +3.02% | 269 | 524 days | 2.79 | 32.23% | ||
| Market Master | ATS teamMartingale | Eightcap | $1,000.00 | $1,154.90 | $0.00 | $400.00 | +65.52% | +55.49% | +2.84% | 126 | 545 days | 2.08 | 66.18% | ||
| Dark Nova | ATS teamMartingale | BlackBull | $1,000.00 | $1,091.33 | -$107.77 | $428.45 | +60.89% | +51.98% | +4.78% | 303 | 310 days | 4.02 | 15.91% | ||
| ATS Core EA | ATS teamTrend-FollowingGrid+1 | BlackBull | $2,000.00 | $2,389.78 | -$55.34 | $500.00 | +49.07% | +44.49% | +6.53% | 119 | 192 days | 2.55 | 45.41% | ||
| ATS Pulse EA | ATS teamGrid | BlackBull | $1,000.00 | $1,132.88 | -$13.46 | $200.00 | +33.43% | +33.29% | +4.88% | 38 | 181 days | 2.31 | 54.19% | ||
| TOTALS | - | - | $11,000.30 | $11,973.39 | -$679.65 | $6,254.45 | - | - | - | 3,891 | - | 2.34 | - | - | - |
Pick a robot by its live account, not its sales page.
Where we run a robot on our own account, its page shows the gain, the deepest drawdown and every month, the losing ones included.