| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Max FL % ↕️ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | BreakoutScalper+1 | Xrading | $20,000.00 | $22,782.80 | -$221.61 | $2,010.12 | +23.96% | +5.25% | 139 | 174 days | 8.16 | -4.10% | ||
| Portfolio 6 - Robot Forex Pro 1 Diff Lots | GridMartingale | Xrading | $10,123.37 | $12,036.47 | -$1,470.11 | $0.00 | +18.90% | +3.14% | 785 | 168 days | 2.41 | -19.57% | ||
| Portfolio 6 + Happy Oil | GridScalper+1 | Darwinex | $100,000.00 | $115,000.68 | -$411.08 | $0.00 | +15.00% | +1.16% | 2,585 | 362 days | 2.25 | -7.20% | ||
| Dark Algo, Dark Titan, Dark Nova | GridMartingale | iFunds | $15,000.00 | $15,288.51 | -$258.06 | $1,811.00 | +14.00% | +1.42% | 283 | 288 days | 2.67 | -12.00% | ||
| Dark Nova (Replacement) | MartingaleSwing | iFunds | $14,388.60 | $15,367.37 | $0.00 | $1,033.00 | +13.98% | +1.63% | 120 | 246 days | 2.64 | -5.21% | ||
| Dark Gold (Replacement) | MartingaleIntraday+1 | Xrading | $10,000.00 | $10,828.61 | $0.00 | $0.00 | +8.29% | +0.72% | 2,299 | 222 days | 1.17 | -8.65% | ||
| Architect Algo (OpenAI) | GridMartingale | Darwinex | $100,000.00 | $108,035.85 | -$0.14 | $0.00 | +8.04% | +0.42% | 4,055 | 543 days | 1.12 | -15.04% | ||
| Forex Gold Investor (System 1&3) | Scalper | Xrading | $10,000.00 | $10,775.21 | $0.00 | $0.00 | +7.75% | +1.10% | 260 | 199 days | 1.12 | -1.90% | ||
| Dark Kronos | Martingale | Xrading | $10,000.00 | $10,732.69 | -$781.97 | $0.00 | +7.33% | +0.79% | 87 | 271 days | 3.34 | -8.54% | ||
| Multipair | Grid | Xrading | $10,000.00 | $10,608.85 | -$14.41 | $0.00 | +6.09% | +0.85% | 754 | 16 days | 4.07 | -4.80% | ||
| Architect Algo: Ranger, Gold ADX | GridMartingale | Darwinex | $100,000.00 | $105,307.31 | $0.00 | $0.00 | +5.31% | +1.00% | 211 | 141 days | 1.98 | -4.71% | ||
| Eurostable, JapanStrike | GridMartingale | Xrading | $10,000.00 | $10,696.39 | -$500.74 | $0.00 | +5.24% | +0.75% | 910 | 272 days | 2.82 | -10.00% | ||
| Powerhouse: Ranger | Grid | Xrading | $10,000.00 | $10,497.61 | $0.00 | $0.00 | +4.98% | +0.80% | 151 | 171 days | 1.74 | -8.29% | ||
| FX Proctor MAX | Martingale | Xrading | $10,000.00 | $10,451.81 | $0.00 | $0.00 | +4.52% | +0.50% | 136 | 81 days | 1.29 | -10.11% | ||
| Dark Algo, Dark Nova, Dark Venus | GridMartingale | iFunds | $15,000.56 | $15,598.73 | -$437.54 | $0.00 | +3.99% | +0.83% | 125 | 142 days | 3.38 | -5.41% | ||
| Wallstreet Recovery Pro | Martingale | Xrading | $10,000.00 | $10,358.40 | $0.00 | $0.00 | +3.58% | +0.34% | 237 | 311 days | 1.73 | -3.58% | ||
| Infinity Trader | GridMartingale | iFunds | $15,482.16 | $15,544.58 | -$21.68 | $489.86 | +3.57% | +0.42% | 239 | 259 days | 3.42 | -2.88% | ||
| FX JetBot | — | iFunds | $10,000.00 | $10,331.05 | -$26.92 | $0.00 | +3.31% | +0.64% | 23 | 152 days | 2.20 | -1.15% | ||
| PoundX, NightForexBot | GridMartingale | Xrading | $10,000.00 | $10,329.23 | -$3.90 | $0.00 | +3.29% | +0.46% | 312 | 209 days | 2.67 | -2.75% | ||
| Market Fighter | ScalperMartingale | iFunds | $15,000.00 | $15,476.88 | -$72.35 | $0.00 | +3.18% | +0.41% | 170 | 218 days | 1.92 | -3.12% | ||
| FXConstant | Grid | iFunds | $15,148.94 | $15,057.66 | -$57.06 | $553.00 | +3.05% | +0.36% | 156 | 252 days | 1.42 | -5.41% | ||
| Robot Forex Pro 3 | Grid | Xrading | $10,000.00 | $10,293.52 | -$0.56 | $0.00 | +2.94% | +0.84% | 567 | 104 days | 3.20 | -1.66% | ||
| FXHexaFlow 8 Portfolio 2 | Martingale | Xrading | $10,000.00 | $10,261.34 | -$17.38 | $0.00 | +2.61% | +0.51% | 60 | 152 days | 1.85 | -3.73% | ||
| Infinity Trader | GridMartingale | Xrading | $10,000.00 | $10,199.48 | -$571.66 | $0.00 | +1.99% | +0.10% | 805 | 567 days | 1.23 | -5.98% | ||
| Dark Dione | — | Xrading | $10,000.00 | $10,180.75 | -$830.55 | $0.00 | +1.81% | +0.31% | 6 | 167 days | 999.00 | -9.19% | ||
| Portfolio 6 - Robot Forex Pro 1 Same Lots | Grid | Xrading | $10,218.35 | $10,399.07 | -$88.51 | $0.00 | +1.77% | +0.51% | 549 | 104 days | 2.62 | -2.84% | ||
| UnitedEuro EA | Grid | iFunds | $10,000.00 | $10,174.33 | -$95.03 | $0.00 | +1.74% | +0.47% | 424 | 111 days | 3.29 | -5.32% | ||
| Trader's Moon | Martingale | iFunds | $10,000.00 | $10,140.04 | $0.00 | $0.00 | +1.40% | +0.30% | 79 | 139 days | 1.58 | -2.54% | ||
| Multipair (Replacement) | Grid | Xrading | $9,766.91 | $9,903.05 | -$0.76 | $0.00 | +1.39% | +0.40% | 417 | 104 days | 2.01 | -1.57% | ||
| Wallstreet Recovery Pro | Martingale | iFunds | $15,035.91 | $15,242.48 | -$7.56 | $0.00 | +1.37% | +0.15% | 125 | 260 days | 1.46 | -7.71% | ||
| Prop Firm Robots App - funded | — | Blueberry Markets | $10,000.00 | $10,131.73 | -$3.33 | $0.00 | +1.32% | +1.13% | 13 | 29 days | 2.16 | -0.61% | ||
| FXHexaFlow 8 | Martingale | Xrading | $10,000.00 | $10,126.59 | $373.81 | $0.00 | +1.27% | +0.24% | 123 | 152 days | 1.24 | -1.23% | ||
| SmartProfit EA | Grid | Xrading | $10,000.00 | $10,093.60 | $0.00 | $0.00 | +0.94% | +0.25% | 215 | 111 days | 5.95 | -0.40% | ||
| FXHexaFlow 8 | — | iFunds | $10,000.00 | $10,067.59 | -$2.28 | $0.00 | +0.68% | +0.14% | 26 | 148 days | 1.82 | -1.96% | ||
| FXGoodWay X2 FXHexaFlow 4 | Martingale | iFunds | $15,000.00 | $15,069.87 | -$114.14 | $0.00 | +0.47% | +0.09% | 64 | 147 days | 1.21 | -3.82% | ||
| ChronomaX | Martingale | Xrading | $10,000.00 | $10,034.25 | -$0.46 | $0.00 | +0.34% | +0.19% | 87 | 54 days | 1.31 | -0.40% | ||
| EA Studio Robots | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $100,299.91 | $55.77 | $0.00 | +0.30% | +0.02% | 516 | 246 days | 1.01 | -2.04% | ||
| ATS Origin Portfolio | GridMartingale | Darwinex | $100,000.00 | $100,265.53 | -$75.00 | $0.00 | +0.27% | +0.14% | 48 | 56 days | 3.08 | -0.49% | ||
| Happy Way (Replacement) | BreakoutGrid+1 | iFunds | $15,000.00 | $14,875.97 | -$363.04 | $0.00 | -0.83% | -0.05% | 244 | 530 days | 0.98 | -3.78% | ||
| EA Studio Robots | IntradaySwing | Darwinex | $100,000.00 | $98,103.82 | $336.09 | $0.00 | -1.90% | -0.17% | 329 | 333 days | 0.88 | -0.42% | ||
| Night Forex Bot | Martingale | iFunds | $15,000.00 | $14,606.97 | -$50.68 | $0.00 | -2.62% | -0.36% | 356 | 218 days | 0.80 | -6.12% | ||
| EA Studio Robots | GridMartingale+2 | FTMO | $100,000.00 | $96,773.28 | $0.00 | $0.00 | -3.23% | +0.15% | 1,308 | 377 days | 0.82 | -2.73% | ||
| TOTALS | - | - | $1,119,164.80 | $1,148,349.86 | -$5,732.84 | $5,896.98 | +3.94% | +0.03% | 20,398 | - | 25.98 | - | - | - |
Useful articles and guides about Funded Trading Stats

As traders are getting progressively complex, so is the headway of trading stages and finding the best free Expert Advisor for MT4.

Petko Aleksandrov
Jun 17, 2026
Gold is one of those markets that draws traders in for obvious reasons: high volatility, strong trends, and liquidity that runs deep. But it also punishes careless approaches faster than most other assets. Anyone who has manually traded XAU/USD through a major news event knows exactly what that feels like. That’s part of why automated […]

Petko Aleksandrov
Mar 26, 2026
There’s no shortage of forex robots making big claims about recovering losses. Most of them use grid logic or Martingale stacking, which works until it doesn’t, and then it really doesn’t. WallStreet Recovery Pro takes a noticeably different angle. It builds recovery directly into the system, but with a key twist: the trader controls how […]

Petko Aleksandrov
Mar 18, 2026