37 funded accounts · 4 brokers · updated 11 Nov 2026, 12:30 UTC
Funded accounts, on a prop firm’s capital.
Stats from funded trading challenges and prop firm accounts. A funded account trades a prop firm’s capital: we earned it by passing the firm’s challenge, or bought it as instant funding. Our Account Tracker reads every account straight from the broker. 8 of 37 are not in profit, and they stay on the page with the rest.
- Dark NovaReplacement accountXrading · DD 6.38%+41.76%
- FX EnigmaXrading · DD 8.51%+23.84%
- Dark Algo, Dark Titan, Dark NovaiFunds · DD 11.45%+22.69%
- Market FighteriFunds · DD 6.68%-2.08%
- FXGoodWay X2 FXHexaFlow 4iFunds · DD 7.41%-3.41%
- Night Forex BotiFunds · DD 8.78%-4.57%
The worst sit in the same table as the best. 8 of 37 are not in profit.
- Accounts
- 37
- at 4 brokers
- In profit
- 78%
- 29 of 37 accounts
- Typical max drawdown
- 6.1%
- deepest fall from a peak; half stayed under it
- Closed trades
- 19,130
- combined profit factor 1.22
Track records, every account in full.
Deposits, balances, open profit or loss and withdrawals, with totals per currency. The table also shows the robots that did best here and, for VIP Club members, the set files to download. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost. How we test, run and size these accounts: the Backtesting & Trading Framework ↗.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark NovaReplacement account | ATS teamBreakoutScalper+1 | Xrading | $20,000.00 | $23,607.01 | $0.00 | $2,010.12 | +41.76% | +28.09% | +4.61% | 183 | 230 days | 5.45 | 6.38% | ||
| FX Enigma | ATS teamTrend-FollowingGrid+1 | Xrading | $9,741.18 | $12,063.43 | -$904.84 | $0.00 | +23.84% | +23.84% | +16.41% | 11 | 44 days | ∞ | 8.51% | ||
| Dark Algo, Dark Titan, Dark Nova | ATS teamGridMartingale | iFunds | $15,000.00 | $15,553.36 | -$49.94 | $2,611.00 | +22.69% | +21.10% | +1.83% | 420 | 344 days | 2.88 | 11.45% | ||
| Dark NovaReplacement account | ATS teamMartingaleIntraday+1 | iFunds | $14,388.60 | $15,314.13 | $0.00 | $1,533.00 | +17.67% | +17.09% | +1.65% | 166 | 302 days | 2.80 | 5.21% | ||
| Dark GoldReplacement account | ATS teamMartingaleIntraday+1 | Xrading | $10,000.00 | $11,209.08 | $0.00 | $0.00 | +12.08% | +12.08% | +0.81% | 2,833 | 434 days | 1.22 | 8.68% | ||
| Architect Algo (OpenAI) | ATS teamGridMartingale | Darwinex | $100,000.00 | $109,102.95 | -$19.03 | $0.00 | +9.10% | +9.10% | +0.44% | 4,442 | 610 days | 1.13 | 15.61% | ||
| FX Proctor MAX | ATS teamMartingale | Xrading | $10,000.00 | $10,862.12 | -$63.11 | $0.00 | +8.62% | +8.62% | +0.79% | 182 | 311 days | 1.51 | 11.69% | ||
| Dark Kronos | ATS teamMartingale | Xrading | $10,000.00 | $10,803.73 | -$458.21 | $0.00 | +8.04% | +8.04% | +0.72% | 97 | 327 days | 3.45 | 12.02% | ||
| Forex Gold Investor (System 1&3) | ATS teamScalper | Xrading | $10,000.00 | $10,797.43 | $0.00 | $0.00 | +7.97% | +7.97% | +0.90% | 317 | 258 days | 1.10 | 8.16% | ||
| Powerhouse: Ranger | ATS teamGrid | Xrading | $10,000.00 | $10,707.07 | -$297.42 | $0.00 | +7.07% | +7.07% | +0.86% | 208 | 238 days | 1.96 | 8.42% | ||
| Multipair | ATS teamGrid | Xrading | $10,000.00 | $10,698.40 | -$803.01 | $0.00 | +6.98% | +6.98% | +0.78% | 901 | 266 days | 2.64 | 12.78% | ||
| Architect Algo: Ranger, Gold ADX | ATS teamGridMartingale | Darwinex | $100,000.00 | $106,319.20 | -$43.38 | $0.00 | +6.32% | +6.32% | +0.84% | 247 | 212 days | 2.15 | 4.74% | ||
| Wallstreet Recovery Pro | ATS teamMartingale | Xrading | $10,000.00 | $10,559.74 | -$72.82 | $0.00 | +5.60% | +5.60% | +0.45% | 277 | 369 days | 1.92 | 3.46% | ||
| Infinity Trader | ATS teamGridMartingale | iFunds | $15,482.16 | $15,151.74 | -$29.06 | $1,095.86 | +5.13% | +4.93% | +0.48% | 303 | 316 days | 3.39 | 2.89% | ||
| Robot Forex Pro 3 | ATS teamGrid | Xrading | $10,000.00 | $10,459.23 | -$16.40 | $0.00 | +4.58% | +4.58% | +0.86% | 912 | 161 days | 2.69 | 2.11% | ||
| PoundX, NightForexBot | ATS teamGridMartingale | Xrading | $10,000.00 | $10,419.09 | -$327.60 | $0.00 | +4.14% | +4.14% | +0.46% | 385 | 266 days | 2.53 | 4.18% | ||
| UnitedEuro EA | ATS teamGrid | iFunds | $10,000.00 | $10,362.21 | -$87.98 | $0.00 | +3.61% | +3.61% | +0.65% | 1,079 | 168 days | 2.13 | 5.32% | ||
| Portfolio 6 - Robot Forex Pro 1 Same Lots | ATS teamTrend-FollowingGrid | Xrading | $10,218.35 | $10,565.00 | -$885.03 | $0.00 | +3.39% | +3.39% | +0.63% | 866 | 161 days | 2.55 | 7.63% | ||
| FXHexaFlow 8 Portfolio 2 | ATS teamMartingale | Xrading | $10,000.00 | $10,285.30 | -$79.27 | $0.00 | +2.86% | +2.86% | +0.41% | 89 | 208 days | 1.44 | 9.44% | ||
| MultipairReplacement account | ATS teamGridMartingale | Xrading | $9,766.91 | $9,987.58 | -$16.03 | $0.00 | +2.25% | +2.25% | +0.42% | 689 | 161 days | 1.87 | 1.48% | ||
| Dark Dione | ATS team— | Xrading | $10,000.00 | $10,180.75 | -$713.01 | $0.00 | +1.81% | +1.81% | +0.24% | 6 | 224 days | ∞ | 9.28% | ||
| EA Studio Robots | ATS teamTrend-FollowingGrid+2 | Darwinex | $100,000.00 | $101,646.54 | $126.94 | $0.00 | +1.75% | +1.75% | +0.17% | 672 | 303 days | 1.06 | 5.28% | ||
| Wallstreet Recovery Pro | ATS teamMartingale | iFunds | $15,035.91 | $15,291.05 | $0.00 | $0.00 | +1.70% | +1.70% | +0.16% | 142 | 316 days | 1.57 | 7.38% | ||
| SmartProfit EA | ATS teamGrid | Xrading | $10,000.00 | $10,153.50 | $0.00 | $0.00 | +1.54% | +1.54% | +0.28% | 345 | 168 days | 6.85 | 0.64% | ||
| Gold Reaper | ATS teamBreakoutScalper | iFunds | $10,000.00 | $9,675.55 | $0.00 | $487.00 | +1.47% | +1.63% | +0.81% | 70 | 56 days | 1.21 | 4.43% | ||
| Trader's Moon | ATS teamMartingale | iFunds | $10,000.00 | $10,125.53 | $0.00 | $0.00 | +1.26% | +1.26% | +0.19% | 140 | 196 days | 1.46 | 2.51% | ||
| ChronomaX | ATS teamMartingale | Xrading | $10,000.00 | $10,111.18 | $0.41 | $0.00 | +1.11% | +1.11% | +0.31% | 176 | 111 days | 1.43 | 1.03% | ||
| Dark Algo, Dark Nova, Dark Venus | ATS teamGridMartingale | iFunds | $15,000.56 | $15,052.78 | -$2.12 | $0.00 | +0.35% | +0.35% | +0.05% | 185 | 199 days | 1.04 | 4.78% | ||
| FXHexaFlow 8 | ATS teamMartingale | iFunds | $10,000.00 | $10,029.00 | -$33.15 | $0.00 | +0.29% | +0.29% | +0.04% | 41 | 205 days | 1.12 | 5.34% | ||
| FX JetBot | ATS teamGrid | iFunds | $10,000.00 | $9,968.83 | -$1.60 | $0.00 | -0.31% | -0.31% | -0.05% | 35 | 209 days | 0.96 | 6.13% | ||
| Eurostable, JapanStrike | ATS teamGridMartingale | Xrading | $10,000.00 | $9,938.28 | -$48.22 | $0.00 | -0.62% | -0.62% | -0.06% | 1,189 | 329 days | 0.97 | 9.97% | ||
| Happy WayReplacement account | ATS teamBreakoutGrid+1 | iFunds | $15,000.00 | $14,876.19 | $0.00 | $0.00 | -0.96% | -0.48% | -0.05% | 250 | 588 days | 0.98 | 6.03% | ||
| EA Studio Robots | ATS teamIntradaySwing | Darwinex | $100,000.00 | $98,740.39 | $155.41 | $0.00 | -1.26% | -1.26% | -0.10% | 404 | 390 days | 0.94 | 5.11% | ||
| Prop Firm Robots App - funded | ATS teamTrend-FollowingIntraday+1 | Blueberry Markets | $10,000.00 | $9,834.22 | $0.00 | $0.00 | -1.66% | -1.66% | -0.62% | 42 | 69 days | 0.78 | 5.10% | ||
| Market Fighter | ATS teamScalperMartingale | iFunds | $15,000.00 | $14,693.84 | $0.00 | $0.00 | -2.08% | -2.08% | -0.23% | 231 | 274 days | 0.81 | 6.68% | ||
| FXGoodWay X2 FXHexaFlow 4 | ATS teamGridMartingale | iFunds | $15,000.00 | $14,487.79 | -$521.87 | $0.00 | -3.41% | -3.41% | -0.52% | 142 | 204 days | 0.58 | 7.41% | ||
| Night Forex Bot | ATS teamMartingale | iFunds | $15,000.00 | $14,322.96 | -$316.71 | $0.00 | -4.57% | -4.57% | -0.52% | 453 | 275 days | 0.73 | 8.78% | ||
| TOTALS | - | - | $802,633.67 | $813,956.18 | -$5,507.05 | $7,736.98 | - | - | - | 19,130 | - | 1.22 | - | - | - |
Pick a robot by its live account, not its sales page.
Where we run a robot on our own account, its page shows the gain, the deepest drawdown and every month, the losing ones included.



