| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Max DD % ↕️ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | BreakoutScalper+1 | Xrading | $20,000.00 | $23,069.64 | -$8.17 | $2,010.12 | +25.40% | +5.12% | 144 | 184 days | 8.41 | 6.38% | ||
| Portfolio 6 + Happy Oil | GridScalper+1 | Darwinex | $100,000.00 | $115,495.00 | -$3,301.02 | $0.00 | +15.49% | +1.16% | 2,647 | 372 days | 2.27 | 7.12% | ||
| Dark Algo, Dark Titan, Dark Nova | GridMartingale | iFunds | $15,000.00 | $15,433.85 | -$239.49 | $1,811.00 | +14.97% | +1.46% | 308 | 299 days | 2.74 | 11.45% | ||
| Dark Nova (Replacement) | MartingaleSwing | iFunds | $14,388.60 | $15,470.16 | -$4.25 | $1,033.00 | +14.70% | +1.64% | 129 | 256 days | 2.69 | 5.21% | ||
| Forex Gold Investor (System 1&3) | Scalper | Xrading | $10,000.00 | $10,917.67 | $0.00 | $0.00 | +9.18% | +1.22% | 276 | 213 days | 1.14 | 8.16% | ||
| Dark Gold (Replacement) | MartingaleIntraday+1 | Xrading | $10,000.00 | $10,913.90 | $0.00 | $0.00 | +9.14% | +0.76% | 2,424 | 232 days | 1.18 | 8.65% | ||
| Architect Algo (OpenAI) | GridMartingale | Darwinex | $100,000.00 | $108,425.36 | $0.00 | $0.00 | +8.43% | +0.43% | 4,206 | 563 days | 1.12 | 15.55% | ||
| Dark Kronos | Martingale | Xrading | $10,000.00 | $10,764.88 | -$551.17 | $0.00 | +7.65% | +0.78% | 91 | 281 days | 3.43 | 8.37% | ||
| Eurostable, JapanStrike | GridMartingale | Xrading | $10,000.00 | $10,829.76 | -$642.75 | $0.00 | +6.55% | +0.85% | 953 | 282 days | 2.35 | 9.97% | ||
| Multipair | Grid | Xrading | $10,000.00 | $10,614.20 | -$406.87 | $0.00 | +6.14% | +0.81% | 768 | 26 days | 4.04 | 5.23% | ||
| Powerhouse: Ranger | Grid | Xrading | $10,000.00 | $10,578.26 | $0.00 | $0.00 | +5.78% | +0.85% | 169 | 192 days | 1.84 | 8.42% | ||
| Architect Algo: Ranger, Gold ADX | GridMartingale | Darwinex | $100,000.00 | $105,330.29 | $0.00 | $0.00 | +5.33% | +0.87% | 221 | 164 days | 1.98 | 4.74% | ||
| FX Proctor MAX | Martingale | Xrading | $10,000.00 | $10,497.58 | -$1.54 | $0.00 | +4.98% | +0.53% | 144 | 93 days | 1.35 | 11.69% | ||
| Dark Algo, Dark Nova, Dark Venus | GridMartingale | iFunds | $15,000.56 | $15,604.32 | -$146.76 | $0.00 | +4.02% | +0.77% | 127 | 154 days | 3.40 | 4.78% | ||
| Infinity Trader | GridMartingale | iFunds | $15,482.16 | $15,603.03 | $0.00 | $489.86 | +3.94% | +0.44% | 258 | 269 days | 3.06 | 2.89% | ||
| Wallstreet Recovery Pro | Martingale | Xrading | $10,000.00 | $10,372.06 | $0.00 | $0.00 | +3.72% | +0.34% | 243 | 321 days | 1.76 | 3.46% | ||
| Market Fighter | ScalperMartingale | iFunds | $15,000.00 | $15,507.29 | -$229.24 | $0.00 | +3.38% | +0.42% | 178 | 228 days | 1.97 | 2.47% | ||
| PoundX, NightForexBot | GridMartingale | Xrading | $10,000.00 | $10,335.81 | -$123.42 | $0.00 | +3.36% | +0.45% | 321 | 220 days | 2.58 | 2.49% | ||
| Robot Forex Pro 3 | Grid | Xrading | $10,000.00 | $10,324.87 | -$115.85 | $0.00 | +3.25% | +0.83% | 625 | 116 days | 3.31 | 1.55% | ||
| Prop Firm Robots App - funded | — | Blueberry Markets | $10,000.00 | $10,316.21 | -$12.71 | $0.00 | +3.16% | +2.01% | 18 | 41 days | 3.00 | 1.24% | ||
| FXHexaFlow 8 Portfolio 2 | Martingale | Xrading | $10,000.00 | $10,304.83 | -$173.69 | $0.00 | +3.05% | +0.55% | 66 | 162 days | 1.93 | 3.61% | ||
| Portfolio 6 - Robot Forex Pro 1 Same Lots | Grid | Xrading | $10,218.35 | $10,474.43 | -$313.31 | $0.00 | +2.51% | +0.64% | 615 | 116 days | 2.43 | 3.27% | ||
| UnitedEuro EA | Grid | iFunds | $10,000.00 | $10,245.27 | -$5.69 | $0.00 | +2.45% | +0.59% | 601 | 123 days | 2.26 | 5.32% | ||
| FXConstant | Grid | iFunds | $15,148.94 | $14,959.96 | -$352.09 | $553.00 | +2.40% | +0.27% | 165 | 262 days | 1.30 | 5.60% | ||
| FX JetBot | — | iFunds | $10,000.00 | $10,218.13 | -$126.45 | $0.00 | +2.18% | +0.39% | 25 | 162 days | 1.56 | 2.55% | ||
| Infinity Trader | GridMartingale | Xrading | $10,000.00 | $10,199.48 | -$578.12 | $0.00 | +1.99% | +0.10% | 805 | 577 days | 1.23 | 57.94% | ||
| Dark Dione | — | Xrading | $10,000.00 | $10,180.75 | -$802.76 | $0.00 | +1.81% | +0.29% | 6 | 177 days | 999.00 | 9.28% | ||
| Multipair (Replacement) | Grid | Xrading | $9,766.91 | $9,915.22 | -$52.18 | $0.00 | +1.52% | +0.39% | 465 | 116 days | 2.06 | 1.48% | ||
| Wallstreet Recovery Pro | Martingale | iFunds | $15,035.91 | $15,256.89 | $0.00 | $0.00 | +1.47% | +0.16% | 131 | 268 days | 1.49 | 7.38% | ||
| EA Studio Robots | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $101,244.22 | -$19.24 | $0.00 | +1.24% | +0.14% | 569 | 256 days | 1.05 | 5.28% | ||
| Trader's Moon | Martingale | iFunds | $10,000.00 | $10,117.80 | $0.00 | $0.00 | +1.18% | +0.23% | 137 | 151 days | 1.43 | 2.51% | ||
| SmartProfit EA | Grid | Xrading | $10,000.00 | $10,102.61 | $0.00 | $0.00 | +1.03% | +0.25% | 235 | 123 days | 6.43 | 0.40% | ||
| FXHexaFlow 8 | Martingale | Xrading | $10,000.00 | $10,080.67 | $236.00 | $0.00 | +0.81% | +0.15% | 131 | 162 days | 1.14 | 9.45% | ||
| FXHexaFlow 8 | — | iFunds | $10,000.00 | $10,072.94 | -$86.92 | $0.00 | +0.73% | +0.14% | 28 | 158 days | 1.89 | 1.95% | ||
| ChronomaX | Martingale | Xrading | $10,000.00 | $10,062.52 | $0.00 | $0.00 | +0.63% | +0.28% | 105 | 66 days | 1.53 | 0.51% | ||
| FXGoodWay X2 FXHexaFlow 4 | Martingale | iFunds | $15,000.00 | $15,067.23 | -$166.77 | $0.00 | +0.45% | +0.08% | 76 | 157 days | 1.17 | 3.65% | ||
| ATS Origin Portfolio | GridMartingale | Darwinex | $100,000.00 | $100,387.27 | -$198.26 | $0.00 | +0.39% | +0.17% | 61 | 68 days | 3.89 | 0.45% | ||
| Gold Reaper | BreakoutScalper | iFunds | $10,000.00 | $10,001.24 | $0.00 | $0.00 | +0.01% | +0.03% | 5 | 11 days | 1.19 | 0.27% | ||
| Happy Way (Replacement) | BreakoutGrid+1 | iFunds | $15,000.00 | $14,875.97 | -$401.79 | $0.00 | -0.83% | -0.05% | 244 | 541 days | 0.98 | 6.03% | ||
| EA Studio Robots | IntradaySwing | Darwinex | $100,000.00 | $98,427.29 | $18.49 | $0.00 | -1.57% | -0.13% | 355 | 343 days | 0.91 | 5.11% | ||
| Night Forex Bot | Martingale | iFunds | $15,000.00 | $14,635.47 | -$272.91 | $0.00 | -2.43% | -0.32% | 375 | 228 days | 0.81 | 8.05% | ||
| EA Studio Robots | GridMartingale+2 | FTMO | $100,000.00 | $96,773.28 | $0.00 | $0.00 | -3.23% | +0.15% | 1,308 | 377 days | 0.82 | 5.99% | ||
| Portfolio 6 - Robot Forex Pro 1 Diff Lots | GridMartingale | Xrading | $10,123.37 | $0.00 | $0.00 | $8,901.25 | -12.07% | +10.22% | 876 | 180 days | 0.76 | 25.20% | ||
| TOTALS | - | - | $1,129,164.80 | $1,150,007.61 | -$9,078.93 | $14,798.23 | +3.95% | +0.21% | 21,634 | - | 25.37 | - | - | - |
Useful articles and guides about Funded Trading Stats

As traders are getting progressively complex, so is the headway of trading stages and finding the best free Expert Advisor for MT4.

Petko Aleksandrov
Jun 17, 2026
Gold is one of those markets that draws traders in for obvious reasons: high volatility, strong trends, and liquidity that runs deep. But it also punishes careless approaches faster than most other assets. Anyone who has manually traded XAU/USD through a major news event knows exactly what that feels like. That’s part of why automated […]

Petko Aleksandrov
Mar 26, 2026
There’s no shortage of forex robots making big claims about recovering losses. Most of them use grid logic or Martingale stacking, which works until it doesn’t, and then it really doesn’t. WallStreet Recovery Pro takes a noticeably different angle. It builds recovery directly into the system, but with a key twist: the trader controls how […]

Petko Aleksandrov
Mar 18, 2026