| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating ↕️ | Withdrawals ↕️ | Gain % ↓ | Abs. gain % ↕️ | Monthly % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Max DD % ↕️ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | BreakoutScalper+1 | Xrading | $20,000.00 | $23,143.20 | $0.54 | $2,010.12 | +38.99% | +25.77% | +5.08% | 156 | 197 days | 6.00 | 6.38% | ||
| Dark Algo, Dark Titan, Dark Nova | GridMartingale | iFunds | $15,000.00 | $15,052.64 | -$2.16 | $2,611.00 | +18.73% | +17.75% | +1.70% | 340 | 311 days | 2.74 | 11.45% | ||
| Dark Nova (Replacement) | MartingaleSwing | iFunds | $14,388.60 | $15,035.44 | $0.00 | $1,533.00 | +15.49% | +15.15% | +1.64% | 138 | 270 days | 2.73 | 5.21% | ||
| Dark Gold (Replacement) | MartingaleIntraday+1 | Xrading | $10,000.00 | $10,999.64 | $0.00 | $0.00 | +11.11% | +11.11% | +0.81% | 2,552 | 400 days | 1.20 | 8.65% | ||
| Architect Algo (OpenAI) | GridMartingale | Darwinex | $100,000.00 | $108,748.80 | -$40.64 | $0.00 | +8.68% | +8.67% | +0.44% | 4,347 | 577 days | 1.13 | 15.55% | ||
| Portfolio 6 + Happy Oil | GridScalper+1 | Darwinex | $100,000.00 | $115,893.67 | -$7,318.12 | $0.00 | +8.49% | +15.86% | +0.65% | 2,994 | 385 days | 2.13 | 7.12% | ||
| Forex Gold Investor (System 1&3) | Scalper | Xrading | $10,000.00 | $10,847.92 | $0.00 | $0.00 | +8.48% | +8.48% | +1.10% | 282 | 224 days | 1.12 | 8.16% | ||
| Powerhouse: Ranger | Grid | Xrading | $10,000.00 | $10,651.31 | $0.00 | $0.00 | +6.51% | +6.51% | +0.92% | 193 | 203 days | 1.89 | 8.42% | ||
| FX Enigma | — | Xrading | $9,741.18 | $10,198.08 | $31.24 | $0.00 | +5.41% | +4.69% | +19.03%short | 2 | 11 days | ∞ | 7.69% | ||
| Architect Algo: Ranger, Gold ADX | GridMartingale | Darwinex | $100,000.00 | $105,334.43 | $0.00 | $0.00 | +5.33% | +5.33% | +0.84% | 223 | 168 days | 1.98 | 4.74% | ||
| FX Proctor MAX | Martingale | Xrading | $10,000.00 | $10,598.76 | -$72.37 | $0.00 | +4.85% | +5.99% | +0.50% | 153 | 78 days | 1.40 | 11.69% | ||
| Infinity Trader | GridMartingale | iFunds | $15,482.16 | $15,000.87 | $0.00 | $1,095.86 | +4.10% | +3.97% | +0.43% | 260 | 272 days | 3.07 | 2.89% | ||
| Wallstreet Recovery Pro | Martingale | Xrading | $10,000.00 | $10,383.68 | $0.00 | $0.00 | +3.86% | +3.84% | +0.34% | 253 | 335 days | 1.78 | 3.46% | ||
| Dark Kronos | Martingale | Xrading | $10,000.00 | $10,793.81 | -$425.13 | $0.00 | +3.21% | +7.94% | +0.33% | 95 | 294 days | 3.42 | 8.37% | ||
| UnitedEuro EA | Grid | iFunds | $10,000.00 | $10,299.30 | -$20.63 | $0.00 | +2.92% | +2.98% | +0.66% | 781 | 135 days | 2.29 | 5.32% | ||
| Dark Algo, Dark Nova, Dark Venus | GridMartingale | iFunds | $15,000.56 | $15,968.04 | -$561.38 | $0.00 | +2.76% | +6.45% | +0.51% | 143 | 166 days | 4.36 | 4.78% | ||
| Robot Forex Pro 3 | Grid | Xrading | $10,000.00 | $10,365.11 | -$122.87 | $0.00 | +2.34% | +3.62% | +0.56% | 699 | 128 days | 3.40 | 1.87% | ||
| Gold Reaper | BreakoutScalper | iFunds | $10,000.00 | $9,737.83 | $0.00 | $487.00 | +2.12% | +2.25% | +3.05%short | 26 | 23 days | 1.67 | 3.29% | ||
| Multipair (Replacement) | GridMartingale | Xrading | $9,766.91 | $9,940.17 | -$0.30 | $0.00 | +1.78% | +1.77% | +0.43% | 551 | 128 days | 2.00 | 1.48% | ||
| Wallstreet Recovery Pro | Martingale | iFunds | $15,035.91 | $15,264.09 | $0.00 | $0.00 | +1.49% | +1.49% | +0.16% | 135 | 276 days | 1.51 | 7.38% | ||
| Trader's Moon | Martingale | iFunds | $10,000.00 | $10,125.53 | $0.00 | $0.00 | +1.26% | +1.26% | +0.24% | 140 | 163 days | 1.46 | 2.51% | ||
| PoundX, NightForexBot | GridMartingale | Xrading | $10,000.00 | $10,342.72 | -$181.62 | $0.00 | +1.18% | +3.43% | +0.15% | 330 | 233 days | 2.62 | 4.18% | ||
| SmartProfit EA | Grid | Xrading | $10,000.00 | $10,116.09 | -$0.15 | $0.00 | +1.14% | +1.14% | +0.26% | 263 | 135 days | 7.05 | 0.40% | ||
| EA Studio Robots | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $101,338.44 | -$175.57 | $0.00 | +1.11% | +1.34% | +0.12% | 610 | 269 days | 1.05 | 5.28% | ||
| ChronomaX | Martingale | Xrading | $10,000.00 | $10,094.99 | -$0.92 | $0.00 | +0.95% | +0.95% | +0.38% | 124 | 78 days | 1.77 | 0.51% | ||
| Prop Firm Robots App - funded | — | Blueberry Markets | $10,000.00 | $10,132.10 | -$43.21 | $0.00 | +0.92% | +1.32% | +0.49% | 25 | 52 days | 1.39 | 2.73% | ||
| ATS Origin Portfolio | GridMartingale | Darwinex | $100,000.00 | $100,634.00 | -$364.27 | $0.00 | +0.28% | +0.63% | +0.11% | 77 | 80 days | 4.00 | 0.45% | ||
| FX JetBot | — | iFunds | $10,000.00 | $10,261.65 | -$262.26 | $0.00 | +0.13% | +2.62% | +0.02% | 27 | 175 days | 1.67 | 4.35% | ||
| FXHexaFlow 8 Portfolio 2 | Martingale | Xrading | $10,000.00 | $10,318.57 | -$299.13 | $0.00 | +0.12% | +3.19% | +0.02% | 70 | 175 days | 1.99 | 8.28% | ||
| Multipair | Grid | Xrading | $10,000.00 | $10,623.04 | -$740.90 | $0.00 | -1.06% | +6.23% | -0.14% | 793 | 233 days | 3.99 | 9.84% | ||
| EA Studio Robots | IntradaySwing | Darwinex | $100,000.00 | $98,940.62 | -$37.86 | $0.00 | -1.09% | -0.99% | -0.09% | 372 | 357 days | 0.94 | 5.11% | ||
| FXHexaFlow 8 | — | iFunds | $10,000.00 | $10,075.65 | -$175.28 | $0.00 | -1.14% | +0.76% | -0.20% | 29 | 171 days | 1.92 | 4.59% | ||
| Eurostable, JapanStrike | GridMartingale | Xrading | $10,000.00 | $9,801.94 | -$1.20 | $0.00 | -1.98% | -1.98% | -0.21% | 1,034 | 295 days | 0.89 | 9.97% | ||
| FXGoodWay X2 FXHexaFlow 4 | GridMartingale | iFunds | $15,000.00 | $15,121.97 | -$441.89 | $0.00 | -2.19% | +0.81% | -0.40% | 97 | 170 days | 1.32 | 5.13% | ||
| EA Studio Robots | GridMartingale+2 | FTMO | $100,000.00 | $96,773.28 | $0.00 | $0.00 | -3.23% | -3.23% | -0.26% | 1,308 | 377 days | 0.82 | 5.99% | ||
| Happy Way (Replacement) | BreakoutGrid+1 | iFunds | $15,000.00 | $14,875.97 | -$382.03 | $0.00 | -3.49% | -0.96% | -0.19% | 244 | 554 days | 0.98 | 6.03% | ||
| Market Fighter | ScalperMartingale | iFunds | $15,000.00 | $14,479.22 | -$0.37 | $0.00 | -3.51% | -3.60% | -0.45% | 194 | 241 days | 0.67 | 6.12% | ||
| Portfolio 6 - Robot Forex Pro 1 Same Lots | Trend-FollowingGrid | Xrading | $10,218.35 | $10,508.73 | -$656.82 | $0.00 | -3.60% | +2.83% | -0.88% | 713 | 128 days | 2.50 | 6.50% | ||
| Dark Dione | — | Xrading | $10,000.00 | $10,180.75 | -$779.25 | $0.00 | -6.16% | +1.81% | -0.98% | 6 | 190 days | ∞ | 9.28% | ||
| Night Forex Bot | Martingale | iFunds | $15,000.00 | $14,107.98 | -$28.63 | $0.00 | -6.53% | -5.96% | -0.85% | 405 | 241 days | 0.65 | 8.78% | ||
| FXHexaFlow 8 | Martingale | Xrading | $10,000.00 | $0.00 | $0.00 | $8,997.73 | -9.95% | -10.02% | -1.84% | 173 | 168 days | 0.42 | 20.67% | ||
| TOTALS | - | - | $1,112,633.67 | $1,123,110.03 | -$13,103.18 | $16,734.71 | - | - | - | 21,357 | - | 1.24 | - | - | - |
Useful articles and guides about Funded Trading Stats

As traders are getting progressively complex, so is the headway of trading stages and finding the best free Expert Advisor for MT4.

Petko Aleksandrov
Jun 17, 2026
Gold is one of those markets that draws traders in for obvious reasons: high volatility, strong trends, and liquidity that runs deep. But it also punishes careless approaches faster than most other assets. Anyone who has manually traded XAU/USD through a major news event knows exactly what that feels like. That’s part of why automated […]

Petko Aleksandrov
Mar 26, 2026
There’s no shortage of forex robots making big claims about recovering losses. Most of them use grid logic or Martingale stacking, which works until it doesn’t, and then it really doesn’t. WallStreet Recovery Pro takes a noticeably different angle. It builds recovery directly into the system, but with a key twist: the trader controls how […]

Petko Aleksandrov
Mar 18, 2026