128 member accounts · 23 brokers · updated 17 Oct 2026, 17:08 UTC
VIP Club results, members’ own accounts.
Verified trading portfolios from our VIP Club members - verified results from experienced algorithmic traders. These are our VIP Club members’ own accounts, not ours. Our Account Tracker reads every account straight from the broker. 39 of 128 are not in profit, and they stay on the page with the rest.
- Gold 1FP Markets · DD 33.76%+748.76%
- Boring CodeEightcap · DD 47.55%+390.27%
- Bullion2XUnknown Broker · DD 58.37%+260.21%
- Sentinel MT5 + Phantom Gold BlackBull · DD 50.34%-41.61%
- SS-HR-DarkTitanAC+ANFusion Markets · DD 46.34%-42.46%
- Sentinel 2 MarketMasterIC Markets · DD 54.05%-49.27%
The worst sit in the same table as the best. 39 of 128 are not in profit.
- Accounts
- 128
- at 23 brokers
- In profit
- 70%
- 89 of 128 accounts
- Typical max drawdown
- 23.5%
- deepest fall from a peak; half stayed under it
- Closed trades
- 165,717
- combined profit factor 1.10
Track records, member by member.
Deposits, balances, open profit or loss and withdrawals, with totals per currency, and the VIP Club member behind each account. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | VIP Member | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold 1 | Breakout | FP Markets | $304.45 | $709.73 | $0.00 | $818.93 | +748.76% | +400.58% | +26.59% | 295 | 277 days | 1.93 | 33.76% | VIP Member | |
| Boring Code | GridScalper+1 | Eightcap | $525.00 | $485.66 | -$22.10 | $800.00 | +390.27% | +144.23% | +6.66% | 937 | 751 days | 1.80 | 47.55% | VIP Member | |
| Bullion2X | Scalper | Unknown Broker | $109,406.19 | $412,581.85 | $0.00 | $0.00 | +260.21% | +266.20% | +6.43% | 2,415 | 628 days | 1.08 | 58.37% | VIP Member | |
| Powerhouse AI | GridMartingale+1 | RoboForex | $8,334.63 | $3,489.23 | -$9.06 | $5,898.39 | +246.41% | +12.43% | +5.35% | 1,488 | 725 days | 1.30 | 58.84% | P. | |
| Infinity Trader GU | GridMartingale | Fusion Markets | $724.00 | $1,975.73 | -$113.85 | $0.00 | +156.90% | +172.89% | +10.98% | 692 | 275 days | 3.29 | 41.23% | Z. | |
| Multipair EA EURCAD | Grid | IC Markets | $812.00 | $1,286.70 | $0.00 | $0.00 | +138.78% | +58.29% | +8.09% | 727 | 341 days | 2.67 | 19.13% | P. | |
| Darwin ZentFX - ZUDD | GridMartingale+1 | Darwinex | $100,000.00 | $258,276.04 | -$30,298.29 | $0.00 | +133.92% | +165.00% | +3.53% | 3,271 | 746 days | 2.08 | 17.50% | Z. | |
| Range Go Turn | Trend-FollowingIntraday+1 | IC Markets | $8,403.81 | $14,200.94 | $0.00 | $0.00 | +117.89% | +72.14% | +10.04% | 995 | 247 days | 1.26 | 25.53% | P. | |
| Unknown Strategy | Trend-FollowingGrid | Unknown Broker | $29,423.27 | $10,201.74 | $0.00 | $25,019.50 | +113.79% | +19.22% | +10.31% | 592 | 236 days | 2.23 | 99.97% | J. | |
| Dark Gold+Marketmaster DUO | BreakoutScalper+1 | BlackBull | $1,537.91 | $567.89 | $0.00 | $1,794.00 | +92.61% | +51.33% | +5.92% | 294 | 346 days | 1.77 | 45.34% | VIP Member | |
| Japan Strike EA | Grid | Eightcap | $1,866.28 | $1,999.82 | -$420.28 | $1,030.00 | +88.97% | +62.31% | +3.90% | 1,396 | 506 days | 2.12 | 38.79% | P. | |
| Dark Venus EURUSD H1 | GridMartingale+1 | FP Markets | €999.99 | €1,698.70 | €0.00 | €9,133.99 | +84.80% | +79.59% | +6.32% | 365 | 307 days | 5.38 | 33.34% | R. | |
| Happy Japanese Market | GridIntraday+1 | BlackBull | CHF 2,071.73 | CHF 5,822.61 | CHF 0.00 | CHF 400.00 | +75.18% | +40.17% | +5.61% | 90 | 314 days | 5.67 | 27.77% | Z. M. | |
| TPC BOT | Grid | Startrader | $4,500.00 | $4,488.55 | $0.00 | $3,488.00 | +73.62% | +50.61% | +3.69% | 687 | 462 days | 1.80 | 40.35% | V. | |
| MeetAlgo Global Trade Plan EA (2.4) | BreakoutScalper | FP Markets | €1,000.00 | €625.60 | €0.00 | €1,584.81 | +70.50% | +121.04% | +9.74% | 162 | 176 days | 1.25 | 70.96% | R. | |
| Dark Titan | Martingale | Eightcap | $1,794.69 | $2,076.43 | -$9.91 | $0.00 | +67.08% | +15.70% | +5.01% | 133 | 319 days | 3.22 | 34.84% | P. | |
| South East EA | Martingale | RoboForex | $3,000.00 | $4,401.88 | -$249.28 | $542.00 | +62.31% | +63.33% | +10.64% | 990 | 143 days | 1.95 | 40.98% | P. | |
| MultiPair EURCAD/EURJPY 2k | Grid | BlackBull | $2,000.00 | $489.17 | -$4.97 | $2,450.00 | +61.13% | +46.96% | +7.06% | 668 | 212 days | 2.35 | 14.05% | S. | |
| Market Master DUO NZDCAD/AUDCAD 1k | Martingale | IC Markets | $1,000.00 | $1,053.95 | $0.00 | $450.00 | +58.59% | +50.40% | +8.57% | 68 | 169 days | 2.76 | 50.00% | S. | |
| Dark Nova | GridScalper+2 | Fusion Markets | $1,000.00 | $3,068.90 | -$57.02 | $9,130.00 | +56.89% | +53.32% | +2.86% | 863 | 487 days | 1.88 | 19.21% | Z. | |
| The Gold Reaper | BreakoutScalper | Startrader | £557.25 | £604.63 | £0.00 | £400.00 | +55.55% | +50.97% | +9.88% | 53 | 151 days | 2.76 | 29.04% | M. | |
| Happy Gold Scalper + SixNine + TGR(high) + WiF | BreakoutGrid+1 | Eightcap | €200.84 | €595.49 | €0.00 | €0.00 | +55.01% | +48.56% | +15.30% | 433 | 95 days | 1.11 | 60.26% | S. | |
| Aussie Victor EA | Martingale | BlackBull | $1,035.36 | $1,029.33 | $0.00 | $500.00 | +54.70% | +47.71% | +4.25% | 131 | 317 days | 2.24 | 23.15% | P. | |
| Dark Gold | Martingale | FP Markets | €1,000.00 | €1,546.19 | €0.00 | €0.00 | +54.62% | +54.62% | +10.59% | 72 | 133 days | 2.82 | 31.98% | R. | |
| Materiala Dark Gold | Martingale | Fusion Markets | $1,900.00 | $1,829.85 | $0.00 | $800.00 | +53.85% | +38.27% | +5.04% | 671 | 265 days | 1.79 | 35.20% | Z. | |
| Powerhouse High Risk | GridMartingale | Fusion Markets | $12,698.40 | $10,124.44 | $0.00 | $5,525.00 | +53.04% | +23.21% | +4.36% | 4,582 | 303 days | 1.64 | 17.97% | Z. | |
| BB USD001 - Portfolio 02 | BreakoutGrid | BlackBull | $1,308.63 | $4,800.78 | -$225.48 | $0.00 | +44.06% | +4.92% | +13.67% | 386 | 170 days | 1.08 | 36.06% | M. | |
| Gold Reaper | BreakoutScalper | IC Markets | $8,866.53 | $10,083.67 | $0.00 | $1,267.00 | +42.79% | +23.26% | +5.23% | 224 | 204 days | 1.40 | 23.50% | P. | |
| RedRock | Breakout | Unknown Broker | USC 37,000.00 | USC 72,167.98 | USC 0.00 | USC 0.00 | +38.84% | +95.03% | +1.06% | 4,985 | 950 days | 1.19 | 66.29% | VIP Member | |
| Dark Gold BlackBull | GridMartingale | BlackBull | CHF 7,000.00 | CHF 6,123.46 | CHF 0.00 | CHF 2,000.00 | +37.23% | +16.05% | +4.61% | 327 | 212 days | 2.41 | 33.64% | Z. M. | |
| Pure Gold 2000 | Trend-FollowingBreakout+3 | BlackBull | €5,000.00 | €3,304.08 | €0.00 | €5,350.98 | +36.80% | +73.10% | +9.00% | 332 | 112 days | 2.01 | 43.53% | R. N. | |
| Zenith/Chronomax | Martingale | IC Markets | $1,005.00 | $1,351.38 | $0.00 | $0.00 | +34.47% | +34.47% | +7.39% | 572 | 122 days | 1.53 | 39.79% | V. | |
| Quantum StarMan | Grid | Fusion Markets | €1,000.00 | €1,350.18 | -€7.52 | €0.00 | +34.14% | +34.89% | +8.73% | 146 | 106 days | 2.37 | 45.00% | VIP Member | |
| AvioTrade 1 | MartingaleSwing | Vantage | €1,000.00 | €758.88 | -€76.48 | €500.00 | +31.27% | +23.50% | +5.39% | 35 | 157 days | 2.04 | 37.03% | R. | |
| TWP XAUUSD Asia + EURUSD America + CHFJPY NYSE | Grid | Unknown Broker | A$1,435.83 | A$1,610.71 | A$0.00 | A$266.00 | +30.01% | +30.15% | +5.71% | 177 | 146 days | 1.33 | 19.02% | S. | |
| Dark Gold | Grid | iFunds | $10,099.90 | $10,653.28 | $0.00 | $1,898.27 | +28.94% | +24.05% | +2.56% | 387 | 305 days | 2.24 | 10.92% | P. | |
| UBS Goldtrade D,E & H Sets | ScalperIntraday | Vantage | £1,500.00 | £1,574.04 | £0.00 | £200.00 | +26.42% | +18.06% | +6.08% | 37 | 122 days | 2.15 | 56.75% | M. | |
| Dark Titan 2 | Martingale | BlackBull | $880.00 | $1,108.55 | -$2.30 | $0.00 | +25.71% | +25.97% | +7.47% | 92 | 98 days | 20.75 | 7.11% | X. | |
| Dark Kronos + Gold + Venus | BreakoutScalper+1 | Xrading | $9,843.28 | $9,646.40 | $0.00 | $0.00 | +23.34% | +23.59% | +3.66% | 683 | 285 days | 2.24 | 9.23% | S. | |
| Happy Gold Scalp | BreakoutScalper | Vantage | €1,030.91 | €1,208.38 | €0.00 | €51.71 | +23.14% | +22.92% | +2.81% | 57 | 230 days | 1.67 | 19.19% | R. | |
| Market Master EA | Martingale | BlackBull | €2,000.78 | €2,053.51 | €0.00 | €384.58 | +21.41% | +21.24% | +1.96% | 71 | 293 days | 1.60 | 53.31% | R. | |
| Multipair EA | Grid | RoboForex | $1,574.22 | $1,212.05 | -$2.61 | $924.00 | +21.41% | +35.52% | +1.43% | 3,263 | 417 days | 1.29 | 71.32% | P. | |
| Multipair EURJPY + GBPUSD | Grid | BlackBull | A$1,400.00 | A$1,721.17 | -A$23.28 | A$0.00 | +21.17% | +22.83% | +5.32% | 241 | 114 days | 1.86 | 17.66% | S. | |
| Happy Index US30/NAS100/DAX40 2k | Grid | IC Markets | $2,000.00 | $1,890.04 | $0.00 | $1,400.00 | +21.11% | +14.36% | +3.33% | 150 | 279 days | 1.27 | 28.12% | S. | |
| TWP-CJ, MM, ATS | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $120,336.61 | -$397.16 | $0.00 | +19.95% | +20.34% | +1.73% | 1,389 | 323 days | 2.03 | 12.78% | K. | |
| Night Hawk + Japan Strike EA | GridMartingale | RoboForex | $5,007.15 | $2,564.73 | $4.00 | $3,000.00 | +19.94% | +11.07% | +5.53% | 324 | 104 days | 1.72 | 60.16% | P. | |
| Wim XAUUSD | BreakoutGrid+1 | RoboForex | $70,000.00 | $83,489.46 | $0.00 | $0.00 | +19.03% | +19.03% | +2.65% | 640 | 204 days | 1.26 | 23.47% | A. | |
| Dark Titan | Martingale | Vantage | £782.07 | £948.60 | -£1.58 | £200.00 | +19.01% | +16.65% | +4.99% | 80 | 116 days | 11.72 | 17.85% | M. | |
| Multipair | Grid | Fusion Markets | $5,013.69 | $5,923.38 | -$542.36 | $0.00 | +17.48% | +28.01% | +1.32% | 2,674 | 376 days | 2.41 | 14.40% | Z. | |
| (Materiala)Alexi, Northstar, StrategyX | GridScalper+2 | Vantage | $11,400.00 | $13,202.22 | -$37.48 | $0.00 | +17.47% | +17.84% | +0.91% | 9,146 | 539 days | 1.09 | 45.05% | Z. | |
| multpaiers EA gpb/usd | Grid | BlackBull | €1,000.00 | €1,077.81 | -€16.64 | €100.00 | +16.54% | +17.78% | +2.47% | 418 | 190 days | 2.36 | 12.72% | N. | |
| Blackbull DUO-TitanNZDCAD | Martingale | BlackBull | $1,000.00 | $1,164.13 | -$2.30 | $0.00 | +16.18% | +16.41% | +2.40% | 92 | 191 days | 4.88 | 10.17% | Z. | |
| Waka Waka ,Forex Trend Hunter | GridMartingale | Eightcap | $3,000.00 | $3,254.10 | -$97.21 | $300.00 | +15.57% | +18.47% | +2.48% | 252 | 178 days | 1.52 | 26.78% | P. | |
| Rebate Hunter | Martingale | RoboForex | $15,000.00 | $17,332.13 | -$0.87 | $0.00 | +15.44% | +15.45% | +3.51% | 3,420 | 126 days | 1.42 | 3.95% | A. | |
| Quantum Emperor | Grid | RoboForex | $1,139.51 | $1,092.05 | $0.00 | $200.00 | +13.81% | +13.39% | +1.50% | 643 | 261 days | 1.24 | 25.23% | P. | |
| Dark Gold | Grid | iFunds | $10,000.00 | $10,305.57 | $0.00 | $1,016.00 | +13.53% | +13.22% | +2.95% | 197 | 129 days | 2.05 | 13.33% | T. | |
| Diamond | GridMartingale | Unknown Broker | A$490.41 | A$851.87 | A$0.00 | A$0.00 | +13.45% | +13.34% | +3.04% | 288 | 200 days | 1.35 | 23.80% | M. | |
| Nano AOT WIM NightScalper Precise | BreakoutGrid+3 | Darwinex | $100,000.00 | $111,600.33 | -$4.17 | $0.00 | +11.59% | +11.59% | +1.77% | 1,262 | 189 days | 1.34 | 6.62% | A. | |
| Saras Powerhouse | GridMartingale | Fusion Markets | $19,000.00 | $20,530.35 | $0.00 | $0.00 | +11.27% | +7.95% | +2.54% | 1,565 | 129 days | 1.45 | 18.03% | Z. | |
| Dark Titan 1m | Grid | BlackBull | €1,000.00 | €1,109.10 | -€0.93 | €0.00 | +10.78% | +10.83% | +1.99% | 252 | 157 days | 2.35 | 6.44% | N. | |
| EasyAlgo GoldReaper-Easyway | BreakoutGrid+2 | IC Markets | $13,000.98 | $3,879.45 | $0.00 | $10,001.00 | +9.41% | +6.76% | +1.55% | 479 | 168 days | 1.11 | 37.40% | Z. | |
| Kronos/Trend Hunter/Master Duo | Martingale | BlackBull | $4,996.81 | $5,008.07 | $0.32 | $453.62 | +9.33% | +9.30% | +2.27% | 147 | 122 days | 2.05 | 14.96% | J. | |
| Multipair EA + Sharpshooter + (100K Permanent) | GridMartingale | Darwinex | $100,000.00 | $108,052.69 | -$12.93 | $0.00 | +8.02% | +8.04% | +0.70% | 3,716 | 339 days | 1.22 | 9.81% | P. | |
| Soma Portfolio | Trend-FollowingScalper+2 | BlackBull | €5,000.00 | €4,222.14 | €0.00 | €1,381.63 | +7.78% | +12.08% | +2.08% | 250 | 112 days | 1.24 | 26.50% | R. N. | |
| Dark Kronos (EURCHF) | Martingale | Vantage | $1,000.00 | $1,069.50 | $0.29 | $0.00 | +6.92% | +6.96% | +1.70% | 31 | 122 days | 3.09 | 6.06% | D. | |
| JapanStrike | Grid | Fusion Markets | $5,818.30 | $2,113.72 | -$2.07 | $3,800.00 | +6.76% | +1.52% | +0.59% | 1,299 | 339 days | 1.01 | 39.86% | Z. | |
| FTMO | GridMartingale | FTMO | $100,000.00 | $106,919.68 | $0.00 | $0.00 | +6.67% | +6.67% | +0.30% | 2,452 | 652 days | 1.10 | 11.07% | Z. | |
| Aussie Victor | Martingale | Vantage | $1,000.00 | $1,063.84 | $0.29 | $0.00 | +6.41% | +6.38% | +2.04% | 37 | 95 days | 2.06 | 9.56% | D. | |
| Gold Reaper & Dowgold MT5 | Trend-FollowingBreakout+3 | iFunds | $50,000.00 | $50,575.29 | $0.00 | $1,973.65 | +6.22% | +6.16% | +2.00% | 202 | 95 days | 1.29 | 8.22% | C. | |
| Vig + Ranger | BreakoutGrid+2 | BlackBull | $33,286.59 | $25,792.40 | $0.00 | $6,471.00 | +5.82% | -3.07% | +0.44% | 4,742 | 392 days | 0.96 | 42.28% | N. | |
| Gold Reaper | Breakout | iFunds | $10,000.00 | $10,067.93 | $0.00 | $505.42 | +5.77% | +5.73% | +1.29% | 199 | 120 days | 1.42 | 10.51% | T. | |
| MM EU & PAI | GridMartingale | BlackBull | $2,989.50 | $3,154.19 | -$4.42 | $0.00 | +5.35% | +5.50% | +1.31% | 293 | 122 days | 1.57 | 6.58% | Z. | |
| MM DUO + UnitedEuro | GridMartingale | RoboForex | $10,000.00 | $11,251.71 | -$746.66 | $0.00 | +5.22% | +12.47% | +1.04% | 358 | 151 days | 2.67 | 15.84% | A. | |
| Global Trade Plan EA | BreakoutScalper | IC Markets | $200.00 | $208.19 | $0.00 | $0.00 | +5.21% | +5.21% | +0.98% | 408 | 156 days | 1.02 | 20.93% | V. | |
| Powerhouse: Ranger | Grid | Vantage | $1,000.00 | $1,048.65 | $0.00 | $0.00 | +4.87% | +4.87% | +1.54% | 82 | 96 days | 2.04 | 8.73% | D. | |
| Ris PrimeSc | BreakoutScalper | Unknown Broker | $400.00 | $409.75 | $0.00 | $0.00 | +4.16% | +2.44% | +1.35% | 35 | 92 days | 1.23 | 49.90% | K. | |
| FXIFY | Trend-FollowingScalper+1 | FXIFY | $50,000.00 | $52,007.92 | $0.00 | $0.00 | +4.02% | +4.02% | +1.26% | 144 | 124 days | 1.16 | 5.73% | A. B. | |
| Dark Nova | Martingale | BlackBull | $1,000.00 | $1,125.59 | -$88.95 | $0.00 | +3.66% | +12.56% | +1.15% | 110 | 97 days | 4.71 | 7.18% | D. | |
| Ultimate Breakout System | Trend-FollowingBreakout+4 | BlackBull | €5,000.00 | €4,563.79 | -€6.99 | €670.95 | +3.37% | +4.69% | +0.91% | 858 | 113 days | 1.05 | 18.02% | R. N. | |
| Aqua USD 100k | ScalperIntraday+1 | Aqua Funded | $100,000.00 | $102,900.96 | -$429.62 | $0.00 | +3.05% | +3.04% | +0.46% | 103 | 200 days | 1.10 | 6.10% | B. | |
| forex fury+ Global Trade Plan EA | Trend-FollowingBreakout+2 | The5ers | $2,500.00 | $2,572.98 | $0.00 | $0.00 | +2.92% | +2.92% | +0.35% | 35 | 249 days | 2.12 | 3.24% | N. | |
| Vig + Sharpshooter | GridMartingale | BlackBull | $32,453.94 | $34,757.01 | -$7,410.84 | $2,185.00 | +2.23% | +13.81% | +0.17% | 6,102 | 406 days | 1.17 | 40.78% | N. | |
| TWP EU | Grid | Hola Prime | $10,000.00 | $10,221.79 | $0.00 | $0.00 | +2.12% | +2.12% | +0.30% | 191 | 213 days | 1.50 | 3.28% | K. | |
| Quantum Valkyrie + Happy Crude Oil | BreakoutGrid+2 | IC Markets | €1,900.00 | €2,084.88 | €0.00 | €100.00 | +1.74% | +0.84% | —short | 616 | 157 days | 1.17 | 3.21% | VIP Member | |
| UnitedEuro+WS-recovery | GridMartingale | RoboForex | $10,000.00 | $11,953.42 | -$1,804.96 | $0.00 | +1.45% | +19.50% | +0.29% | 328 | 153 days | 3.19 | 26.49% | A. | |
| Pacific Arc EA | BreakoutScalper+1 | RoboForex | $1,015.95 | $1,098.43 | $0.00 | $0.00 | +1.08% | +8.12% | +0.23% | 100 | 142 days | 1.63 | 22.17% | P. | |
| Darwinex Zero | BreakoutGrid+2 | Darwinex | $100,000.00 | $101,273.95 | -$275.76 | $0.00 | +1.00% | +1.27% | +0.27% | 408 | 112 days | 1.07 | 4.67% | R. N. | |
| Quantum Valkyrie | BreakoutScalper | Unknown Broker | $50,000.00 | $50,973.12 | $0.00 | $0.00 | +0.97% | +0.97% | +0.27% | 54 | 108 days | 1.20 | 3.89% | VIP Member | |
| TWP LowFrq, PrimeScalper | BreakoutGrid+1 | Blueberry Markets | $10,007.80 | $10,047.42 | $0.00 | $0.00 | +0.40% | +0.40% | +0.07% | 166 | 171 days | 1.31 | 1.35% | K. | |
| Quantum Emperor MT5 | GridMartingale | FTMO | $196,416.56 | $187,623.05 | $0.00 | $0.00 | -0.25% | -0.25% | -0.04% | 472 | 207 days | 0.57 | 5.10% | D. | |
| Happy Index | GridIntraday | IC Markets | £13,019.50 | £1,980.70 | -£506.92 | £11,725.37 | -0.32% | +5.27% | -0.06% | 109 | 164 days | 4.86 | 99.85% | VIP Member | |
| FunindinPips-Gold edge | Trend-FollowingGrid+3 | FundingPips | $10,000.00 | $9,907.45 | $20.39 | $0.00 | -0.72% | -0.93% | -0.15% | 171 | 149 days | 0.96 | 9.56% | A. | |
| Darwinex | GridScalper+2 | Darwinex | $100,000.00 | $99,309.67 | -$126.00 | $0.00 | -0.82% | -0.69% | -0.23% | 370 | 109 days | 0.91 | 2.01% | C. | |
| Global Trade Plan EA | BreakoutGrid+1 | BlackBull | €996.06 | €919.15 | €0.00 | €0.00 | -1.55% | -2.91% | -0.18% | 183 | 255 days | 0.87 | 26.06% | N. | |
| Darwin Zeldar | GridMartingale | Darwinex | $100,000.00 | $97,679.61 | $0.00 | $0.00 | -2.33% | -2.33% | -0.19% | 2,015 | 380 days | 0.84 | 8.75% | Z. | |
| Quantum Bitcoin + Ai Scalper + QE | GridScalper+1 | Fusion Markets | €3,500.00 | €675.09 | €0.00 | €2,850.00 | -2.46% | -2.46% | -7.50%short | 846 | 190 days | 1.01 | 20.15% | VIP Member | |
| RFP Profolio | GridScalper+2 | IC Markets | $5,013.81 | $5,217.16 | -$658.36 | $220,591.14 | -2.69% | +11.04% | -0.65% | 617 | 128 days | 2.17 | 20.96% | J. | |
| DarwinX- forex fury+spider+mosquito | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $97,292.99 | -$228.91 | $0.00 | -3.01% | -2.82% | -0.98% | 176 | 94 days | 0.69 | 3.25% | A. | |
| Perceptrater/Dark Venus/Dark Dione CHFJPY/Happy Crude Oil | BreakoutGrid+3 | IC Markets | $5,017.18 | $5,312.15 | -$140.68 | $5,001.79 | -3.26% | -0.11% | -0.83% | 166 | 122 days | 1.00 | 21.14% | J. | |
| SteadyRock | Trend-FollowingBreakout+5 | Key to Markets | €149,083.32 | €31,493.62 | €25.89 | €105,713.08 | -3.82% | -11.36% | -0.05% | 49,595 | 2322 days | 0.98 | 75.63% | A. B. | |
| InfinityTrader GBPUSD 2k | GridMartingale | BlackBull | $2,000.00 | $2,083.24 | -$489.13 | $400.00 | -3.84% | +24.18% | -0.56% | 136 | 212 days | 3.37 | 45.35% | S. | |
| FTMO Challenge3 | Grid | FTMO | $100,000.00 | $95,924.29 | $0.00 | $0.00 | -4.26% | -4.08% | -0.83% | 227 | 158 days | 0.88 | 7.76% | K. | |
| Darwinex | Grid | Darwinex | $100,000.00 | $95,305.31 | $80.17 | $0.00 | -4.61% | -4.69% | -0.71% | 466 | 199 days | 0.89 | 6.43% | A. B. | |
| FP MT4 Multi | Grid | FP Markets | $969.95 | $840.78 | -$2.94 | $100.00 | -4.99% | -3.11% | -0.47% | 663 | 334 days | 0.96 | 50.77% | N. A. | |
| Happy Index/ Happy Forex/ Happy Neuron | BreakoutGrid+1 | BlackBull | $4,996.00 | $4,919.46 | -$173.86 | $0.00 | -5.05% | -1.62% | -1.30% | 210 | 122 days | 0.93 | 18.83% | J. | |
| FXProctorMax + FXConstan + Dark Nova | GridScalper+1 | iFunds | $10,000.00 | $9,607.10 | -$171.64 | $0.00 | -5.65% | -1.96% | -0.60% | 583 | 291 days | 0.89 | 50.22% | P. | |
| FTMO Challenge | Martingale | FTMO | €40,000.00 | €37,749.69 | €27.95 | €0.00 | -6.22% | -6.37% | -0.92% | 314 | 290 days | 0.83 | 9.22% | A. B. | |
| iFunds 5k | Grid | iFunds | $5,000.00 | $4,624.29 | -$0.10 | $0.00 | -7.52% | -7.51% | -1.74% | 276 | 137 days | 0.84 | 10.42% | A. B. | |
| HappyJapan AOT WIM NightScalper Precise | BreakoutGrid+2 | Darwinex | $100,000.00 | $91,238.71 | -$146.02 | $0.00 | -8.91% | -8.76% | -1.49% | 1,794 | 189 days | 0.91 | 18.04% | A. | |
| P5 JS+ES | Grid | BlackBull | £5,000.00 | £4,445.91 | -£1,024.83 | £0.00 | -10.70% | +13.32% | -2.32% | 635 | 20743 days | 2.33 | 29.16% | S. | |
| TWP | BreakoutGrid+2 | iFunds | $3,156.25 | $2,900.76 | -$8.28 | $0.00 | -10.91% | -8.60% | -1.33% | 116 | 261 days | 0.54 | 11.80% | G. | |
| Gold Reaper/ Waka | BreakoutGrid+3 | IC Markets | $5,034.70 | $5,216.63 | -$685.38 | $2,662.18 | -11.26% | +4.97% | -2.97% | 345 | 122 days | 1.09 | 54.92% | J. | |
| CMC -Local | Trend-FollowingGrid+4 | CMC Markets | $1,370.33 | $1,244.02 | -$10.76 | $0.00 | -11.87% | -9.42% | -1.60% | 276 | 239 days | 0.76 | 15.69% | C. | |
| 100K DarwinexZERO LIVE | GridMartingale | Darwinex | $100,000.00 | $86,548.06 | $187.19 | $0.00 | -13.26% | -13.45% | -3.19% | 339 | 99 days | 0.65 | 20.89% | G. | |
| Happy Frequency EA | Grid | BlackBull | $897.96 | $1,019.56 | -$244.47 | $0.00 | -13.68% | +13.54% | -3.02% | 166 | 144 days | 2.50 | 31.88% | P. | |
| EURCHF-8Cap | Trend-FollowingGrid+3 | Eightcap | $7,404.63 | $6,521.19 | $0.00 | $0.00 | -14.92% | -11.79% | -1.90% | 794 | 256 days | 0.69 | 21.43% | C. | |
| P2=DG+INFA+DS+TGR+DTP | BreakoutGrid+2 | BlackBull | £5,000.00 | £3,988.90 | -£490.51 | £850.00 | -15.15% | -3.26% | -3.40% | 257 | 137 days | 0.89 | 29.44% | S. | |
| FundedNext | Grid | FundedNext | $55,007.67 | $45,224.29 | $28.26 | $0.00 | -18.79% | -17.83% | -1.29% | 932 | 490 days | 0.75 | 20.61% | A. B. | |
| Infinity Trade | GridMartingale | BlackBull | $1,000.00 | $1,101.29 | -$512.65 | $200.00 | -29.62% | +30.13% | -4.53% | 119 | 198 days | 2.93 | 50.04% | P. | |
| ScalperX-X9 | GridMartingale | Fusion Markets | $19,302.32 | $1,472.45 | -$0.08 | $18,700.00 | -29.97% | +1.65% | -1.02% | 10,875 | 1054 days | 1.03 | 72.81% | Z. | |
| One Man Army + Aussie victor | BreakoutGrid+2 | BlackBull | €1,000.00 | €972.50 | -€11.42 | €0.00 | -31.00% | -3.33% | -6.36% | 174 | 171 days | 0.83 | 42.71% | S. | |
| Forex Gold Investor + Happy Index + TGR(high) | BreakoutGrid+2 | BlackBull | €1,000.00 | €512.22 | €0.00 | €300.00 | -32.86% | -18.78% | -7.72% | 1,224 | 149 days | 0.97 | 77.09% | S. | |
| Forex Trend Hunter | ScalperMartingale+2 | Naga Markets | $5,290.00 | $1,442.09 | -$15.57 | $4,400.00 | -34.78% | +1.81% | -1.94% | 546 | 665 days | 1.20 | 83.68% | P. | |
| Materiala-SS AI | GridMartingale | Fusion Markets | $2,833.00 | $2,390.92 | -$31.87 | $0.00 | -35.06% | -15.63% | -5.27% | 795 | 242 days | 0.42 | 46.13% | Z. | |
| Waka Significant | GridMartingale | Fusion Markets | $9,900.05 | $2,286.34 | -$75.50 | $9,023.00 | -35.08% | -7.73% | -1.39% | 1,494 | 941 days | 1.10 | 82.05% | Z. | |
| Sentinel MT5 + Phantom Gold | BreakoutGrid+1 | BlackBull | €1,000.00 | €749.80 | €0.00 | €0.00 | -41.61% | -25.45% | -9.10% | 262 | 171 days | 0.43 | 50.34% | S. | |
| SS-HR-DarkTitanAC+AN | GridMartingale+1 | Fusion Markets | $8,500.56 | $2,997.67 | -$80.39 | $4,317.57 | -42.46% | -14.07% | -2.03% | 4,721 | 820 days | 0.84 | 46.34% | Z. | |
| Sentinel 2 MarketMaster | BreakoutGrid+2 | IC Markets | $1,250.00 | $705.77 | -$5.22 | $0.00 | -49.27% | -43.59% | -12.30% | 436 | 158 days | 0.54 | 54.05% | B. | |
