
CEO & Head Trader
Empowering traders worldwide with verified algorithmic solutions
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2017 - PresentIndependent Trader
2015 - 2017Trader.bg
2013 - 2015Petko Aleksandrov is the visionary founder behind EA Academy and Algo Trading Space. With over a decade of experience in algorithmic trading, he has educated more than 100,000 students across 200+ countries on the fundamentals and advanced strategies of automated trading.
His journey began as a professional Forex trader, where he developed a passion for creating systematic approaches to market analysis. This led him to master Expert Advisor development and backtesting methodologies, eventually creating a comprehensive educational platform that has become one of the most trusted resources in the algorithmic trading community.
Petko's approach combines practical trading experience with rigorous testing methodology. His 100K Project demonstrated real-world EA performance over extended periods, setting new standards for transparency in the industry.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating P/L ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly Gain % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forex Gold Investor 1% | Live | Eightcap Global Limited | $3,291.04 | $2,276.11 | $0.00 | $7,983.00 | +211.73% | +9.26% | 1,458 | 385 days | 1.22 | ||
| Infinity Trader EA GBPUSD | Live | BlackBull Markets | $1,000.00 | $1,106.82 | -$292.47 | $616.00 | +72.28% | +3.71% | 585 | 448 days | 4.47 | ||
| Market Master EURUSD | Live | Eightcap Global Limited | $1,000.00 | $1,184.90 | $0.00 | $200.00 | +38.49% | +3.38% | 72 | 294 days | 2.66 | ||
| Market Master | Live | BlackBull Markets | $5,000.00 | $5,673.45 | $0.00 | $1,200.00 | +37.47% | +3.49% | 120 | 278 days | 2.36 | ||
| FXStabilizer PRO АUDUSD USDCAD USDJPY | Live | BlackBull Markets | $3,000.00 | $3,214.42 | $0.53 | $300.00 | +17.15% | +2.54% | 135 | 189 days | 2.60 | ||
| Forex Fury | Live | Eightcap Global Limited | $1,000.00 | $961.20 | $0.00 | $200.00 | +16.12% | +1.57% | 85 | 288 days | 1.20 | ||
| Market Fighter EURUSD | Live | BlackBull Markets | $1,000.00 | $1,135.80 | -$54.07 | $0.00 | +13.58% | +7.62% | 32 | 52 days | 2.00 | ||
| Market Master USDCAD | Live | IC Markets | $200.00 | $220.76 | $0.00 | $0.98 | +10.87% | +4.39% | 30 | 72 days | 1.87 | ||
| Market Master EURUSD | Live | IC Markets | $200.00 | $221.09 | $0.00 | $0.00 | +10.55% | +4.04% | 16 | 76 days | 3.56 | ||
| Market Master USDCAD | Live | IC Markets | $1,000.00 | $1,092.89 | $0.00 | $5.04 | +9.79% | +2.56% | 48 | 111 days | 1.99 | ||
| Market Master Duо (Volatility) | Live | BlackBull Markets | $1,000.00 | $1,067.81 | $0.00 | $0.00 | +6.78% | +3.64% | 34 | 55 days | 2.95 | ||
| Night Forex Bot USDJPY | Live | BlackBull Markets | $1,000.00 | $1,059.76 | $0.00 | $0.00 | +5.98% | +3.47% | 42 | 51 days | 4.23 | ||
| Market Master GBPJPY | Live | IC Markets | $999.99 | $1,051.00 | $0.00 | $0.00 | +5.10% | +1.43% | 55 | 105 days | 2.75 | ||
| FXGoodWay USDCHF | Instant Funding | Xrading | $10,000.00 | $10,461.04 | -$71.49 | $0.00 | +4.61% | +0.86% | 66 | 158 days | 2.12 | ||
| Night Forex Bot AUDUSD | Live | BlackBull Markets | $1,000.00 | $1,043.24 | $0.00 | $0.00 | +4.32% | +5.68% | 14 | 23 days | 6.61 | ||
| FXStabilizer PRO AUDUSD USDCAD | Instant Funding | Xrading | $20,000.00 | $18,680.98 | $0.55 | $2,048.92 | +3.65% | +0.38% | 982 | 281 days | 1.22 | ||
| Night Forex Bot USDCAD | Live | BlackBull Markets | $1,000.00 | $1,025.10 | -$41.19 | $0.00 | +2.51% | +1.44% | 35 | 52 days | 1.63 | ||
| The Gold Reaper | Live | IC Markets | $5,000.00 | $5,100.40 | $0.00 | $0.00 | +2.01% | +1.07% | 32 | 56 days | 2.83 | ||
| Infinity Trader EA AUDCAD | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$282.96 | $0.00 | +1.96% | +0.16% | 801 | 373 days | 1.38 | ||
| FX Proctor Max EURUSD USDCAD USDCHF | Live | BlackBull Markets | $3,000.00 | $3,056.49 | -$96.14 | $0.00 | +1.88% | +6.42% | 12 | 9 days | 58.34 | ||
| Infinity Trader EA GBPUSD | Instant Funding | iFunds | $15,482.16 | $15,131.50 | $0.00 | $489.86 | +0.90% | +0.41% | 75 | 65 days | 2.57 | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,281.99 | -$48.72 | $0.00 | +0.88% | +0.45% | 21 | 58 days | 1.77 | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $15,077.42 | -$45.88 | $0.00 | +0.52% | +0.65% | 60 | 24 days | 2.44 | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,048.60 | -$89.19 | $0.00 | +0.32% | +0.41% | 29 | 24 days | 1.54 | ||
| Forex Gold Investor | Instant Funding | Xrading | $10,000.00 | $10,022.35 | $0.00 | $0.00 | +0.22% | +2.26% | 5 | 3 days | 1.19 | ||
| Quantum StarMan | Live | IC Markets | $5,317.63 | $5,299.43 | $0.00 | $0.00 | -0.34% | -5.01% | 4 | 2 days | 11.96 | ||
| Forex Fury | Instant Funding | Xrading | $20,000.00 | $17,999.87 | $0.00 | $0.00 | -10.00% | -7.09% | 13 | 43 days | 0.42 | ||
| TOTALS | - | - | $165,639.76 | $163,690.40 | -$1,021.03 | $13,043.80 | +9.91% | +1.41% | 4,861 | - | 4.81 | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get personalized guidance on building and optimizing your trading robots. Sessions cover EA development, backtesting strategies, risk management, and portfolio optimization.

Secure booking • Flexible rescheduling