63 live accounts · 5 brokers · updated 11 Nov 2026, 12:20 UTC
Live accounts, our own money.
Real money trading accounts with verified brokers. It’s our own money, not a demo and not a prop firm’s. Our Account Tracker reads every account straight from the broker. 3 of 63 are not in profit, and they stay on the page with the rest.
- Infinity TraderBlackBull · DD 51.35%+163.28%
- Happy IndexBlackBull · DD 20.62%+139.23%
- Happy Gold ScalperEightcap · DD 40.03%+137.51%
- Risky 5 - WallStreet Recovery Pro + Happy Crude OilIC Markets · DD 95.50%-35.88%
- Risky 6 - Happy Forex + Dark Kronos (2nd)BlackBull · DD 93.60%-84.01%
- Risky 1 - Gold Reaper (2nd)IC Markets · DD 99.49%-97.05%
The worst sit in the same table as the best. 3 of 63 are not in profit.
- Accounts
- 63
- at 5 brokers
- In profit
- 95%
- 60 of 63 accounts
- Typical max drawdown
- 28.1%
- deepest fall from a peak; half stayed under it
- Closed trades
- 22,222
- combined profit factor 1.40
Track records, every account in full.
Deposits, balances, open profit or loss and withdrawals, with totals per currency. The table also shows the robots that did best here and, for VIP Club members, the set files to download. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost. How we test, run and size these accounts: the Backtesting & Trading Framework ↗.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity Trader | ATS teamGridMartingale | BlackBull | $1,000.00 | $996.64 | -$184.13 | $1,016.00 | +163.28% | +101.26% | +4.31% | 708 | 698 days | 4.18 | 51.35% | ||
| Happy Index | ATS teamGrid | BlackBull | $1,000.00 | $1,161.96 | $0.00 | $800.00 | +139.23% | +95.68% | +8.53% | 212 | 324 days | 3.04 | 20.62% | ||
| Happy Gold Scalper | ATS teamBreakoutScalper | Eightcap | $1,000.00 | $655.73 | $0.00 | $1,434.00 | +137.51% | +111.03% | +4.65% | 257 | 578 days | 1.51 | 40.03% | ||
| Waka Waka | ATS teamGridMartingale | Eightcap | $3,000.00 | $3,340.43 | -$46.54 | $2,361.00 | +122.42% | +90.05% | +3.21% | 1,205 | 769 days | 1.67 | 40.34% | ||
| Dark Titan | ATS teamMartingale | BlackBull | $1,000.00 | $1,066.56 | -$0.25 | $476.00 | +112.66% | +54.26% | +5.84% | 186 | 405 days | 17.81 | 23.74% | ||
| Multipair GBPUSD | ATS teamGrid | IC Markets | $999.98 | $1,132.49 | -$0.71 | $400.00 | +106.79% | +53.25% | +5.62% | 615 | 405 days | 2.60 | 28.05% | ||
| Risky 7 - Multipair EURJPY + Multipair GBPUSD | ATS teamGrid | BlackBull | $1,000.00 | $2,014.11 | -$6.00 | $0.00 | +98.64% | +98.64% | +60.77% | 158 | 45 days | 3.57 | 36.68% | ||
| JapanStrike HighRisk | ATS teamGrid | Eightcap | $1,000.30 | $1,129.23 | -$16.60 | $600.00 | +93.52% | +72.85% | +3.66% | 1,669 | 559 days | 2.24 | 23.09% | ||
| Dark Kronos | ATS teamMartingale | IC Markets | $200.00 | $257.46 | $1.48 | $100.00 | +91.20% | +78.08% | +6.52% | 55 | 312 days | 5.49 | 75.63% | ||
| Happy Frequency | ATS teamGrid | BlackBull | $1,000.00 | $1,135.16 | -$383.23 | $201.61 | +86.24% | +33.31% | +4.86% | 551 | 399 days | 2.30 | 37.34% | ||
| Risky 2 - EuroStable + JapanStrike (2nd) | ATS teamGrid | BlackBull | $1,000.00 | $1,834.64 | -$183.02 | $0.00 | +83.46% | +83.46% | +52.17% | 246 | 45 days | 3.42 | 34.42% | ||
| Risky 4 - Happy Index + MM Duo | ATS teamGridMartingale | BlackBull | $1,000.00 | $1,805.79 | -$96.83 | $0.00 | +80.58% | +80.58% | +33.01% | 62 | 64 days | 8.38 | 20.16% | ||
| Risky 3 - Gold Phanthom + Dark Nova | ATS teamBreakoutGrid | IC Markets | $1,000.00 | $1,730.34 | $0.00 | $0.00 | +73.03% | +73.03% | +26.85% | 176 | 71 days | 1.73 | 35.11% | ||
| Forex Gold Investor | ATS teamMartingale | Eightcap | $3,291.04 | $562.41 | $0.00 | $7,983.00 | +72.53% | +164.45% | +2.65% | 2,909 | 634 days | 1.12 | 92.09% | ||
| Gold Trade Pro | ATS teamBreakoutScalper | BlackBull | $1,000.00 | $995.28 | $0.00 | $600.00 | +69.19% | +59.53% | +9.14% | 69 | 184 days | 1.86 | 25.38% | ||
| Happy Forex | ATS teamGrid | FP Markets | $1,000.00 | $1,165.80 | -$130.96 | $400.00 | +66.96% | +56.58% | +3.03% | 269 | 523 days | 2.79 | 32.23% | ||
| Market Master | ATS teamMartingale | Eightcap | $1,000.00 | $1,154.90 | $0.00 | $400.00 | +65.52% | +55.49% | +2.85% | 126 | 545 days | 2.08 | 66.18% | ||
| Forex Trend Hunter | ATS teamMartingale | Eightcap | $999.33 | $1,043.68 | $4.83 | $483.00 | +60.87% | +52.77% | +2.41% | 123 | 607 days | 1.90 | 49.25% | ||
| Dark Nova | ATS teamMartingale | BlackBull | $1,000.00 | $1,090.60 | -$81.97 | $428.45 | +60.79% | +51.91% | +4.80% | 302 | 308 days | 4.01 | 15.91% | ||
| EuroStable | ATS teamGrid | BlackBull | $1,000.00 | $1,097.67 | -$896.61 | $400.00 | +58.03% | +49.68% | +2.77% | 953 | 511 days | 2.71 | 84.09% | ||
| Architect Algo (Open AI) | ATS teamGridMartingale | BlackBull | $1,000.00 | $1,580.77 | -$391.77 | $0.00 | +56.90% | +56.90% | +7.18% | 1,490 | 198 days | 1.56 | 62.36% | ||
| Prime Scalper | ATS teamBreakoutScalper | IC Markets | $200.00 | $311.14 | $0.00 | $0.00 | +54.45% | +54.45% | +4.11% | 271 | 328 days | 1.27 | 18.91% | ||
| Gold Reaper | ATS teamBreakoutScalper | IC Markets | $10,100.00 | $7,418.20 | $0.00 | $6,000.00 | +53.47% | +32.85% | +5.43% | 263 | 248 days | 1.37 | 39.68% | ||
| ATS Core EA | ATS teamTrend-FollowingGrid+1 | BlackBull | $2,000.00 | $2,390.19 | -$11.75 | $500.00 | +48.65% | +44.15% | +6.54% | 118 | 191 days | 2.53 | 45.41% | ||
| Happy Gold Recovery | ATS teamBreakoutScalper+1 | Eightcap | $1,000.00 | $980.72 | $0.00 | $496.60 | +47.30% | +47.13% | +1.36% | 585 | 872 days | 1.17 | 27.54% | ||
| Portfolio 6 - Robot Forex Pro 1 (Charity) | ATS teamGrid | BlackBull | $5,000.00 | $5,959.20 | -$1,822.05 | $1,000.00 | +43.00% | +39.18% | +4.79% | 1,466 | 227 days | 2.77 | 28.41% | ||
| FX Proctor MAX | ATS teamMartingale | BlackBull | $3,000.00 | $3,559.51 | -$637.37 | $600.00 | +41.02% | +38.60% | +4.11% | 291 | 260 days | 2.20 | 43.29% | ||
| Risky 8 - Gold V5 + Multipair EURCAD | ATS teamGrid | IC Markets | $1,000.00 | $1,398.89 | -$85.65 | $0.00 | +39.20% | +39.20% | +25.84% | 195 | 45 days | 2.68 | 21.68% | ||
| Multipair | ATS teamGrid | BlackBull | $1,000.00 | $1,390.89 | -$12.73 | $0.00 | +39.09% | +39.09% | +3.30% | 1,022 | 311 days | 1.77 | 38.87% | ||
| Multipair EURCAD | ATS teamGrid | IC Markets | $1,000.00 | $1,184.08 | -$14.13 | $0.00 | +34.26% | +18.37% | +2.24% | 832 | 405 days | 1.94 | 18.98% | ||
| ATS Pulse EA | ATS teamGrid | BlackBull | $1,000.00 | $1,133.02 | -$2.12 | $200.00 | +33.46% | +33.32% | +4.92% | 38 | 180 days | 2.31 | 54.19% | ||
| Portfolio of Wim's Gold EAs | ATS teamBreakoutScalper | BlackBull | $5,000.00 | $5,418.29 | $0.00 | $1,000.00 | +29.45% | +28.37% | +6.44% | 323 | 128 days | 1.68 | 24.04% | ||
| Night Forex Bot | ATS teamMartingale | BlackBull | $1,000.00 | $1,077.19 | -$306.09 | $200.00 | +29.11% | +27.72% | +2.87% | 143 | 274 days | 2.11 | 37.25% | ||
| Portfolio 7 - Robot Forex Pro 2 | ATS teamGrid | BlackBull | $5,000.00 | $5,228.66 | -$39.98 | $1,000.00 | +25.21% | +24.55% | +8.51% | 535 | 85 days | 2.78 | 10.97% | ||
| SmartProfit EA | ATS teamGrid | BlackBull | $1,000.00 | $1,015.29 | $0.00 | $200.00 | +21.75% | +21.53% | +2.97% | 498 | 204 days | 3.27 | 13.29% | ||
| Prop Firm Robots App | ATS teamTrend-FollowingSwing | BlackBull | $1,000.00 | $1,013.33 | $0.00 | $200.00 | +21.17% | +21.33% | +1.92% | 424 | 307 days | 1.10 | 15.65% | ||
| Market Master Duo (Volatility) | ATS teamMartingale | BlackBull | $1,000.00 | $1,192.69 | -$12.09 | $0.00 | +19.27% | +19.27% | +1.76% | 163 | 308 days | 3.21 | 7.18% | ||
| Global Trade Plan | ATS teamBreakoutScalper | FP Markets | $1,000.00 | $1,179.21 | $0.00 | $0.00 | +17.92% | +17.92% | +5.97% | 82 | 85 days | 1.31 | 13.68% | ||
| Neural Nexus | ATS teamMartingale | BlackBull | $1,000.00 | $1,176.84 | -$16.72 | $0.00 | +17.68% | +17.68% | +3.00% | 145 | 169 days | 1.49 | 29.05% | ||
| Dark Venus | ATS teamMartingale | IC Markets | $1,000.00 | $1,170.29 | $0.00 | $0.00 | +17.03% | +17.03% | +1.44% | 182 | 324 days | 2.43 | 29.13% | ||
| FX JetBot | ATS teamGrid | BlackBull | $1,000.00 | $1,145.62 | -$110.51 | $0.00 | +14.58% | +14.58% | +2.01% | 25 | 209 days | 10.98 | 9.88% | ||
| Aussie Victor | ATS teamMartingale | BlackBull | $1,000.00 | $1,140.15 | $0.00 | $0.00 | +14.03% | +14.03% | +1.93% | 82 | 203 days | 2.14 | 12.63% | ||
| Multipair EURJPY | ATS teamGrid | BlackBull | $1,142.05 | $1,073.12 | $0.00 | $200.00 | +12.73% | +11.40% | +1.38% | 322 | 267 days | 2.90 | 3.75% | ||
| Portfolio 8 - Happy Forex 1 | ATS teamBreakoutGrid+1 | IC Markets | $5,000.00 | $5,585.86 | -$405.84 | $0.00 | +11.72% | +11.72% | +3.68% | 120 | 94 days | 1.85 | 12.69% | ||
| Perceptrader AI | ATS teamMartingale | IC Markets | $1,000.00 | $1,113.07 | $0.00 | $0.00 | +11.31% | +11.31% | +1.96% | 168 | 169 days | 1.72 | 10.60% | ||
| Portfolio 9 - Happy Forex 2 | ATS teamBreakoutGrid+1 | IC Markets | $5,000.00 | $5,510.23 | -$1,417.69 | $0.00 | +10.21% | +10.21% | +3.23% | 131 | 94 days | 1.28 | 30.71% | ||
| Happy Crude Oil | ATS teamGrid | BlackBull | $1,000.00 | $1,102.00 | -$326.20 | $0.00 | +10.20% | +10.20% | +6.11% | 28 | 51 days | 2.25 | 49.47% | ||
| Range Breakout System | ATS teamBreakout | IC Markets | $5,000.96 | $5,444.40 | $0.00 | $0.00 | +8.87% | +8.87% | +6.05% | 69 | 46 days | 1.52 | 6.84% | ||
| Wallstreet Recovery Pro | ATS teamMartingale | TabTrade | $1,000.77 | $1,084.89 | -$9.45 | $0.00 | +8.36% | +8.36% | +9.07%short | 75 | 29 days | 2.82 | 8.79% | ||
| ATS Origin Portfolio | ATS teamGridSwing | BlackBull | $5,000.00 | $5,388.98 | -$759.35 | $0.00 | +7.78% | +7.78% | +2.18% | 141 | 107 days | 3.81 | 14.49% | ||
| Powerhouse: Ranger | ATS teamGrid | BlackBull | $1,076.88 | $1,155.58 | $0.00 | $0.00 | +7.31% | +7.31% | +0.87% | 204 | 248 days | 1.70 | 8.06% | ||
| FX FastBot Advanced | ATS teamGridMartingale | BlackBull | $999.68 | $1,069.13 | $0.00 | $0.00 | +6.95% | +6.95% | +7.90%short | 34 | 28 days | 10.64 | 2.54% | ||
| Wim's EAs (Scaling) | ATS teamBreakoutScalper | BlackBull | $1,000.00 | $1,062.64 | $8.50 | $0.00 | +6.28% | +6.28% | +1.49% | 264 | 128 days | 1.06 | 35.24% | ||
| Trader's Moon | ATS teamGrid | BlackBull | $1,000.00 | $1,056.34 | $0.00 | $0.00 | +5.63% | +5.63% | +0.85% | 59 | 143 days | 2.55 | 4.77% | ||
| Dark Venus | ATS teamMartingale | TabTrade | $1,000.00 | $1,046.45 | $0.00 | $0.00 | +4.52% | +4.52% | +3.92% | 44 | 36 days | ∞ | 2.04% | ||
| Portfolio 2 - Premium | ATS teamGridMartingale | IC Markets | $3,000.00 | $3,115.11 | $0.00 | $0.00 | +3.84% | +3.84% | +1.63% | 126 | 72 days | 1.12 | 15.45% | ||
| Portfolio 4 - Dark Advanced Bundle | ATS teamMartingale | IC Markets | $3,000.00 | $3,107.50 | -$993.61 | $0.00 | +3.58% | +3.58% | +1.40% | 71 | 78 days | 6.09 | 35.83% | ||
| Portfolio 1 - Premium | ATS teamGridMartingale | BlackBull | $5,000.00 | $5,112.43 | -$600.87 | $0.00 | +2.25% | +2.25% | +0.87% | 144 | 79 days | 1.25 | 45.50% | ||
| FX Enigma | ATS teamTrend-FollowingGrid+1 | BlackBull | $1,000.00 | $1,018.23 | $0.96 | $0.00 | +1.82% | +1.82% | +2.01%short | 1 | 29 days | ∞ | 3.58% | ||
| Dark Kronos | ATS teamMartingale | BlackBull | $3,000.00 | $3,051.76 | $0.98 | $0.00 | +1.73% | +1.73% | +1.19% | 22 | 45 days | 3.39 | 2.50% | ||
| Risky 5 - WallStreet Recovery Pro + Happy Crude Oil | ATS teamGridMartingale | IC Markets | $1,000.00 | $641.23 | $0.00 | $0.00 | -35.88% | -35.88% | -21.43% | 55 | 57 days | 0.83 | 95.50% | ||
| Risky 6 - Happy Forex + Dark Kronos (2nd) | ATS teamGridMartingale | BlackBull | $1,000.00 | $1,357.92 | -$35.47 | $0.00 | -84.01% | -27.84% | -67.42% | 31 | 51 days | 0.54 | 93.60% | ||
| Risky 1 - Gold Reaper (2nd) | ATS teamBreakoutScalper | IC Markets | $1,984.00 | $1,030.03 | $0.00 | $1,000.00 | -97.05% | +2.32% | -72.26% | 89 | 83 days | 1.02 | 99.49% | ||
| TOTALS | - | - | $117,877.30 | $123,561.95 | -$10,021.54 | $30,679.66 | - | - | - | 22,222 | - | 1.40 | - | - | - |
Pick a robot by its live account, not its sales page.
Where we run a robot on our own account, its page shows the gain, the deepest drawdown and every month, the losing ones included.