
Trading Researcher & Robot Discovery
Discovering and verifying the next generation of trading robots
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Academy
2023 - PresentMariya is the driving force behind robot discovery at Algo Trading Space. Her primary mission is to find, evaluate, and verify new Expert Advisors that show genuine profit potential. She leads the research team in systematically testing thousands of EAs to identify the rare gems that can deliver consistent results.
Her analytical approach combines advanced backtesting methodologies, forward testing protocols, and real-account verification to ensure that only high-quality robots make it to the platform. Mariya's work is essential in maintaining the platform's reputation for reliable, verified trading solutions that traders can trust with their capital.
My mission is to help my team and traders around the world discover and verify reliable algorithmic trading solutions with confidence and transparency.
Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating P/L ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly Gain % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multipair EA EURJPY | Live | BlackBull Markets | $1,000.00 | $1,151.65 | $0.00 | $789.00 | +94.07% | +7.79% | 1,606 | 265 days | 1.91 | ||
| Waka Waka | Live | Eightcap Global Limited | $3,000.00 | $3,056.83 | $0.00 | $1,761.00 | +60.59% | +2.78% | 771 | 518 days | 1.80 | ||
| JapanStrike EA USDJPY | Live | Eightcap Ltd. | $1,000.30 | $1,092.60 | -$0.75 | $400.00 | +49.22% | +3.98% | 1,019 | 308 days | 2.28 | ||
| Forex Trend Hunter | Live | Eightcap Global Limited | $999.33 | $1,143.44 | $0.00 | $283.00 | +42.74% | +3.06% | 72 | 354 days | 2.10 | ||
| EuroStable EA | Live | BlackBull Markets | $1,000.00 | $1,086.49 | $0.00 | $200.00 | +28.65% | +2.96% | 553 | 259 days | 2.48 | ||
| Multipair EA GBPUSD | Live | IC Markets | $999.98 | $1,067.89 | $0.00 | $200.56 | +26.85% | +4.77% | 273 | 153 days | 2.57 | ||
| Golden Pickaxe | Live | BlackBull Markets | $1,000.00 | $1,038.57 | $0.00 | $200.00 | +23.86% | +2.73% | 173 | 238 days | 1.67 | ||
| EURJPY EAs from Top 10 Robots App | Live | BlackBull Markets | $500.00 | $579.18 | -$0.41 | $0.00 | +15.84% | +1.24% | 292 | 358 days | 1.11 | ||
| XAUUSD EAs from Top 10 Robots App | Live | BlackBull Markets | $1,000.00 | $940.75 | $0.00 | $200.00 | +14.07% | +7.31% | 209 | 56 days | 1.15 | ||
| GBPUSD EAs from Top 10 Robots App | Live | Eightcap Global Limited | $500.00 | $560.89 | -$0.70 | $0.00 | +12.18% | +0.95% | 269 | 365 days | 1.07 | ||
| Wallstreet Recovery Pro EURUSD | Live | IC Markets | $999.99 | $1,097.13 | $0.00 | $2.07 | +9.92% | +2.48% | 95 | 116 days | 3.89 | ||
| Multipair EA EURUSD | Live | BlackBull Markets | $1,000.00 | $1,093.15 | -$0.40 | $0.00 | +9.32% | +1.42% | 374 | 189 days | 1.18 | ||
| Multipair EA EURCAD | Live | IC Markets | $1,000.00 | $1,081.38 | -$0.59 | $1.12 | +8.25% | +1.55% | 342 | 155 days | 2.08 | ||
| EAs from Prop Firm Robots App 1st evaluation | Challenge - Passed | The5ers | $25,000.00 | $26,851.55 | $0.00 | $0.00 | +7.41% | +53.52% | 25 | 5 days | 1.67 | ||
| Multipair EA | Instant Funding | Darwinex Zero | $100,000.00 | $107,223.21 | -$616.03 | $0.00 | +7.22% | +1.25% | 1,434 | 168 days | 1.90 | ||
| EAs from Prop Firm Robots App | Challenge | Hola Prime | $25,000.00 | $26,532.08 | -$67.54 | $0.00 | +6.13% | +1.11% | 100 | 162 days | 1.38 | ||
| EURJPY EAs from Top 10 Robots App | Instant Funding | iFunds | $15,000.00 | $15,000.00 | $0.00 | $421.65 | +2.81% | +1.01% | 276 | 83 days | 1.15 | ||
| Wallstreet Recovery Pro EURUSD USDCHF NZDUSD | Instant Funding | Xrading | $10,000.00 | $10,238.98 | $0.00 | $0.00 | +2.39% | +0.61% | 96 | 117 days | 2.14 | ||
| EAs from Prop Firm Robots App | Challenge | The5ers | $10,000.00 | $10,090.52 | $0.00 | $0.00 | +0.91% | +1.70% | 77 | 16 days | 1.04 | ||
| Wallstreet Recovery Pro USDCHF NZDUSD | Instant Funding | iFunds | $15,035.91 | $15,110.03 | -$337.32 | $0.00 | +0.49% | +0.22% | 23 | 66 days | 20.40 | ||
| Multipair EA EURUSD EURJPY EURCAD | Instant Funding | Xrading | $10,000.00 | $10,039.78 | -$52.45 | $0.00 | +0.40% | +0.80% | 86 | 15 days | 6.93 | ||
| PoundX + Reverse X (GBPUSD and EURGBP) | Instant Funding | Xrading | $10,000.00 | $10,034.08 | -$10.08 | $0.00 | +0.34% | +0.68% | 45 | 15 days | 82.12 | ||
| News Catcher | Live | BlackBull Markets | $1,000.00 | $1,001.91 | $0.00 | $0.00 | +0.19% | +0.02% | 77 | 321 days | 1.01 | ||
| ReverseX EURUSD AUDCAD | Live | BlackBull Markets | $1,000.00 | $1,000.00 | $0.00 | $0.00 | +0.00% | +0.00% | 0 | 0 days | 0.00 | ||
| Eurostable EA & JapanStrike EA | Instant Funding | Xrading | $0.00 | $10,279.28 | -$2.71 | $0.00 | +0.00% | +0.00% | 62 | 4 days | 1.87 | ||
| USDCHF EAs from Top 10 Robots App | Live | BlackBull Markets | $500.00 | $498.96 | $0.11 | $0.00 | -0.21% | -0.01% | 396 | 596 days | 1.00 | ||
| EAs from Prop Firm Robots App | Challenge | Hola Prime | $25,000.00 | $24,921.91 | -$17.89 | $0.00 | -0.31% | -0.06% | 49 | 150 days | 0.96 | ||
| EuroStable EA | Instant Funding | Xrading | $10,000.00 | $8,980.26 | $0.00 | $0.00 | -10.20% | -1.74% | 489 | 184 days | 0.67 | ||
| TOTALS | - | - | $271,535.51 | $292,792.50 | -$1,106.76 | $4,458.40 | +9.47% | +1.22% | 9,283 | - | 5.34 | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.